Project and contract register
We publish information about:
- all projects registered under the Australian Carbon Credit Unit (ACCU) Scheme
- carbon abatement contracts awarded by us
- Australian carbon credit units (ACCUs) sold to us.
The ACCU Scheme project map is an interactive map of Australia which provides an overview of the volume, location and type of projects happening across the country.
The project register can be used by buyers who want to find possible sources of ACCUs. It can also be used by people who want to buy land that has an ACCU Scheme project on it. This will help them factor into the sale price the potential costs and benefits of the project.
The contract register may be used by market participants to determine the demand for ACCUs through the previous CER auction process. For more information see carbon abatement contracts.
| Project Name Sort descending | Project ID | Project Proponent | Method | Method type | Project location | Contract ID |
|---|---|---|---|---|---|---|
| "Green Eco Tec- ERF_SSOW " | ERF186129 | EC FOCUS PTY LTD | Carbon Credits (Carbon Farming Initiative-Source Separated Organic Waste) Methodology Determination 2016 | Waste | New South Wales, Victoria | n/a |
| "Little Plain Creek" - Planting Project | ERF197397 | Bruce Stephen Burge; Erica Catherine Burge | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | New South Wales | n/a |
| "Morongla" Carbon + Biodiversity ID R2-1379 | ERF184407 | FROVENT PTY LIMITED AS TRUSTEE FOR MINCHIN FAMILY TRUST | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | New South Wales | n/a |
| 2018 AGE CLASS - LIMESTONE PLANTATIONS | ERF121772 | ONEFORTYONE PLANTATIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2017 (Compilation No. 1) | Vegetation | Victoria | CAC821208 |
| 2019 AGE CLASS, LIMESTONE PLANTATIONS | ERF121710 | ONEFORTYONE PLANTATIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2017 | Vegetation | Victoria | CAC555954 |
| 2020 AGE CLASS, LIMESTONE PLANTATIONS | ERF147377 | ONEFORTYONE PLANTATIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2017 (Compilation No. 1) | Vegetation | South Australia | CAC425192 |
| 2021 AGECLASS - LIMESTONE PLANTATIONS | ERF159273 | ONEFORTYONE PLANTATIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2017 (Compilation No. 1) | Vegetation | South Australia, Victoria | CAC890733 |
| 2022 C+B Planting program | ERF167289 | Dalness Farming Pty Ltd as trustee for Dalness Farming Unit Trust | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | Tasmania | n/a |
| 2022 Little Wattlebird Project | ERF173020 | The Trust Company (Australia) Limited as the Trustee for Tasmanian Forest Operating Sub Trust | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | Tasmania | n/a |
| 2023 Age Class - Limestone Plantations | ERF182796 | ONEFORTYONE PLANTATIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | South Australia | n/a |
| 2025 Twin Pines mallee reforestation | ERF204317 | Max Lancaster | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2024 | Vegetation | Western Australia | n/a |
| 2025 WA Schedule 3 Carbon Project | ERF199090 | The Trust Company (Australia) Limited as trustee for Forestry Investment Trust | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | Western Australia | n/a |
| 24 Degree Forest Rainforest rehabilitation on slopes and riparian zones Doon Doon | ERF207666 | 24 DEGREE FOREST PTY LTD | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2024 | Vegetation | New South Wales | n/a |
| 24 Degree Forest - Rainforest rehabilitation on slopes and riparian zones - Eden Creek | ERF192249 | 24 DEGREE FOREST PTY LTD | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | New South Wales | n/a |
| 245 Avonmore Road Bindi Carbon Forestry Project | ERF124014 | CARRIAGE RANGE PTY LTD | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | Victoria | n/a |
| 7 Gen Plantation Carbon 2025 | ERF203959 | SEVEN GENERATIONS FORESTRY PTY LTD | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | New South Wales | n/a |
| 7 Three Sisters Rd Beechworth | ERF194307 | Leigh Kenneth Vial; Susan Jan Pretty | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | Victoria | n/a |
| AA2024E_LoonganaP.S3 | ERF192695 | The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | Tasmania | n/a |
| AA2024E_WelshL_S1S3 | ERF193319 | The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | Tasmania | n/a |
| AA2024R_FerrarL_S1S2S3 | ERF193144 | The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | Tasmania | n/a |
| AA2024R_HarveyL_S2 | ERF192586 | The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | Tasmania | n/a |
| AA2024R_LanesTierP_S3 | ERF192604 | The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | Tasmania | n/a |
| AA2024R_LauncestonNorthEastL_S2 | ERF193793 | The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | Tasmania | n/a |
| AA2024R_NixonL_S3 | ERF193312 | The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | Tasmania | n/a |
| AA2024R_ParsonsL_S1 | ERF192582 | The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | Tasmania | n/a |
| Carbon Abatement Contract ID | Contractor Name | Project(s) | Project ID | Auction date | Status |
|---|---|---|---|---|---|
| CAC100911 | Terra Carbon Pty Limited | Maranoa Ecosystem Conservation Project | ERF101930 | Apr-16 | Active |
| CAC101886 | LMS Energy Pty Ltd | Rockhampton Landfill Gas Project | ERF157317 | Apr-21 | Active |
| CAC101947 | Graham Kenny Pty Ltd as trustee for the Kenny Discretionary Trust | DAC-2015-07 | ERF101942 | Nov-15 | Active |
| CAC101978 | Global Renewables Eastern Creek Pty Ltd | Eastern Creek UR-3R Facility | EOP100182 | Nov-15 | Completed |
| CAC101989 | Kimbriki Environmental Enterprises Pty Ltd | Kimbriki LFG Flare Project | ERF101977 | Nov-15 | Completed |
| CAC102002 | Clean Energy Technology Holdings Pty. Ltd. | Clean Energy Technology Lighting | ERF101869 | Nov-15 | Lapsed/Terminated |
| CAC102010 | HALO NATURE RESERVES PTY LTD | Pingine Regeneration Project | EOP101165 | Nov-15 | Active |
| CAC102017 | Visy Paper Pty. Ltd. as the trustee for Southern Paper Converters Trust | Visy Paper Reservoir Energy Efficiency Project | EOP101163 | Apr-16 | Completed |
| CAC102030 | Quantum Power Limited | Mindarra Bioenergy Project | ERF101901 | Nov-15 | Lapsed/Terminated |
| CAC102040 | JDI (Australia) Pty Limited as the Trustee for Dunk Property Investment Trust | Warroo Regeneration Project | ERF101730 | Nov-15 | Active |
| CAC102065 | Richard Nielsen | Bally Castle Regeneration Project | ERF101230 | Nov-15 | Active |
| CAC102071 | Phillip Ridge | Jandra/Nulty Regeneration Project Wapweelah Regeneration Project | ERF101511 ERF101517 | Nov-15 | Active |
| CAC102100 | Adelaide Brighton Cement Limited | Birkenhead Additional Wood Firing Project | ERF101774 | Nov-15 | Completed |
| CAC102104 | Terra Carbon Pty Limited | Brindingabba Human-Induced Regeneration Project | EOP101242 | Apr-16 | Active |
| CAC102122 | Byron Shire Council | Capture and Combustion of Landfill Gas at Myocum Landfill | EOP100177 | Nov-15 | Completed |
| CAC102127 | Terra Carbon Pty Limited | Lynwood Native Forest Protection Project | EOP101233 | Apr-16 | Active |
| CAC102128 | Terra Carbon Pty Limited | Tanbar Native Forest Protection Project | EOP101241 | Apr-16 | Active |
| CAC102131 | Terra Carbon Pty Limited | Bloodwood Native Forest Protection Project | ERF101645 | Apr-16 | Active |
| CAC102132 | Terra Carbon Pty Limited | Kaleno Native Forest Protection Project | ERF101920 | Apr-16 | Active |
| CAC102135 | Terra Carbon Pty Limited | Moolakar Human-Induced Regeneration Project | ERF101278 | Apr-16 | Active |
| CAC102137 | Terra Carbon Pty Limited | Curranyalpa Human-Induced Regeneration Project | ERF101269 | Apr-16 | Active |
| CAC102138 | Terra Carbon Pty Limited | Morton Plains Human-Induced Regeneration Project | ERF101395 | Apr-16 | Active |
| CAC102139 | Terra Carbon Pty Limited | Dungarvan Human-Induced Regeneration Project | ERF101403 | Apr-16 | Active |
| CAC102140 | Terra Carbon Pty Limited | Maureenjoy Human-Induced Regeneration Project | ERF101380 | Apr-16 | Active |
| CAC102141 | Terra Carbon Pty Limited | Inverness Human-Induced Regeneration Project | ERF101492 | Apr-16 | Active |
About the project register
The project register and map shows the number, location and type of ACCU Scheme projects happening across Australia.
It includes:
- a description of the project
- location of the project
- number of ACCUs issued
- number of ACCUs relinquished
- any carbon maintenance obligations in place.
Please see the following tables for updates to the register as at 31 May 2026, since the register update from 30 April 2026.
Projects Registered since last update
| Project Proponent | Project Name | Method Type | Project location |
|---|---|---|---|
| INTUIT EARTH PTY LTD | The Kalfarms Soil Carbon Project | Agriculture | Western Australia |
| LGI Limited | Eastern Creek Landfill Gas Upgrade Project | Waste | New South Wales |
| VELMS JOINT VENTURE PTY LTD | Taylors Road Landfill Gas Upgrade Project | Waste | Victoria |
| LGI Limited | Mudgee Landfill Gas Project | Waste | New South Wales |
| AGRIPROVE SOLUTIONS PTY LTD | Kingston Carbon Project | Agriculture | New South Wales |
| LENAH ESTATE PTY LTD | Lenah2026R_Cilfa_S2 | Vegetation | Tasmania |
| FORESTRY TASMANIA | P8 - Avoided plantation conversion on permanent timber production zone (freehold) land in Tasmania | Vegetation | Tasmania |
| ONEFORTYONE PLANTATIONS PTY LTD | Limestone2026R_Gerbert_S3 | Vegetation | Victoria |
| NIPPON PAPER RESOURCES AUSTRALIA PTY. LTD. | Nippon2026R_GRTAggregation_S2 | Vegetation | Victoria |
| ONEFORTYONE PLANTATIONS PTY LTD | Limestone2026R_WaverlyWest_S3 | Vegetation | Victoria |
| Donald Hill; Scott Alexander Hill | Don Hill Wild Dog Valley Plantation | Vegetation | Victoria |
| MASH GROUP HOLDINGS PTY LTD | Moran Family Farm Biodiversity Planting Project | Vegetation | New South Wales |
| TREASURY WINE ESTATES VINTNERS LIMITED | White Hills Vineyard Revegetation Project | Vegetation | Tasmania |
| Nateva Australia (Acacia) Pty Limited | Yarrawin Plantation | Vegetation | New South Wales |
| McKemey Pty Limited as Trustee for Mckemey Agricultural Trust | Willow Park & Glenrock Soil Carbon Project | Agriculture | New South Wales |
| Mitsui & Co. Wood Resources Oceania Pty Ltd | Western Treefarm Project 2C (WTP2C) Minnawarra | Vegetation | Western Australia |
| Forest Products Commission | FPC 2026 CP3 | Vegetation | Western Australia |
| Arice Pty Ltd as Trustee for the Andrew Rice Family Trust | JHR Hillview Soil Carbon Project | Agriculture | New South Wales |
| CN Hawthorne Pty Ltd as Trustee for CN Hawthorne SMSF | Hawthorne Farm Plantation Forestry Project � Teebar QLD (Low Risk Pathway) | Vegetation | Queensland |
| ONEFORTYONE PLANTATIONS PTY LTD | Limeestone2026R_Hines_S3 | Vegetation | Victoria |
| ONEFORTYONE PLANTATIONS PTY LTD | Limestone2026R_Barber_S3 | Vegetation | Victoria |
| AGRIPROVE SOLUTIONS PTY LTD | Deans Carbon Project | Agriculture | South Australia |
| LAND LIFE COMPANY AUSTRALIA PTY LTD | Merrinee 1, Stage 2 planting project | Vegetation | Victoria |
| BRIGALOW CLIMATE PTY LTD | Pine Creek Station Reforestation Project | Vegetation | Queensland |
| GROUP ENERGY PTY LTD | Plantation Pine Products Australia - PPP6 | Vegetation | New South Wales |
| INPEX NEW ENERGY BUSINESS AUSTRALIA PTY LTD | Wyuna Carbon Project 2026 | Vegetation | Western Australia |
| ATLAS AGRI SOLUTIONS PTY LTD; SAMBRO PTY. LIMITED; Sam Broinowski | Vielun Soil Carbon Project | Agriculture | New South Wales |
| Murrindindi Shire Council | Flat Lead Road Carbon Project | Vegetation | Victoria |
| AGRIPROVE SOLUTIONS PTY LTD | ABC Carbon Project 1 | Agriculture | Victoria |
| AGRIPROVE SOLUTIONS PTY LTD | ABC Carbon Project 2 | Agriculture | Victoria |
| CARBON NEUTRAL PTY LTD | Huxtables Reforestation Project | Vegetation | South Australia |
| The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | AA2026R_EllisL_S1 | Vegetation | Tasmania |
| 70 Hampden Road Pty Ltd as trustee for SCOOF Bronte Investment Trust | SCOOF2026R_StrathayreP_S1 | Vegetation | Victoria |
| The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | AA2026E_LunnL_S1 | Vegetation | Tasmania |
Projects Revoked since last update
| Project Name | Method Type | Project location | |
|---|---|---|---|
| EDL LFG (ACT) Pty Ltd | Mugga Lane Landfill Gas Project (Revoked) | Waste | Australian Capital Territory |
| Brock Hindmarch; Katrina Hindmarch | Werrina Carbon Farming Project (Revoked) | Vegetation | Queensland |
| DYNO NOBEL LIMITED | Dyno Nobel Moranbah Deaerator Energy Recovery Project (Revoked) | Energy Efficiency | Queensland |
| Department of Biodiversity, Conservation and Attractions | Purnululu - Ord River Regeneration Reserve Savanna Burning Project (Revoked) | Savanna Fire Management | Western Australia |
| Department of Biodiversity, Conservation and Attractions | King Leopold Ranges CP - Savanna Burning Project (Revoked) | Savanna Fire Management | Western Australia |
| Regenerate Australia Ltd | CNCF Biodiverse Sandalwood 2 (Revoked) | Vegetation | Western Australia |
| Green Energy Trading Pty Ltd | Gate 46 Pty Ltd Biogas Capture and Destruction - Project 1 (Revoked) | Agriculture | New South Wales, Queensland, South Australia, Victoria |
| Climate Revive Pty Ltd; Corporate Carbon Advisory Pty Ltd | Pelham Springs Regeneration Project (Revoked) | Vegetation | Queensland |
| LOAM CARBON PTY LTD | The Plantation Carbon Project (Revoked) | Agriculture | New South Wales |
| COONEYBAR STATION PTY LIMITED | Cooneybar Station Forest Regeneration Project (Revoked) | Vegetation | New South Wales |
| LEWIS, JAMES BENJAMIN | Claravale Fire Project (Revoked) | Savanna Fire Management | Northern Territory |
ACCUs issued since last update
| Project Proponent | Project Name | Method Type | Project location | ACCUs issued since last update |
|---|---|---|---|---|
| Consolidated Pastoral Company Pty Limited | CPC Beef Herd Project | Agriculture | Northern Territory, Queensland, Western Australia | 270,529 |
| AI CARBON PROJECTS NO 3 PTY LTD | Paroo Station Aggregation | Vegetation | New South Wales | 100,726 |
| Cleanaway Solid Waste Pty Ltd | New Chum LFG Flaring Project | Waste | Queensland | 90,155 |
| Olkola Aboriginal Corporation | Olkola Ajin - Olkola Fire Project | Savanna Fire Management | Queensland | 56,680 |
| REGENCO PTY LTD | SA Cattle Conservation HIR Project #01112022 TP | Vegetation | South Australia | 52,826 |
| APA TRANSMISSION (ROY HILL) PTY LTD | Newman Power Station Efficiency Project | Energy Efficiency | Western Australia | 46,573 |
| LGI Limited | Mugga Lane Landfill Gas Upgrade Project | Waste | Australian Capital Territory | 38,606 |
| Coodardy Pastoral Co. Pty Ltd as trustee for the Coodardy Pastoral Co Trust | Coodardy Station Regeneration Project | Vegetation | Western Australia | 38,360 |
| Australian Integrated Carbon Financial Services Pty Ltd | Murgoo Station, Murchison HIR Aggregation | Vegetation | Western Australia | 38,304 |
| Donna Marie Chambers; Robert Campbell Chambers | Osterley Downs Native Forest Protection Project | Vegetation | New South Wales | 35,546 |
| Terra Carbon Pty Limited | Western Australia Rangelands Conservation Initiative Site #19 | Vegetation | Western Australia | 35,181 |
| Terra Carbon Pty Limited | Darling River Eco Corridor #30 | Vegetation | New South Wales | 28,652 |
| LMS Energy Pty Ltd | Eastern Creek 2 Landfill Gas Project | Waste | New South Wales | 27,528 |
| AI CARBON WA NO.2 PTY LTD | Woolibar Station | Vegetation | Western Australia | 25,364 |
| Terra Carbon Pty Limited | Darling River Conservation Initiative Site #5 | Vegetation | Queensland | 24,542 |
| HAMILTON AGRICULTURE PTY LTD | Nalbarra Regeneration Project | Vegetation | Western Australia | 24,412 |
| Corey Allan Folezzani | Windsor Station Regeneration Project | Vegetation | Western Australia | 23,690 |
| Terra Carbon Pty Limited | Darling River Eco Corridor 9 | Vegetation | New South Wales | 22,967 |
| VEOLIA RECYCLING & RECOVERY ANZ PTY LIMITED | Kemps Creek SAWT Advanced Resource Recovery Technology (ARRT) Facility | Waste | New South Wales | 19,800 |
| Blacktown Waste Services Pty Limited | Marsden Park LFG Emission Avoidance Project | Waste | New South Wales | 19,654 |
| From Nature Pastoral Company Pty Ltd as the trustee for the From Nature Trust | Canegrass Station Carbon Sequestration Project using the HIR Method | Vegetation | South Australia | 19,296 |
| Terra Carbon Pty Limited | Catchment Conservation Alliance - Southern Rivers Initiative Site #5 | Vegetation | Queensland | 19,269 |
| Alka Bawar (Kalpowar) Aboriginal Corporation | Northern Savanna Project | Savanna Fire Management | Queensland | 19,162 |
| LGI Limited | Capture and Combustion of Landfill Gas at Dunmore Recycling and Waste Disposal Depot, Shellharbour City Council | Waste | New South Wales | 18,840 |
| LGI Limited | Toowoomba Waste Management Centre - Landfill Gas Project - 2019 | Waste | Queensland | 18,512 |
| LANIN HOLDINGS PTY LTD; NINAL VENTURES PTY LTD | Armoobilla Regeneration Project | Vegetation | Queensland | 16,570 |
| Terra Carbon Pty Limited | Darling River Eco Corridor #26 | Vegetation | New South Wales | 16,315 |
| LGI Limited | Tumut Landfill Gas Project | Waste | New South Wales | 16,017 |
| Wiltshire Cattle Pty Ltd as the Trustee for Wiltshire Cattle Trust | Westerton Regeneration Project | Vegetation | Queensland | 15,819 |
| Terra Carbon Pty Limited | Harkness Station | Savanna Fire Management | Queensland | 15,717 |
| Old Mapoon Aboriginal Corporation | Mapoon Carbon Project | Savanna Fire Management | Queensland | 15,500 |
| LATROBE CITY COUNCIL | Hyland Highway Landfill Gas System Upgrade (Stage 1) | Waste | Victoria | 15,238 |
| CARBON LOGICA PTY LTD | Ironbark WCMG Electricity Generation Facility | Industrial Fugitives | Queensland | 15,233 |
| JBS Australia Pty Limited | JBS Beef City Wastewater Biogas Emissions Reduction | Waste | Queensland | 15,201 |
| Corporate Carbon Holdings Pty Ltd as trustee for CC Stage 2 Agricultural Trust | Watson River Station | Savanna Fire Management | Queensland | 14,843 |
| MULGA AG CO PTY LTD | Lussvale Regeneration Project | Vegetation | Queensland | 13,915 |
| Oxenhope Pty Ltd as trustee for The Nunn Family Trust | Sunnyside Regeneration Project | Vegetation | Queensland | 13,825 |
| Warren John Wall and Judith May Wall as Trustee for the Wall Family Trust | Goonamurra & Carpet Springs Regeneration Project | Vegetation | Queensland | 13,107 |
| Gabrielle Anne Tomlinson; William Russell Tomlinson | Joonderee and Elmina Regeneration Project | Vegetation | Queensland | 12,672 |
| Keiran John Delforce; Rebecca Kate McKeering | Rocky Station Human-Induced Regeneration Project | Vegetation | Queensland | 12,606 |
| Pastoral Partners Australia Trusco Pty Limited as Trustee for Pastoral Partners Australia Trust | Leawah NFMR Project | Vegetation | Queensland | 12,435 |
| LANIN HOLDINGS PTY LTD; NINAL VENTURES PTY LTD | Colac Beltram Munberry Haredean (CBMH) Regeneration Project | Vegetation | Queensland | 12,019 |
| Terra Carbon Pty Limited | York Downs Station | Savanna Fire Management | Queensland | 11,847 |
| CARBON REGENERATION NO.1 PTY LTD | Native woodland regeneration project WOO21 | Vegetation | Queensland | 11,843 |
| Andrew Neil McInnerney; CASSANDRA RYAN; Leanne Mavis McInnerney; Peter Ryan | Ularunda Regeneration Project | Vegetation | Queensland | 11,358 |
| Terra Carbon Pty Limited | Avondale Human Induced Regeneration Project | Vegetation | New South Wales | 10,235 |
| LMS Energy Pty Ltd | Stuart Landfill Gas Project | Waste | Queensland | 10,122 |
| Banyula Australia Pty Ltd | BANYULA AUSTRALIA PROJECT | Vegetation | New South Wales | 10,062 |
| Terra Carbon Pty Limited | Wirrabilla Native Forest Protection Project | Vegetation | New South Wales | 10,009 |
| CR2 FINCO PTY LTD | Wongamere Regeneration Project | Vegetation | Queensland | 9,917 |
| LANIN HOLDINGS PTY LTD; NINAL VENTURES PTY LTD | Paroo River North Environmental Project | Vegetation | Queensland | 9,604 |
| LMS Energy Pty Ltd | Cessnock Landfill Gas Project | Waste | New South Wales | 9,224 |
| Jawoyn Association Aboriginal Corporation | Jawoyn Fire Project | Savanna Fire Management | Northern Territory | 9,136 |
| David Leslie Snelson | Yarrawonga Cobar Regeneration Project | Vegetation | New South Wales | 9,008 |
| Terra Carbon Pty Limited | South Australian Conservation Alliance Site #5 | Vegetation | South Australia | 8,982 |
| Umlilo Holdings Pty Ltd as trustee for CC Stage 3 Agricultural Trust | Yarraden Station | Savanna Fire Management | Queensland | 8,582 |
| JBS Australia Pty Limited | JBS Scone Wastewater Biogas Emission Reduction | Waste | New South Wales | 8,382 |
| CARLINE STATION PTY LTD | Carline Regeneration Project | Vegetation | New South Wales | 8,186 |
| LMS Energy Pty Ltd | Woy Woy Landfill Gas Upgrade Project | Waste | New South Wales | 7,997 |
| Pastoral Partners Australia Trusco Pty Limited as Trustee for Pastoral Partners Australia Trust | Wongalee NFMR Project | Vegetation | Queensland | 7,984 |
| The Trust Company (Australia) Limited as the Trustee for Tasmanian Forest Operating Sub Trust | Yellow Wattlebird 2022 Project | Vegetation | Tasmania | 7,878 |
| Veolia Environmental Services (Australia) Pty Ltd | Woodlawn Bioreactor Project | Waste | New South Wales | 7,601 |
| Terra Carbon Pty Limited | Balurga Station | Savanna Fire Management | Queensland | 7,227 |
| LMS Energy Pty Ltd | NAWMA Landfill Gas Project | Waste | South Australia | 7,099 |
| LMS Energy Pty Ltd | Pedler Creek Landfill Gas Upgrade Project | Waste | South Australia | 7,083 |
| Terra Carbon Pty Limited | Paroo River Ecosystem Restoration Project | Vegetation | New South Wales | 6,878 |
| CARBON REGENERATION PTY LTD | Native woodland regeneration project BIN21 | Vegetation | Queensland | 6,842 |
| Terra Carbon Pty Limited | Curranyalpa Human-Induced Regeneration Project | Vegetation | New South Wales | 6,702 |
| Woolworths Group Limited | Woolworths Food Waste Diversion | Waste | Nation Wide | 6,505 |
| BRISBANE CITY COUNCIL | Roghan Road Landfill Gas Project | Waste | Queensland | 6,477 |
| Climate Positive Pty Limited | Aggregated Bio-energy Boiler Project | Energy Efficiency | New South Wales, Tasmania | 6,233 |
| LMS Energy Pty Ltd | Dulverton Landfill Gas Project | Waste | Tasmania | 5,634 |
| LMS Energy Pty Ltd | Woy Woy Landfill Gas Abatement Facility | Waste | New South Wales | 5,545 |
| LANIN HOLDINGS PTY LTD; NINAL VENTURES PTY LTD | Paroo River South Environmental Project | Vegetation | Queensland | 5,500 |
| Visy Paper Pty. Ltd. as the trustee for Southern Paper Converters Trust | Visy Paper Reservoir Energy Efficiency Project | Energy Efficiency | Victoria | 5,498 |
| Terra Carbon Pty Limited | Maranoa Ecosystem Conservation Project #2 | Vegetation | Queensland | 5,240 |
| Central West Livestock Pty Ltd as trustee for Magoffin Family Trust | Swanvale Regeneration Project | Vegetation | Queensland | 5,162 |
| LMS Energy Pty Ltd | Shepparton Landfill Gas Project | Waste | Victoria | 5,135 |
| Tacora Agri Pty Ltd | Boobera Carbon project | Vegetation | Queensland | 5,123 |
| CARBON REGENERATION PTY LTD | Native woodland regeneration project RYA21 | Vegetation | Queensland | 5,097 |
| Louise Marie Turner and Zane Barry Turner as the trustees for Goodwood Investments Trust | Goodwood Pastoral Regeneration Project | Vegetation | New South Wales | 4,923 |
| Terra Carbon Pty Limited | Catchment Conservation Alliance - Great Barrier Reef Initiative Site # 22 | Vegetation | Queensland | 4,916 |
| Urana Carbon Farming Pty Ltd as Trustee for the Crook-King Family Trust | Eversfield Forest Regeneration Project | Vegetation | Queensland | 4,622 |
| AGRIPROVE SOLUTIONS PTY LTD | Prosper Carbon Project | Agriculture | Victoria | 4,531 |
| Edley Daniel Fitzgerald; Jill Fitzgerald | Carella Forest Regeneration Project | Vegetation | Queensland | 4,481 |
| Terra Carbon Pty Limited | Far West Native Forest Protection Project | Vegetation | New South Wales | 4,278 |
| IGAS OPERATIONS PTY LTD | Maddingly LFG Project | Waste | Victoria | 4,117 |
| LMS Energy Pty Ltd | Mornington Landfill Gas Project | Waste | Victoria | 3,986 |
| Terra Carbon Pty Limited | Morton Plains Human-Induced Regeneration Project | Vegetation | New South Wales | 3,762 |
| LMS Energy Pty Ltd | McRobies Gully Landfill Gas Upgrade Project | Waste | Tasmania | 3,742 |
| LMS Energy Pty Ltd | Kincumber Landfill Gas Abatement Facility | Waste | New South Wales | 3,651 |
| LMS Energy Pty Ltd | Suntown Landfill Gas Project | Waste | Queensland | 3,423 |
| LMS Energy Pty Ltd | Mirabooka Landfill Gas Project | Waste | Western Australia | 3,232 |
| LMS Energy Pty Ltd | Corangamite Landfill Gas Project | Waste | Victoria | 3,016 |
| Terra Carbon Pty Limited | Palapah Human Induced Regeneration Project | Vegetation | New South Wales | 2,888 |
| LMS Energy Pty Ltd | Maitland Landfill Gas Project | Waste | New South Wales | 2,793 |
| LMS Energy Pty Ltd | Gosnells Landfill Gas Abatement Facility | Waste | Western Australia | 2,772 |
| CARBON FIX PTY LIMITED | Greenacres Carbon Capture | Vegetation | New South Wales | 2,616 |
| Anita Ellen Burcher; Kenneth John Burcher | Four Corners Regeneration Project | Vegetation | New South Wales | 2,598 |
| AGRIPROVE SOLUTIONS PTY LTD | Prestige Carbon Project | Agriculture | South Australia | 2,463 |
| LMS Energy Pty Ltd | Whylandra Waste and Recycling Centre Landfill Gas Project | Waste | New South Wales | 2,426 |
| AGRIPROVE SOLUTIONS PTY LTD | Sandalwood Carbon Project | Agriculture | South Australia | 2,072 |
| Pastoral Partners Australia Trusco Pty Limited as Trustee for Pastoral Partners Australia Trust | Myong NFMR Project | Vegetation | Queensland | 1,875 |
| Cefn Energy Pty Ltd | Wyemo Biogas Project | Agriculture | Queensland | 1,636 |
| DPC ADMINISTRATION PTY LTD | Blackwood Biodiversity and Carbon Project | Vegetation | Victoria | 1,330 |
