Project and contract register
We publish information about:
- all projects registered under the Australian Carbon Credit Unit (ACCU) Scheme
- carbon abatement contracts awarded by us
- Australian carbon credit units (ACCUs) sold to us.
The ACCU Scheme project map is an interactive map of Australia which provides an overview of the volume, location and type of projects happening across the country.
The project register can be used by buyers who want to find possible sources of ACCUs. It can also be used by people who want to buy land that has an ACCU Scheme project on it. This will help them factor into the sale price the potential costs and benefits of the project.
The contract register may be used by ACCU holders who want to find existing contract holders that may be willing to buy their ACCUs.
ACCUs released during fixed delivery exit arrangement
We have released 3,773,619 ACCUs to the market during the fourth pilot window of the fixed delivery exit arrangement. These contractors delivered 1,622,891 ACCUs to meet the 20% minimum partial delivery requirement.
About the project register
The project register and map shows the number, location and type of ACCU Scheme projects happening across Australia.
It includes:
- a description of the project
- location of the project
- number of ACCUs issued
- number of ACCUs relinquished
- any carbon maintenance obligations in place.
Please see the following tables for updates to the register as at 10 November 2024, since the previous register update (data as at 27 October 2024).
Projects Registered since last update
Project Proponent | Project Name | Method Type | Project location |
---|---|---|---|
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Alston Carbon Project 2 | Agriculture | Victoria |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Alston Carbon Project 3 | Agriculture | Victoria |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Alston Carbon Project 1 | Agriculture | Victoria |
LANDARI PTY LTD | Landari Camden 2024 | Vegetation | Tasmania |
LOAM CARBON PTY LTD | Rathscar Carbon Project | Agriculture | Victoria |
LOAM CARBON PTY LTD | Beck Carbon Project | Agriculture | New South Wales |
Santos Limited | Summer Hills Soil Carbon Project | Agriculture | Queensland |
Santos Limited | Broandah Soil Carbon Project | Agriculture | Queensland |
KOPYJE STATION PTY LTD | Kopyje Station Soil Carbon Project | Agriculture | New South Wales |
TREASURY WINE ESTATES VINTNERS LIMITED | Coonawarra Vineyards Soil Carbon Project | Agriculture | South Australia |
The Trust Company (Australia) Limited as trustee for Forestry Investment Trust | Barr Schedule 4 | Vegetation | Western Australia |
Projects Revoked since last update
Project Proponent | Project Name | Method Type | Project location |
---|---|---|---|
There were no updates of this type. |
ACCUs issued since last update
Project Proponent | Project Name | Method Type | Project Location | ACCUs issued since last update |
---|---|---|---|---|
LMS Energy Pty Ltd | Wollert Landfill Gas Project | Waste | Victoria | 83909 |
LMS Energy Pty Ltd | Wyndham Landfill Gas Project | Waste | Victoria | 77075 |
LMS Energy Pty Ltd | Rochedale Landfill Gas Project | Waste | Queensland | 74232 |
LMS Energy Pty Ltd | Hallam Landfill Gas Project | Waste | Victoria | 69491 |
LMS Energy Pty Ltd | Stapylton Landfill Gas Project | Waste | Queensland | 58959 |
Christopher Douglas Leeds; Julia Eveline Leeds | Narran Yarramanbar Regeneration Project | Vegetation | Queensland | 54297 |
Terra Carbon Pty Limited | Darling River Eco Corridor 27 | Vegetation | New South Wales | 49332 |
The Trust Company (Australia) Limited as trustee for Forestry Investment Trust | FIT 2020 Carbon Projects ERF | Vegetation | Victoria | 40758 |
Grieco, Domenico | Oakvale Native Forest Protection Project | Vegetation | New South Wales | 33649 |
LMS Energy Pty Ltd | South Cardup Landfill Gas Project | Waste | Western Australia | 33055 |
Terra Carbon Pty Limited | Mt Solitary Native Forest Protection Project | Vegetation | New South Wales | 32385 |
Amaral Pastoral Pty Limited | Cudgee Regeneration Project | Vegetation | Queensland | 24718 |
LMS Energy Pty Ltd | Remount Landfill Gas Project | Waste | Tasmania | 24715 |
LMS Energy Pty Ltd | Drysdale Landfill Gas Project | Waste | Victoria | 22839 |
LGI Limited | West Belconnen Landfill Gas Upgrade Project | Waste | Australian Capital Territory | 21500 |
LMS Energy Pty Ltd | NAWMA Landfill Gas Project | Waste | South Australia | 15947 |
LMS Energy Pty Ltd | Albury Landfill Gas Project | Waste | New South Wales | 13533 |
LMS Energy Pty Ltd | Noosa Landfill Gas Project | Waste | Queensland | 12636 |
LMS Energy Pty Ltd | Nambour Landfill Gas Project | Waste | Queensland | 11880 |
LMS Energy Pty Ltd | Mornington Landfill Gas Project | Waste | Victoria | 9369 |
LMS Energy Pty Ltd | Dulverton Landfill Gas Project | Waste | Tasmania | 7767 |
Jennifer Crichton, Stuart Crichton, William Crichton and Corporate Carbon Solutions Pty Ltd | Rangelands Project | Vegetation | Queensland | 6983 |
Bottom, Lindsay John | Galambo Regeneration Project | Vegetation | New South Wales | 6593 |
LMS Energy Pty Ltd | Birkdale Landfill Gas Project | Waste | Queensland | 6556 |
Terra Carbon Pty Limited | Argyle Native Forest Protection Project | Vegetation | New South Wales | 5347 |
AGRIPROVE SOLUTIONS CO NO.1 PTY LTD | Howson Carbon Project 4 | Agriculture | Queensland | 5009 |
LMS Energy Pty Ltd | Bromelton Landfill Gas Project | Waste | Queensland | 4799 |
LMS Energy Pty Ltd | Maitland Landfill Gas Project | Waste | New South Wales | 4679 |
S & R McDonald Pty Ltd as the Trustee for McDonald & Sons Family Trust | Mayfield Regeneration Project | Vegetation | Queensland | 4143 |
LMS Energy Pty Ltd | Kincumber Landfill Gas Abatement Facility | Waste | New South Wales | 3594 |
LMS Energy Pty Ltd | Awaba Landfill Gas Project | Waste | New South Wales | 3464 |
Terra Carbon Pty Limited | Darling River Eco Corridor 16 | Vegetation | New South Wales | 3282 |
LMS Energy Pty Ltd | Wollongong Landfill Gas Upgrade Project | Waste | New South Wales | 2782 |
LMS Energy Pty Ltd | Cessnock Landfill Gas Project | Waste | New South Wales | 2734 |
LMS Energy Pty Ltd | Mount Gambier Landfill Gas Project | Waste | South Australia | 2171 |
Corporate Carbon Solutions Pty Ltd | Dogwood Carbon Project | Vegetation | New South Wales, Queensland | 1561 |
LMS Energy Pty Ltd | Southern Waste Landfill Gas Upgrade Project | Waste | South Australia | 784 |
ACCUs relinquished since last update
Project Proponent | Project Name | Method Type | Project Location |
---|---|---|---|
There were no updates of this type. |
About the carbon abatement contract register
The contract register includes information about:
- carbon abatement contracts awarded by us
- contract duration
- end date and status
- volume of ACCUs contracted, released and delivered for each contract
- contract holder and ACCU Scheme project for each contract.
A total of 3,707,023 ACCUs have been sold under carbon abatement contracts to the Commonwealth since 12 January 2023. Under specific circumstances, these ACCUs will be available for use in the Safeguard Mechanism’s cost-containment measure. We will provide more information about the implementation of the cost-containment measure at a later date.
Multiple contracts
We list each contract separately. Some contractors have multiple contracts.
Optional delivery contracts
We have awarded optional delivery contracts since March 2020. These give sellers the option to sell carbon abatement to us. If the seller doesn't exercise their right to sell carbon abatement to us for a given delivery milestone, the volume of abatement committed under the optional delivery contract reduces from the original volume of abatement committed.
Expiry dates
Contracts expire when all obligations are finalised or where both parties have agreed to terminate. Note that the Clean Energy Regulator is unlikely to agree to a termination where the seller has not delivered the full contracted volume and is likely to still have access to ACCUs from their projects, including from projects that are not the anchor project for the contract.
Contracts will also lapse where conditions precedent haven't been fulfilled or waived by the expiry date set out in the contract. There may be a delay in reflecting a conditions precedent or activated contract ending in the contract register. This is due to ongoing contract negotiations between the seller and us.
Fixed delivery exit arrangements or lapsed optional delivery milestones
From 15 November 2023 the contract register includes information on contract volume that has been released through fixed delivery exit arrangements or through lapsed optional delivery milestones.
Human-induced regeneration (HIR) and native forest from managed regrowth (NFMR) projects
From 12 July 2020, the contract register includes extensions to the delivery periods of some contracts for HIR and NFMR projects. We granted extensions for certain projects after release and implementation of the Guidelines on stratification evidence and records for HIR and NFMR.