Project and contract register
We publish information about:
- all projects registered under the Australian Carbon Credit Unit (ACCU) Scheme
- carbon abatement contracts awarded by us
- Australian carbon credit units (ACCUs) sold to us.
The ACCU Scheme project map is an interactive map of Australia which provides an overview of the volume, location and type of projects happening across the country.
The project register can be used by buyers who want to find possible sources of ACCUs. It can also be used by people who want to buy land that has an ACCU Scheme project on it. This will help them factor into the sale price the potential costs and benefits of the project.
The contract register may be used by market participants to determine the demand for ACCUs through the previous CER auction process. For more information see carbon abatement contracts.
Project Name Sort descending | Project ID | Project Proponent | Method | Method type | Project location | Contract status |
---|---|---|---|---|---|---|
'The Elements' Carbon Project | ERF173077 | Mette Schepers | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | Victoria | n/a |
'The Range' Forest Regeneration Project | ERF105116 | Norman, Brett Jonathan and Watson, Mary-Anne and Norman , Peta Elizabeth and Watson, Leslie Ian | Carbon Credits (Carbon Farming Initiative) (Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1) Methodology Determination 2013 (Compilation No. 2) | Vegetation | New South Wales | CAC245097 |
'Waterhole North' Environmental Planting Project | ERF192869 | CARBON FIX PTY LIMITED | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | New South Wales | n/a |
'Waterhole South' Environmental Planting Project | ERF193969 | CARBON FIX PTY LIMITED | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | New South Wales | n/a |
"Green Eco Tec- ERF_SSOW " | ERF186129 | EC FOCUS PTY LTD | Carbon Credits (Carbon Farming Initiative-Source Separated Organic Waste) Methodology Determination 2016 | Waste | New South Wales, Victoria | n/a |
"Little Plain Creek" - Planting Project | ERF197397 | Bruce Stephen Burge; Erica Catherine Burge | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | New South Wales | n/a |
"Morongla" Carbon + Biodiversity ID R2-1379 | ERF184407 | FROVENT PTY LIMITED AS TRUSTEE FOR MINCHIN FAMILY TRUST | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | New South Wales | n/a |
2018 AGE CLASS - LIMESTONE PLANTATIONS | ERF121772 | The Trust Company (PTAL) Limited as trustee for ANZFOF2 Sub 1 | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2017 (Compilation No. 1) | Vegetation | Victoria | CAC821208 |
2019 AGE CLASS, LIMESTONE PLANTATIONS | ERF121710 | The Trust Company (PTAL) Limited as trustee for ANZFOF2 Sub 1 | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2017 | Vegetation | Victoria | CAC555954 |
2020 AGE CLASS, LIMESTONE PLANTATIONS | ERF147377 | The Trust Company (PTAL) Limited as trustee for ANZFOF2 Sub 1 | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2017 (Compilation No. 1) | Vegetation | South Australia | CAC425192 |
2021 AGECLASS - LIMESTONE PLANTATIONS | ERF159273 | The Trust Company (PTAL) Limited as trustee for ANZFOF2 Sub 1 | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2017 (Compilation No. 1) | Vegetation | South Australia, Victoria | CAC890733 |
2022 C+B Planting program | ERF167289 | Dalness Farming Pty Ltd as trustee for Dalness Farming Unit Trust | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | Tasmania | n/a |
2022 Little Wattlebird Project | ERF173020 | The Trust Company (Australia) Limited as the Trustee for Tasmanian Forest Operating Sub Trust | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | Tasmania | n/a |
2023 Age Class - Limestone Plantations | ERF182796 | The Trust Company (PTAL) Limited as trustee for ANZFOF2 Sub 1 | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | South Australia | n/a |
2025 WA Schedule 3 Carbon Project | ERF199090 | The Trust Company (Australia) Limited as trustee for Forestry Investment Trust | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | Western Australia | n/a |
24 Degree Forest - Rainforest rehabilitation on slopes and riparian zones - Eden Creek | ERF192249 | 24 DEGREE FOREST PTY LTD | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | New South Wales | n/a |
245 Avonmore Road Bindi Carbon Forestry Project | ERF124014 | CARRIAGE RANGE PTY LTD | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | Victoria | n/a |
7 Three Sisters Rd Beechworth | ERF194307 | Leigh Kenneth Vial; Susan Jan Pretty | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | Victoria | n/a |
AA2024E_LoonganaP.S3 | ERF192695 | The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | Tasmania | n/a |
AA2024E_WelshL_S1S3 | ERF193319 | The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | Tasmania | n/a |
AA2024R_FerrarL_S1S2S3 | ERF193144 | The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | Tasmania | n/a |
AA2024R_HarveyL_S2 | ERF192586 | The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | Tasmania | n/a |
AA2024R_LanesTierP_S3 | ERF192604 | The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | Tasmania | n/a |
AA2024R_LauncestonNorthEastL_S2 | ERF193793 | The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | Tasmania | n/a |
AA2024R_NixonL_S3 | ERF193312 | The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub -Trust | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | Tasmania | n/a |
Carbon Abatement Contract ID | Contractor Name | Project(s) | Project ID | Auction date | Status |
---|---|---|---|---|---|
CAC100911 | Terra Carbon Pty Limited | Maranoa Ecosystem Conservation Project | ERF101930 | Apr-16 | Active |
CAC101886 | LMS Energy Pty Ltd | Rockhampton Landfill Gas Project | ERF157317 | Apr-21 | Active |
CAC101947 | Graham Kenny Pty Ltd as trustee for the Kenny Discretionary Trust | DAC-2015-07 | ERF101942 | Nov-15 | Active |
CAC101978 | Global Renewables Eastern Creek Pty Ltd | Eastern Creek UR-3R Facility | EOP100182 | Nov-15 | Completed |
CAC101989 | Kimbriki Environmental Enterprises Pty Ltd | Kimbriki LFG Flare Project | ERF101977 | Nov-15 | Completed |
CAC102002 | Clean Energy Technology Holdings Pty. Ltd. | Clean Energy Technology Lighting | ERF101869 | Nov-15 | Lapsed/Terminated |
CAC102010 | HALO NATURE RESERVES PTY LTD | Pingine Regeneration Project | EOP101165 | Nov-15 | Active |
CAC102017 | Visy Paper Pty. Ltd. as the trustee for Southern Paper Converters Trust | Visy Paper Reservoir Energy Efficiency Project | EOP101163 | Apr-16 | Completed |
CAC102030 | Quantum Power Limited | Mindarra Bioenergy Project | ERF101901 | Nov-15 | Lapsed/Terminated |
CAC102040 | JDI (Australia) Pty Limited as the Trustee for Dunk Property Investment Trust | Warroo Regeneration Project | ERF101730 | Nov-15 | Active |
CAC102065 | Richard Nielsen | Bally Castle Regeneration Project | ERF101230 | Nov-15 | Active |
CAC102071 | Phillip Ridge | Jandra/Nulty Regeneration Project Wapweelah Regeneration Project | ERF101511 ERF101517 | Nov-15 | Active |
CAC102100 | Adelaide Brighton Cement Limited | Birkenhead Additional Wood Firing Project | ERF101774 | Nov-15 | Completed |
CAC102104 | Terra Carbon Pty Limited | Brindingabba Human-Induced Regeneration Project | EOP101242 | Apr-16 | Active |
CAC102122 | Byron Shire Council | Capture and Combustion of Landfill Gas at Myocum Landfill | EOP100177 | Nov-15 | Completed |
CAC102127 | Terra Carbon Pty Limited | Lynwood Native Forest Protection Project | EOP101233 | Apr-16 | Active |
CAC102128 | Terra Carbon Pty Limited | Tanbar Native Forest Protection Project | EOP101241 | Apr-16 | Active |
CAC102131 | Terra Carbon Pty Limited | Bloodwood Native Forest Protection Project | ERF101645 | Apr-16 | Active |
CAC102132 | Terra Carbon Pty Limited | Kaleno Native Forest Protection Project | ERF101920 | Apr-16 | Active |
CAC102135 | Terra Carbon Pty Limited | Moolakar Human-Induced Regeneration Project | ERF101278 | Apr-16 | Active |
CAC102137 | Terra Carbon Pty Limited | Curranyalpa Human-Induced Regeneration Project | ERF101269 | Apr-16 | Active |
CAC102138 | Terra Carbon Pty Limited | Morton Plains Human-Induced Regeneration Project | ERF101395 | Apr-16 | Active |
CAC102139 | Terra Carbon Pty Limited | Dungarvan Human-Induced Regeneration Project | ERF101403 | Apr-16 | Active |
CAC102140 | Terra Carbon Pty Limited | Maureenjoy Human-Induced Regeneration Project | ERF101380 | Apr-16 | Active |
CAC102141 | Terra Carbon Pty Limited | Inverness Human-Induced Regeneration Project | ERF101492 | Apr-16 | Active |
About the project register
The project register and map shows the number, location and type of ACCU Scheme projects happening across Australia.
It includes:
- a description of the project
- location of the project
- number of ACCUs issued
- number of ACCUs relinquished
- any carbon maintenance obligations in place.
Please see the following tables for updates to the register as at 31 May 2025, since the previous register update (data as at 30 April 2025).
Projects Registered since last update
Project Proponent | Project Name | Method Type | Project location |
---|---|---|---|
RADIAL TIMBER AUSTRALIA PTY LTD | Radial Timber Australia Carbon 1 | Vegetation | Victoria |
Yarrol Sea Pty Ltd as trustee for The McNiven Family Trust | Yarrol SEA Soil Carbon Project | Agriculture | New South Wales |
Shell Energy Trading Pty Ltd as Trustee for the Shell Energy Trading Unit Trust | BOC Wetherill Park N2O emissions reduction project | Energy Efficiency | New South Wales |
ATLAS CARBON PTY LTD; Deepwater Station Pty Ltd as trustee for SD and CM Family Trust | Deepwater Station Soil Carbon Project | Agriculture | New South Wales |
VALLEY RIVER HOLDINGS PTY LTD | Woodoona Project | Vegetation | New South Wales |
Grampians Wildflowers Pty Ltd as trustee for Australian Flower Investment Company | AFIC Soil Carbon Project | Agriculture | Victoria |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Yalumba Carbon Project | Agriculture | New South Wales |
OUTBACK CARBON PTY LTD | Southern Cross Yilgarn North Carbon Project | Vegetation | Western Australia |
INFRAENERGY SOLUTIONS PTY LIMITED | Oaks Environmental Plantings Project | Vegetation | New South Wales |
The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | AA2025R_LauncestonNorthEastL_S1S2 | Vegetation | Tasmania |
FRESH EARTH AGRICULTURE PTY LTD | Cooksvale East Reforestation Project | Vegetation | New South Wales |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Gillard Carbon Project 1 | Agriculture | South Australia |
ATLAS CARBON PTY LTD; Scott Anthony Michell | Castletop Soil Carbon Project | Agriculture | New South Wales |
CANOPY NATURE BASED SOLUTIONS PTY LTD | Greening Australia and Canopy Nature Based Solutions: VIC and SA Restoration Program 2025 | Vegetation | South Australia, Victoria |
CANOPY NATURE BASED SOLUTIONS PTY LTD | Greening Australia and Canopy Nature Based Solutions: WA Restoration Program 2025 | Vegetation | Western Australia |
The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | AA2025R_PentlandL_S3 | Vegetation | Tasmania |
Australian Natural Capital Pty Ltd | Wyena Soil Carbon Project | Agriculture | Queensland |
ATLAS CARBON PTY LTD; McAg Farms Pty Ltd as trustee for McMurtrie Family Trust | McAg Farms Soil Carbon Project | Agriculture | New South Wales |
GFB Grazing Pty Ltd as Trustee for The Grey Family Farming Trust | GFB Grazing Soil Carbon Project | Agriculture | Western Australia |
CARBON NEUTRAL PTY LTD | FarmStrong Mallee Reforestation | Vegetation | Western Australia |
WILGA FARMING (AUSTRALIA) PTY LTD | Nortongong Biodiversity Restoration Project | Vegetation | New South Wales |
Coille Management PTY LTD as Trustees for Campbell SMSF | Campbells River Biodiversity Restoration Project | Vegetation | New South Wales |
ATLAS CARBON PTY LTD; Kevin Michael Brennan and Judy-Louise Mary Brennan as the Trustees for the Kevin Michael Brennan Testamentary Trust No 2 | Tarella Soil Carbon Project | Agriculture | Queensland |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Bunny Rock Carbon Project 1 | Agriculture | Western Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Bunny Rock Carbon Project 2 | Agriculture | Western Australia |
LOAM CARBON PTY LTD | Stony Creek Carbon Project | Agriculture | Victoria |
GREENPRINT CADDIGAT PTY LTD | The Sisters Grassy Woodlands Restoration Project | Vegetation | New South Wales |
BODY PASTORAL COMPANY PTY LTD | Ceridale Yass | Agriculture | New South Wales |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Pannell Carbon Project 2 | Agriculture | South Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Pannell Carbon Project 1 | Agriculture | South Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Pannell Carbon Project 3 | Agriculture | South Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Pannell Carbon Project 6 | Agriculture | South Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Pannell Carbon Project 7 | Agriculture | South Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Pannell Carbon Project 8 | Agriculture | South Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Pannell Carbon Project 9 | Agriculture | South Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Pannell Carbon Project 10 | Agriculture | South Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Pannell Carbon Project 11 | Agriculture | South Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Pannell Carbon Project 13 | Agriculture | South Australia |
INTUIT EARTH PTY LTD | The Goodies Soil Carbon Project | Agriculture | Western Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Pannell Carbon Project 12 | Agriculture | South Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Pannell Carbon Project 5 | Agriculture | South Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Pannell Carbon Project 4 | Agriculture | South Australia |
The Trust Company (PTAL) Limited as trustee for ANZFOF2 Sub 1 | Limestone2025R_Black_S3 | Vegetation | Victoria |
Projects Revoked since last update
Project Proponent | Project Name | Method Type | Project Location |
---|---|---|---|
Kilter Pty Ltd | Kilter Rural Lower Goulburn Soil Carbon Project (Revoked) | Agriculture | Victoria |
David Justin Hill | ShadeShelter2022 (Revoked) | Vegetation | New South Wales |
Australian Natural Capital Pty Ltd | Tori Soil Carbon Project (Revoked) | Agriculture | Queensland |
Corporate Carbon Solutions Pty Ltd | Stanley Farms Mallee Plantings #2 Project (Revoked) | Vegetation | Western Australia |
ACCUs issued since last update
Project Proponent | Project Name | Method Type | Project location | ACCUs issued since last update |
---|---|---|---|---|
Terra Carbon Pty Limited | Catchment Conservation Alliance - Great Barrier Reef Initiative Site # 22 | Vegetation | Queensland | 87,037 |
Heffernan, Garry Michael | Heffernan Forest Regeneration Project | Vegetation | New South Wales | 83,590 |
Dunkeld Pastoral Co. Pty. Ltd. as the Trustee for Yasme Trust | North Kimberley Pastoral Lease Carbon Abatement | Savanna Fire Management | Western Australia | 73,579 |
LMS Energy Pty Ltd | Rochedale Landfill Gas Project | Waste | Queensland | 72,576 |
LMS Energy Pty Ltd | Hallam Landfill Gas Project | Waste | Victoria | 71,197 |
Veolia-Resourceco Alternative Fuels Pty Ltd | Wingfield - SITA ResourceCo Alternative Fuels Diversion from Landfill Project | Waste | South Australia | 68,871 |
K1N Farming Pty Ltd | Warbreccan Regeneration Project | Vegetation | Queensland | 63,045 |
Callo, Giuseppe Peter | Bunnawarra Station Regeneration Project | Vegetation | Western Australia | 52,129 |
Veolia Environmental Services (Australia) Pty Ltd | Horsley Park Landfill Gas Project | Waste | New South Wales | 46,210 |
ACCU Asset Management Pty Ltd | Carbon Conscious Carbon Capture Project 2 | Vegetation | Western Australia | 45,116 |
Moreton Bay Regional Council | Dakabin Landfill Gas Project | Waste | Queensland | 41,210 |
LMS Energy Pty Ltd | Wyndham Landfill Gas Project | Waste | Victoria | 41,137 |
ACCU Asset Management Pty Ltd | Carbon Conscious Carbon Capture Project 1 | Vegetation | Western Australia | 33,440 |
Wespine Industries Pty Ltd | Wespine Carbon Plantations | Vegetation | Western Australia | 32,426 |
Grimwade & Gordon Land Pty Ltd as trustee for Grimwade & Gordon Land Trust | Ellavale Native Forest Protection Project | Vegetation | New South Wales | 32,033 |
SLM (ALF) Garrawin Pty Ltd | Garrawin Gumahah Regeneration Project | Vegetation | Queensland | 30,837 |
Teys Australia Naracoorte Pty Ltd | Teys Australia Naracoorte - Covered Anaerobic Lagoon (CAL) Development | Waste | South Australia | 29,812 |
Terra Carbon Pty Limited | Meadow Glen Native Forest Protection Project | Vegetation | New South Wales | 28,900 |
LMS Energy Pty Ltd | Stapylton Landfill Gas Project | Waste | Queensland | 28,796 |
Darren Owen Cousens as trustee for the Platinum Pastoral Trust | Hillview Station Regeneration Project | Vegetation | Western Australia | 28,209 |
Norman, Brett Jonathan and Watson, Mary-Anne and Norman , Peta Elizabeth and Watson, Leslie Ian | 'The Range' Forest Regeneration Project | Vegetation | New South Wales | 25,107 |
Nicholson, Michael John | Glenwood Native Forest Protection Project | Vegetation | New South Wales | 24,083 |
Terra Carbon Pty Limited | Western Australia Rangelands Conservation Initiative | Vegetation | Western Australia | 23,554 |
Jansen, Peter Andries and Kaak, Dorothee Stephanie Maria and Kaak, Judith Esther Maria | Bloomfield Native Forest Protection Project | Vegetation | New South Wales | 23,270 |
Terra Carbon Pty Limited | Darling River Conservation Initiative - Site #6 | Vegetation | New South Wales | 23,147 |
LMS Energy Pty Ltd | Stuart Landfill Gas Project | Waste | Queensland | 22,914 |
EDL LFG (NSW) Pty Ltd | Jacks Gully Landfill Gas Project | Waste | New South Wales | 21,782 |
Taylor, Raymond Gregory and Taylor, Betty Jenette | Yarronvale Human-Induced Regeneration Project | Vegetation | Queensland | 21,477 |
ACF (NO.1) PTY LTD | Maslen Plantation | Vegetation | New South Wales | 21,356 |
BENTICK PASTORAL CO PTY LTD. | Dalwood Regeneration Project | Vegetation | New South Wales | 20,979 |
Bruce, Phillip James and Bruce, Mary Rosalind and Bruce, Trent Phillip | Pine Ridge Native Forest Protection Project | Vegetation | New South Wales | 19,577 |
Blacktown Waste Services Pty Limited | Marsden Park LFG Emission Avoidance Project | Waste | New South Wales | 19,305 |
Pastoral Partners Australia Trusco Pty Limited as Trustee for Pastoral Partners Australia Trust | Honeymah NFMR Project | Vegetation | Queensland | 19,206 |
LGI Limited | Capture and Combustion of Landfill Gas from Saltwater Creek Landfill, Maryborough, QLD | Waste | Queensland | 18,175 |
Rubery, Mathew David | Mouroubra Station Regeneration Project | Vegetation | Western Australia | 18,175 |
Jon Mooring and Kerri Mooring | North Comongin Regeneration Project | Vegetation | Queensland | 18,117 |
Terra Carbon Pty Limited | Conlea Native Forest Protection Project | Vegetation | New South Wales | 18,069 |
Waugh, Michael James Robert | Woodvale Human Induced Regeneration Project | Vegetation | Queensland | 17,900 |
EDL LFG (QLD) Pty Ltd | Browns Plains Landfill Gas Project | Waste | Queensland | 17,650 |
Moody, Michael Belmore and Moody, Sally Ann | Yarmouth Regeneration Project | Vegetation | Queensland | 17,121 |
Bulgoo Pastoral Pty Ltd as The Trustee for Bulgoo Pastoral Unit Trust | Bulgoo Station Native Forest Protection Project | Vegetation | New South Wales | 16,759 |
Amaral Pastoral Pty Limited | Wiralla Regeneration Project | Vegetation | Queensland | 16,238 |
Veolia Environmental Services (Australia) Pty Ltd | Wattle Glen Landfill Gas Project | Waste | Queensland | 15,960 |
Munda Munda Pty Ltd as the trustee for Todd Family Trust | Munda Munda Regeneration Project | Vegetation | Queensland | 15,601 |
Terra Carbon Pty Limited | Kaleno Native Forest Protection Project | Vegetation | New South Wales | 15,573 |
AI CARBON PROJECTS NO 3 PTY LTD | Tolarno Station | Vegetation | New South Wales | 15,229 |
Nielsen, Richard Andrew | Bally Castle Regeneration Project | Vegetation | New South Wales | 15,133 |
Terra Carbon Pty Limited | Kia Ora Native Forest Protection Project | Vegetation | New South Wales | 14,911 |
Silverback Properties Pty Ltd as the Trustee for Terri Irwin Family Trust | Steve Irwin Wildlife Reserve Savanna Burning Project | Savanna Fire Management | Queensland | 14,602 |
LANDARI PTY LTD | LANDARI Tasmanian Plantations 2021 | Vegetation | Tasmania | 14,473 |
LMS Energy Pty Ltd | Awaba Landfill Gas Project | Waste | New South Wales | 14,225 |
LANIN HOLDINGS PTY LTD and NINAL VENTURES PTY LTD | Paroo River North Environmental Project | Vegetation | Queensland | 14,177 |
Adam Richard Nixon and Jolene Louise Nixon as Trustees of the A&J Nixon Family Trust, Kurrajong Partners Pty Ltd | Kenmore Regeneration Project | Vegetation | Queensland | 13,779 |
Kimbriki Environmental Enterprises Pty Ltd | Kimbriki LFG flare project | Waste | New South Wales | 13,499 |
Old Mapoon Aboriginal Corporation | Mapoon Carbon Project | Savanna Fire Management | Queensland | 13,405 |
PANIRI HOLDINGS PTY LTD, Paniri Ventures Pty Ltd | Flanders Carbon Project | Vegetation | Queensland | 13,089 |
AI CARBON PROJECTS NO 3 PTY LTD | Peppora Station | Vegetation | New South Wales | 13,044 |
Amaral Pastoral Pty Limited | Jandell Regeneration Project | Vegetation | Queensland | 12,932 |
VEOLIA RECYCLING & RECOVERY ANZ PTY LIMITED | Port Stephens Waste Management Composting Facility | Waste | New South Wales | 12,268 |
LMS Energy Pty Ltd | Remount Landfill Gas Project | Waste | Tasmania | 12,216 |
FC McKerrow Pty. Ltd. as the Trustee for the FC McKerrow Family Trust | Bareeda Regeneration Project | Vegetation | Queensland | 12,106 |
Warren John Wall and Judith May Wall as Trustee for the Wall Family Trust | Goonamurra & Carpet Springs Regeneration Project | Vegetation | Queensland | 11,932 |
Tania Rosslyn Henley | Bimbijy Station Regeneration Project. | Vegetation | Western Australia | 11,466 |
LMS Energy Pty Ltd | Ballarat Landfill Gas Project | Waste | Victoria | 11,440 |
Terra Carbon Pty Limited | Arbon - Tooligie - Human Induced Regeneration | Vegetation | South Australia | 11,433 |
LMS Energy Pty Ltd | Nambour Landfill Gas Project | Waste | Queensland | 11,072 |
EDL LFG (NSW) Pty Ltd | Eastern Creek Landfill Gas Project | Waste | New South Wales | 10,973 |
Terra Carbon Pty Limited | Darling River Eco Corridor 5 | Vegetation | New South Wales | 10,900 |
The Trust Company (PTAL) Limited as trustee for ANZFOF2 Sub 1 | 2021 AGECLASS - LIMESTONE PLANTATIONS | Vegetation | South Australia, Victoria | 10,880 |
Ridge, Lisa Jane and Ridge, William Penzer | Tuncoona Forest Regeneration Project | Vegetation | New South Wales | 10,775 |
David Harrison, and Trictor Investments Pty Ltd | Nullawarra Station #2 Native Forest Protection Project | Vegetation | New South Wales | 10,706 |
LMS Energy Pty Ltd | Reedy Creek Landfill Gas Project | Waste | Queensland | 10,606 |
LMS Energy Pty Ltd | Pedler Creek Landfill Gas Upgrade Project | Waste | South Australia | 9,286 |
Terra Carbon Pty Limited | Etiwanda Native Forest Protection Project | Vegetation | New South Wales | 9,111 |
Terra Carbon Pty Limited | Horse Ridges Native Forest Protection Project | Vegetation | New South Wales | 8,822 |
Samuel Alexander Morris | Doobibla Regeneration Project | Vegetation | Queensland | 8,682 |
KARBILL PTY LTD | Goolgumbla Forest Regeneration Project | Vegetation | New South Wales | 8,682 |
LMS Energy Pty Ltd | Caloundra Landfill Gas Project | Waste | Queensland | 8,403 |
LANIN HOLDINGS PTY LTD and NINAL VENTURES PTY LTD | Paroo River South Environmental Project | Vegetation | Queensland | 8,145 |
LGI Limited | Capture and Combustion of Landfill Gas at Dunmore Recycling and Waste Disposal Depot, Shellharbour City Council | Waste | New South Wales | 7,745 |
Cookara Pastoral Pty Ltd as the trustee for Ian Kelly (QLD) Trust, Cookara Pastoral Pty Ltd as the trustee for Ian Wood (QLD) Trust, Cookara Pastoral Pty Ltd as the trustee for Kevin Clark (QLD) Trust, Cookara Pastoral Pty Ltd as the trustee for Stephen Hogan (QLD) Trust | Cookara Regeneration Project | Vegetation | Queensland | 7,467 |
Leigo, Neill Robert and Leigo, Debra Ann | Paroowidgee Regeneration Project | Vegetation | New South Wales | 7,399 |
Terra Carbon Pty Limited | Paroo River Ecosystem Restoration Project | Vegetation | New South Wales | 7,194 |
Parker, Quentin Edward and Parker, Helen Jessie and Parker, Bruce Ronald | Westmere Regeneration Project | Vegetation | New South Wales | 7,111 |
PANIRI HOLDINGS PTY LTD, Paniri Ventures Pty Ltd | Duff Carbon Farming Project | Vegetation | Queensland | 6,950 |
Mudford, Robert Thomas and Mudford, Scott Arthur | North West Regeneration Project | Vegetation | New South Wales | 6,825 |
Turner, Sally Anne and Osborne, Anne Maree | Clovelly Regeneration Project | Vegetation | Queensland | 6,781 |
Terra Carbon Pty Limited | Bundella North Native Forest Protection Project | Vegetation | New South Wales | 6,738 |
Terra Carbon Pty Limited | Darling River Eco Corridor #34 | Vegetation | New South Wales | 6,704 |
Nielsen, Richard and Nielsen, Deborah | Turra Forest Regeneration Project | Vegetation | New South Wales | 6,697 |
IGAS OPERATIONS PTY LTD | Maddingly LFG Project | Waste | Victoria | 6,551 |
LMS Energy Pty Ltd | Newline Road Landfill Gas Capture and Combustion Project | Waste | New South Wales | 6,394 |
Northmore Gordon Pty Ltd | Gelita Beaudesert Energy Efficiency and Carbon Reduction Project | Energy Efficiency | Queensland | 6,277 |
REGENCO PTY LTD | WA Carbon Cattle Conservation Project # 102721 LD | Vegetation | Western Australia | 6,204 |
Terra Carbon Pty Limited | Darling River Conservation Initiative Site #12 | Vegetation | New South Wales | 6,174 |
CARBON REGENERATION PTY LTD | Native woodland regeneration project BIN21 | Vegetation | Queensland | 6,137 |
VEOLIA RECYCLING & RECOVERY ANZ PTY LIMITED | Cairns Advanced Resource Recovery Technology (ARRT) Facility | Waste | Queensland | 6,117 |
Baty, Kylie Michelle and Baty, Michael Alexander | Muella Native Forest Protection Project | Vegetation | New South Wales | 6,041 |
Parker, Helen Jessie | Uteara Regeneration Project | Vegetation | New South Wales | 5,994 |
CANOPY NATURE BASED SOLUTIONS PTY LTD | Biodiverse Carbon Conservation | Vegetation | Western Australia | 5,678 |
