Project and contract register
We publish information about:
- all projects registered under the Australian Carbon Credit Unit (ACCU) Scheme
- carbon abatement contracts awarded by us
- Australian carbon credit units (ACCUs) sold to us.
The ACCU Scheme project map is an interactive map of Australia which provides an overview of the volume, location and type of projects happening across the country.
The project register can be used by buyers who want to find possible sources of ACCUs. It can also be used by people who want to buy land that has an ACCU Scheme project on it. This will help them factor into the sale price the potential costs and benefits of the project.
The contract register may be used by market participants to determine the demand for ACCUs through the previous CER auction process. For more information see carbon abatement contracts.
Project Name Sort descending | Project ID | Project Proponent | Method | Method type | Project location | Contract status |
---|---|---|---|---|---|---|
Belarabon Koonaburra Regeneration Project (Revoked) | ERF101260 | Hughes, Jarrod Leonard and Hughes, Melanie Jane | Carbon Credits (Carbon Farming Initiative) (Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1) Methodology Determination 2013 (Compilation No. 1) | Vegetation | New South Wales | n/a |
Belconnen Landfill Gas Project | EOP100632 | EDL LFG (ACT) Pty Ltd | Carbon Credits (Carbon Farming Initiative-Landfill Gas) Methodology Determination 2015 | Waste | Australian Capital Territory | n/a |
Bellaranga - Ancroft Environmental Planting Project | ERF184629 | GLOBAL AG PROPERTIES II AUSTRALIA PTY LTD as trustee for the GLOBAL AG PROPERTIES II AUSTRALIA TRUST | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | Western Australia | n/a |
Bellview and Pitlochry Soil Carbon Project | ERF199047 | Annabel Grace Sides; Robert John Sides | Carbon Credits (Carbon Farming Initiative-Estimation of Soil Organic Carbon Sequestration using Measurement and Models) Methodology Determination 2021 | Agriculture | New South Wales | n/a |
Bendena Human-Induced Regeneration Project | ERF118301 | MULGA AG CO PTY LTD | Carbon Credits (Carbon Farming Initiative) (Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1) Methodology Determination 2013 (Compilation No. 2) | Vegetation | Queensland | CAC714802 |
Bendigo Landfill Gas Project | EOP100187 | LMS Energy Pty Ltd | Carbon Credits (Carbon Farming Initiative-Electricity Generation from Landfill Gas) Methodology Determination 2021 (Compilation No. 1) | Waste | Victoria | CAC362004 |
Beoefficiency Electricity Regulation | ERF103987 | Beovista Trading Pty Ltd | Carbon Credits (Carbon Farming Initiative-Industrial Electricity and Fuel Efficiency) Methodology Determination 2015 (Compilation No. 1) | Energy Efficiency | Queensland | n/a |
Berangabah Human-Induced Regeneration Project | ERF101494 | Terra Carbon Pty Limited | Carbon Credits (Carbon Farming Initiative) (Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1) Methodology Determination 2013 (Compilation No. 1) | Vegetation | New South Wales | CAC819839 |
Berawinnia Downs Regeneration Project | ERF187761 | Climate Revive Pty Ltd; Corporate Carbon Advisory Pty Ltd | Carbon Credits (Carbon Farming Initiative) (Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1) Methodology Determination 2013 (Compilation No. 3) | Vegetation | New South Wales | n/a |
Berinson Carbon Project 1 | ERF173276 | AGRIPROVE SOLUTIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Estimation of Soil Organic Carbon Sequestration using Measurement and Models) Methodology Determination 2021 | Agriculture | Queensland | n/a |
Berinson Carbon Project 2 | ERF173277 | AGRIPROVE SOLUTIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Estimation of Soil Organic Carbon Sequestration using Measurement and Models) Methodology Determination 2021 | Agriculture | Queensland | n/a |
Berrima Alternative Fuel Substitution and Kiln Energy Efficiency Project | ERF163714 | Northmore Gordon Pty Ltd | Carbon Credits (Carbon Farming Initiative-Industrial and Commercial Emissions Reduction) Methodology Determination 2021 | Energy Efficiency | New South Wales | n/a |
Berrybank Farm - Methane to Energy Project | EOP101075 | Charles I.F.E. Proprietary Limited | Carbon Credits (Carbon Farming Initiative) (Destruction of Methane from Piggeries using Engineered Biodigesters) Methodology Determination 2013 (Compilation No. 1) | Agriculture | Victoria | n/a |
Best Carbon Project (Revoked) | ERF159518 | AGRIPROVE SOLUTIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Measurement of Soil Carbon Sequestration in Agricultural Systems) Methodology Determination 2018 | Agriculture | Tasmania | n/a |
Bestry's Mallee Project | ERF194274 | CARBON NEUTRAL PTY LTD | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | Western Australia | n/a |
Bettergrow - Soil Carbon Project BG1 | ERF180203 | GROUP ENERGY PTY LTD | Carbon Credits (Carbon Farming Initiative-Estimation of Soil Organic Carbon Sequestration using Measurement and Models) Methodology Determination 2021 | Agriculture | New South Wales | n/a |
Bexley Carbon Project | ERF202054 | AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Carbon Credits (Carbon Farming Initiative-Estimation of Soil Organic Carbon Sequestration using Measurement and Models) Methodology Determination 2021 | Agriculture | South Australia | n/a |
Biara Farm Soil Carbon Project | ERF203347 | INTUIT EARTH PTY LTD | Carbon Credits (Carbon Farming Initiative-Estimation of Soil Organic Carbon Sequestration using Measurement and Models) Methodology Determination 2021 | Agriculture | Western Australia | n/a |
Bibbaringa Revegetation Project | EOP100551 | Erolmate Pty Ltd as the Trustee for the Taylor Family Trust | Carbon Farming (Quantifying Carbon Sequestration by Permanent Environmental Plantings of Native Tree Species using the CFI Reforestation Modelling Tool) Methodology Determination 2012 | Vegetation | New South Wales | n/a |
Bibbaringa Soil Carbon Project | ERF184321 | Sanbrook Family Pty Ltd as The Trustee for Sanbrook Family Trust | Carbon Credits (Carbon Farming Initiative-Estimation of Soil Organic Carbon Sequestration using Measurement and Models) Methodology Determination 2021 | Agriculture | New South Wales | n/a |
Bierbank and Lanherne Regeneration Project | ERF101308 | Pulsford, Alan Carl and Pulsford, Therese Martha | Carbon Credits (Carbon Farming Initiative) (Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1) Methodology Determination 2013 (Compilation No. 1) | Vegetation | Queensland | CAC102271 |
Big Creek Regeneration Project | ERF138565 | Morris, Elizabeth Reid and Morris, Robert Harold | Carbon Credits (Carbon Farming Initiative) (Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1) Methodology Determination 2013 (Compilation No. 3) | Vegetation | Queensland | n/a |
Billabulla Soil Carbon Project | ERF190878 | Kathryn Joanna Mildner; Rod Mildner | Carbon Credits (Carbon Farming Initiative-Estimation of Soil Organic Carbon Sequestration using Measurement and Models) Methodology Determination 2021 | Agriculture | New South Wales | n/a |
Bimbijy Station Regeneration Project. | ERF121681 | Tania Rosslyn Henley | Carbon Credits (Carbon Farming Initiative) (Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1) Methodology Determination 2013 (Compilation No. 3) | Vegetation | Western Australia | n/a |
Bimblebox Regeneration Project | ERF105188 | Jacob Berghofer and Christine Berghofer | Carbon Credits (Carbon Farming Initiative) (Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1) Methodology Determination 2013 (Compilation No. 2) | Vegetation | Queensland | CAC959863 |
Carbon Abatement Contract ID | Contractor Name | Project(s) | Project ID | Auction date | Status |
---|---|---|---|---|---|
CAC308837 | Carbon Estate Pty Ltd | Carbon Estate - Creating a Better Climate Carbon Estate - Creating a Better Climate - Stage 2 | EOP100254 EOP100985 | Apr-15 | Completed |
CAC310857 | Corporate Carbon Solutions Pty Ltd | Olkola Ajin - Olkola Fire Project | EOP100960 | Apr-15 | Completed |
CAC311285 | Karlantijpa North Kurrawarra Nyura Mala Aboriginal Corporation | The Karlantijpa North Savanna Burning Project | ERF104800 | Nov-16 | Completed |
CAC318667 | AGRIPROVE SOLUTIONS PTY LTD | Rangelands Project | ERF103108 | Nov-16 | Active |
CAC319919 | Terra Carbon Pty Limited | Darling River Eco Corridor #26 | ERF107289 | Apr-17 | Active |
CAC322265 | SLM (ALF) EUREKA PLAINS PTY LTD | Wiree Avoided Deforestation Project | ERF105144 | Nov-16 | Active |
CAC328854 | Breakaway Pastoral Pty Ltd | Kirkalocka Station Regeneration Project | ERF123775 | Dec-18 | Active |
CAC333101 | LGI Limited | Cedars Road Landfill Gas Extraction and Combustion Whylandra Waste and Recycling Centre Landfill Gas Project | EOP100518 EOP100510 | Apr-15 | Completed |
CAC333111 | Victory Creek Pty Ltd | Sturt Meadows Regeneration Project | ERF121406 | Jun-18 | Lapsed/Terminated |
CAC335896 | SUNSET RANCH PTY LTD | Sunset Ranch Native Forest Protection Project | EOP100278 | Apr-15 | Completed |
CAC336810 | CPC Piggeries Pty Ltd | Enviropower Investments Goondiwindi Piggery Project | EOP100634 | Apr-15 | Completed |
CAC342427 | LGI Limited | Burns Carbon Project Reid Carbon Project | EOP100086 EOP100180 | Apr-15 | Completed |
CAC342701 | COONEYBAR STATION PTY LIMITED | Cooneybar Station Forest Regeneration Project | ERF104823 | Nov-16 | Lapsed/Terminated |
CAC343062 | AI CARBON PROJECTS NO 3 PTY LTD | Prenti Downs Station | ERF173232 | Apr-22 | Active |
CAC344628 | LATROBE CITY COUNCIL | Hyland Highway Landfill Gas System Upgrade (Stage 1) | ERF116688 | Sep-20 | Active |
CAC347612 | JDI (Australia) Pty Limited as the Trustee for Dunk Property Investment Trust | Talyealye Regeneration Project | ERF173144 | Apr-22 | Active |
CAC350874 | WATHOPA PTY LTD | Wathopa Regeneration Project | ERF182306 | Mar-23 | Active |
CAC351966 | Corporate Carbon Solutions Pty Ltd | Muckleford Farm Carbon Project | EOP101155 | Apr-15 | Active |
CAC353122 | Flowenol Mngt Pty. Ltd. as Trustee for the Flowenol Fund S | Glen Ailee Station Native Forest Protection Project | EOP100705 | Dec-18 | Completed |
CAC354122 | Kingborough Council | Barretta Landfill Gas Project | ERF101638 | Dec-18 | Completed |
CAC354956 | Sustainable Energy Infrastructure Pty Ltd as trustee for Sustainable Energy Infrastructure Trust | Hobart McRobies Gully Landfill Gas Abatement Facility | EOP100250 | Apr-15 | Completed |
CAC357614 | Terra Carbon Pty Limited | Darling River Eco Corridor #32 | ERF119591 | Dec-17 | Active |
CAC358383 | Kimbriki Environmental Enterprises Pty Ltd | Kimbriki Resource Recovery Project - FOGO Line | ERF103319 | Apr-16 | Lapsed/Terminated |
CAC359972 | S&L McIntosh Pty Ltd as the trustee for the McIntosh Family Trust | Kirby Flat Farm | ERF154496 | Sep-20 | Lapsed/Terminated |
CAC362004 | LMS Energy Pty Ltd | Ballarat Landfill Gas Project Bendigo Landfill Gas Project Birkdale Landfill Gas Project Mirabooka Landfill Gas Project Mornington Landfill Gas Project Shepparton Landfill Gas Project Tweed Landfill Gas Project | EOP100161 EOP100187 EOP100091 EOP100106 EOP100167 EOP100186 EOP100165 | Apr-15 | Completed |
About the project register
The project register and map shows the number, location and type of ACCU Scheme projects happening across Australia.
It includes:
- a description of the project
- location of the project
- number of ACCUs issued
- number of ACCUs relinquished
- any carbon maintenance obligations in place.
Please see the following tables for updates to the register as at 30 June 2025, since the previous register update (data as at 31 May 2025).
Projects Registered since last update
Project Proponent | Project Name | Method Type | Project location |
---|---|---|---|
LOAM CARBON PTY LTD | Sims Carbon Project | Agriculture | Victoria |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Humphreys Carbon Project 1 | Agriculture | Western Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Humphreys Carbon Project 2 | Agriculture | Western Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Humphreys Carbon Project 3 | Agriculture | Western Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Humphreys Carbon Project 4 | Agriculture | Western Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Humphreys Carbon Project 5 | Agriculture | Western Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Humphreys Carbon Project 6 | Agriculture | Western Australia |
DUXTON CARBON PTY LTD | Duxton Apples Carbon Project | Agriculture | South Australia |
THOMAS FOODS INTERNATIONAL CONSOLIDATED PTY LIMITED | Mt Schanck Station Soil Carbon Project | Agriculture | South Australia |
NATUREBASE PTY LTD | Bluegrass | Agriculture | Queensland |
Rolfe and Zeil Pastoral Pty Ltd as Trustee for the Rolfe and Zeil Trust | Spring Hills Soil Carbon Project | Agriculture | Queensland |
TAYDEL PTY. LTD.; THE PERSISTENT LITTLE PROPERTY COMPANY PTY LTD | PLPC Taydel Carbon Project 1 | Vegetation | Tasmania |
Hone Family Properties Pty Ltd as Trustee for the Balanjac Hone Trust | Tebuana Beef Carbon Project | Agriculture | New South Wales |
ATLAS CARBON PTY LTD; Wyelba Pty Limited as the Trustee for The Wyelba Trust | Morocco Soil Carbon Project | Agriculture | New South Wales |
The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | AA2025R_SouthEastL_S1S2 | Vegetation | Tasmania |
James Brett Lochran Heading | Cole Permanent Forestry Project | Vegetation | Queensland |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Bexley Carbon Project | Agriculture | South Australia |
RIO TINTO ENERGY SERVICES PTY LTD | Sequestration of Carbon from Soil Carbon QLD1 | Agriculture | Queensland |
EASTERN TIERS PTY LTD | Rooney's Plantation | Vegetation | Tasmania |
Fairthorne Timber Trading Pty Ltd | Landari FTT Ponds Arnals | Vegetation | Victoria |
CULTURA AUSTRALIA PTY LTD | Cultura Australia Plantation Project No. 2 | Vegetation | Western Australia |
OAKSTAR ASSET PTY LTD | Oakstar Revegetation Project | Vegetation | Western Australia |
Bruce Robert Jones; Vicki Edith Jones | Oolandilla Soil Carbon Project | Agriculture | Queensland |
INPEX NEW ENERGY BUSINESS AUSTRALIA PTY LTD | Wyoming Downs Carbon Project 2025 | Vegetation | Western Australia |
LAND LIFE COMPANY AUSTRALIA PTY LTD | Talia | Vegetation | South Australia |
RIO TINTO ENERGY SERVICES PTY LTD | Sequestration of Carbon from Environmental Plantings QLD1 | Vegetation | Queensland |
CARBON FIX PTY LIMITED | Bonnington Soil Carbon Project Allynbrook | Agriculture | New South Wales |
BUARABA CREEK PASTORAL COMPANY PTY LTD | Buaraba Creek Pastoral Carbon Project | Agriculture | Queensland |
Cooksvale Pty Ltd as the Trustee for Cooksvale Trust | Fresh Earth Agriculture - Cooksvale Reforestation Project | Vegetation | New South Wales |
CARBON NEUTRAL PTY LTD | Moolia Pine Plantation | Vegetation | Western Australia |
AUSTRALIAN CARBON PRODUCTS PTY LTD | ACP CBA 2025_3 | Vegetation | Victoria |
Projects Revoked since last update
Project Proponent | Project Name | Method Type | Project Location |
---|---|---|---|
Kilter Pty Ltd | Timmering Depression Revegetation 2020 (Revoked) | Vegetation | Victoria |
Terra Carbon Pty Limited | Western Australia Rangelands Conservation Initiative Site 10. (Revoked) | Vegetation | Western Australia |
AGRIPROVE SOLUTIONS PTY LTD | Sandalwood Part Two Carbon Project (Revoked) | Agriculture | South Australia |
AGRIPROVE SOLUTIONS PTY LTD | Advance Part Two Carbon Project (Revoked) | Agriculture | New South Wales |
CARBON FIX PTY LIMITED | Bonnington Soil Carbon Project Allynbrook (Revoked) | Agriculture | New South Wales |
ACCUs issued since last update
Project Proponent | Project Name | Method Type | Project location | ACCUs issued since last update |
---|---|---|---|---|
Terra Carbon Pty Limited | Western Australia Rangelands Conservation Initiative Site #8 | Vegetation | Western Australia | 449,863 |
D. & C. GERAGHTY PTY LTD | Yerilla & Menangina Station Regeneration Project | Vegetation | Western Australia | 123,170 |
Veolia Environmental Services (Australia) Pty Ltd | Ti Tree Energy Generation Project | Waste | Queensland | 106,462 |
Olkola Aboriginal Corporation | Olkola Ajin - Olkola Fire Project | Savanna Fire Management | Queensland | 73,239 |
LMS Energy Pty Ltd | Hallam Landfill Gas Project | Waste | Victoria | 72,649 |
Veolia Environmental Services (Australia) Pty Ltd | Ti Tree Gas to Energy Project | Waste | Queensland | 56,999 |
AAK PUUL NGANTAM LTD. and Balkanu Cape York Development Corporation Pty Ltd | Savanna Burning Investment Ready Project - Cape York Pilot Aurukun | Savanna Fire Management | Queensland | 56,487 |
Terra Carbon Pty Limited | Darling River Eco Corridor #28 | Vegetation | New South Wales | 42,797 |
IWS Group Asset Co Pty Ltd as the trustee for the IWS Group Asset Trust | Integrated Waste Services - LFG Project | Waste | South Australia | 41,719 |
Veolia Environmental Services (Australia) Pty Ltd | Woodlawn Bioreactor Project | Waste | New South Wales | 41,163 |
Umlilo Holdings Pty Ltd as trustee for CC Stage 3 Agricultural Trust | Holroyd Station | Savanna Fire Management | Queensland | 38,660 |
Chambers, Robert Campbell and Chambers, Donna Marie | Osterley Downs Native Forest Protection Project | Vegetation | New South Wales | 35,989 |
PINDIDDY ABORIGINAL CORPORATION | Ninghan Station Regeneration Project | Vegetation | Western Australia | 31,584 |
Wanjina-Wunggurr (Native Title) Aboriginal Corporation RNTBC | Wunambal Gaambera Uunguu Fire Project | Savanna Fire Management | Western Australia | 30,331 |
VEOLIA RECYCLING & RECOVERY ANZ PTY LIMITED | Biovision Mindarie Advanced Resource Recovery Technology (ARRT) Facility | Waste | Western Australia | 30,327 |
LMS Energy Pty Ltd | Newcastle Landfill Gas Project | Waste | New South Wales | 29,985 |
HAMILTON AGRICULTURE PTY LTD | Nalbarra Regeneration Project | Vegetation | Western Australia | 29,340 |
Corporate Carbon Holdings Pty Ltd as trustee for CC Stage 2 Agricultural Trust | Watson River Station | Savanna Fire Management | Queensland | 29,103 |
Woodside Energy Carbon (Services) Pty Ltd | Woodside Native Reforestation Project - Phase 3 | Vegetation | Western Australia | 28,952 |
STRATHBURN CAPE YORK CARBON PTY LTD | Strathburn Station | Savanna Fire Management | Queensland | 26,172 |
Corporate Carbon Advisory Pty Ltd; Forever Wild Ltd | Narndee and Boodanoo Regeneration Project | Vegetation | Western Australia | 26,046 |
Batavia Traditional Owners Aboriginal Corporation and Corporate Carbon Solutions Pty Ltd | Batavia Savanna Burning Project | Savanna Fire Management | Queensland | 25,104 |
Emissions Abatement Solutions (WA) Pty Ltd | Gindalbie Station Regeneration Project | Vegetation | Western Australia | 23,454 |
Terra Carbon Pty Limited | Southwell Station | Savanna Fire Management | Queensland | 22,785 |
Hamilton Developments (VIC) Pty Ltd | Lila Springs Native Forest Protection Project | Vegetation | New South Wales | 22,414 |
Terra Carbon Pty Limited | Tanbar Native Forest Protection Project | Vegetation | New South Wales | 20,992 |
Kowanyama Aboriginal Shire Council | Oriners & Sefton Savanna Burning Project | Savanna Fire Management | Queensland | 20,793 |
VEOLIA RECYCLING & RECOVERY ANZ PTY LIMITED | Cairns Advanced Resource Recovery Technology (ARRT) Facility | Waste | Queensland | 20,400 |
Terra Carbon Pty Limited | Merluna Station | Savanna Fire Management | Queensland | 20,262 |
LGI Limited | Cedars Road Landfill Gas Extraction and Combustion | Waste | Queensland | 20,253 |
Manns, Sydney John and Manns, Dorothy Rana | Dijoe Station Native Forest Protection Project | Vegetation | New South Wales | 20,055 |
Tacora Agri Pty Ltd | Boobera Carbon project | Vegetation | Queensland | 19,523 |
Terra Carbon Pty Limited | Darling River Conservation Initiative Site #7 | Vegetation | New South Wales | 19,293 |
The Trust Company (PTAL) Limited as trustee for ANZFOF2 Sub 1 | 2019 AGE CLASS, LIMESTONE PLANTATIONS | Vegetation | Victoria | 16,574 |
The Trust Company (PTAL) Limited as trustee for ANZFOF2 Sub 1 | 2018 AGE CLASS - LIMESTONE PLANTATIONS | Vegetation | Victoria | 16,235 |
St. John Smith | Mulga South Project | Vegetation | Queensland | 15,575 |
PANIRI HOLDINGS PTY LTD, Paniri Ventures Pty Ltd | Flanders Carbon Project | Vegetation | Queensland | 15,519 |
Mathew Victor Farrell; Megan Irene Barker | Cougar Regeneration Project | Vegetation | New South Wales | 15,409 |
Conservation and Land Management Executive Body | Drysdale River NP - Savanna Burning Project | Savanna Fire Management | Western Australia | 15,113 |
LMS Energy Pty Ltd | Copping Landfill Gas Project | Waste | Tasmania | 14,780 |
Ridge, Phillip Hugh | Wapweelah Regeneration project | Vegetation | New South Wales | 14,526 |
Murray, Gary Norton and Murray, Elizabeth Lorna | Trilby Native Forest Protection Project | Vegetation | New South Wales | 14,358 |
Terra Carbon Pty Limited | Darling River Eco Corridor 7 | Vegetation | New South Wales | 14,301 |
FORESTRY TASMANIA | Sustainable Timber Tasmania ERF Project two - conversion of 1,000 ha of plantation. | Vegetation | Tasmania | 13,888 |
LMS Energy Pty Ltd | Darwin Landfill Gas Project | Waste | Northern Territory | 13,700 |
Terra Carbon Pty Limited | Darling River Conservation Initiative - Site #2 | Vegetation | New South Wales | 13,552 |
LANIN HOLDINGS PTY LTD, NINAL VENTURES PTY LTD | Colac Beltram Munberry Haredean (CBMH) Regeneration Project | Vegetation | Queensland | 12,976 |
MULGA AG CO PTY LTD | Lussvale Regeneration Project | Vegetation | Queensland | 12,759 |
Terra Carbon Pty Limited | Darling River Eco Corridor 25 | Vegetation | New South Wales | 12,743 |
MARKARENE PASTORAL COMPANY PTY LTD | Markarene Regeneration Project | Vegetation | Queensland | 12,672 |
LMS Energy Pty Ltd | Drysdale Landfill Gas Project | Waste | Victoria | 12,125 |
Standfield, Gregory William | Barcheka Regeneration project | Vegetation | New South Wales | 12,035 |
Terra Carbon Pty Limited | York Downs Station | Savanna Fire Management | Queensland | 11,800 |
LMS Energy Pty Ltd | Stuart Landfill Gas Project | Waste | Queensland | 11,505 |
Kersom Pty Ltd as the trustee for Kersom Trust | Cudgerie Tundulya Regeneration Project | Vegetation | New South Wales | 11,447 |
David Harrison, and Trictor Investments Pty Ltd | Nullawarra Station Native Forest Protection Project | Vegetation | New South Wales | 11,242 |
Terra Carbon Pty Limited | Pattison Native Forest Protection Project | Vegetation | New South Wales | 11,036 |
CARBON REGENERATION NO.1 PTY LTD | Native woodland regeneration project WOO21 | Vegetation | Queensland | 10,871 |
Conservation and Land Management Executive Body | Prince Regent NP - Savanna Burning Project | Savanna Fire Management | Western Australia | 10,361 |
CARBON REGENERATION NO.1 PTY LTD | Native woodland regeneration project BRO21 | Vegetation | Queensland | 10,161 |
FORESTRY TASMANIA | Sustainable Timber Tasmania Plantation Conversion Project | Vegetation | Tasmania | 10,055 |
Terra Carbon Pty Limited | Maranoa Ecosystem Conservation Project | Vegetation | Queensland | 10,021 |
Halo Nature Reserves Pty Ltd | Pingine Regeneration Project | Vegetation | Queensland | 9,856 |
Terra Carbon Pty Limited | Darling River Eco Corridor 3 | Vegetation | New South Wales | 9,737 |
Kalm Property Enterprises Pty Ltd as the Trustee for Kalm No 2 Family Trust | Black Hill Regeneration Project | Vegetation | Western Australia | 9,654 |
Terra Carbon Pty Limited | Lakemere Human-Induced Regeneration Project | Vegetation | New South Wales | 9,369 |
Terra Carbon Pty Limited | Darling River Conservation Initiative Site 14 | Vegetation | New South Wales | 9,268 |
CR2 FINCO PTY LTD | Wongamere Regeneration Project | Vegetation | Queensland | 9,106 |
Terra Carbon Pty Limited | Lynwood Native Forest Protection Project | Vegetation | New South Wales | 8,880 |
Terra Carbon Pty Limited | Catchment Conservation Alliance - Great Barrier Reef Initiative Site #3 | Vegetation | Queensland | 8,133 |
Mitchell, Walter Henry | Landsdowne Native Forest Protection Project | Vegetation | New South Wales | 8,121 |
Eurobodalla Shire Council and Mike Ritchie and Associates Pty Ltd | Brou Landfill Gas Capture and Combustion Project | Waste | New South Wales | 7,962 |
Terra Carbon Pty Limited | Wolverton Station | Savanna Fire Management | Queensland | 7,452 |
The Trust Company (Australia) Limited as the Trustee for Tasmanian Forest Operating Sub Trust | Evercreech Plantation Forestry Project | Vegetation | Tasmania | 7,392 |
Grimwade & Gordon Land Pty Ltd as trustee for Grimwade & Gordon Land Trust | Congararra Regeneration Project | Vegetation | New South Wales | 7,222 |
Trenton Alexander Hindman and Zephanie Fiona Hindman as the Trustees for Hindman Family Trust. | Warrego Carbon Project | Vegetation | Queensland | 7,013 |
LGI Limited | Hawkesbury Landfill Gas Upgrade Project | Waste | New South Wales | 6,816 |
Terra Carbon Pty Limited | North Queensland Conservation Initiative Site #3 | Vegetation | Queensland | 6,745 |
CARLINE STATION PTY LTD | Carline Regeneration Project | Vegetation | New South Wales | 6,546 |
LMS Energy Pty Ltd | Noosa Landfill Gas Project | Waste | Queensland | 6,404 |
Northmore Gordon Pty Ltd | VP8 Landfill Avoidance | Waste | Queensland | 6,355 |
LMS Energy Pty Ltd | Albury Landfill Gas Project | Waste | New South Wales | 6,326 |
Terra Carbon Pty Limited | Darling River Conservation Initiative - Site #3 | Vegetation | New South Wales | 6,287 |
DEVINE AGRIBUSINESS CARBON PTY LTD | DAC-2016-01 | Vegetation | Queensland | 6,235 |
LMS Energy Pty Ltd | NAWMA Landfill Gas Project | Waste | South Australia | 6,102 |
LMS Energy Pty Ltd | Shepparton Landfill Gas Project | Waste | Victoria | 6,092 |
LGI Limited | Hervey Bay Landfill Gas Project | Waste | Queensland | 6,021 |
PANIRI HOLDINGS PTY LTD, Paniri Ventures Pty Ltd | Mount Alfred Regeneration Project | Vegetation | Queensland | 5,961 |
AGRIPROVE SOLUTIONS PTY LTD | Barwick Carbon Project 3 | Agriculture | Victoria | 5,610 |
Central West Livestock Pty Ltd as trustee for Magoffin Family Trust | Swanvale Regeneration Project | Vegetation | Queensland | 5,029 |
CARBON REGENERATION PTY LTD | Native woodland regeneration project MOA21 | Vegetation | Queensland | 4,934 |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Ryan Carbon Project 2 | Agriculture | New South Wales | 4,839 |
LMS Energy Pty Ltd | Nambour Landfill Gas Project | Waste | Queensland | 4,775 |
CARBON REGENERATION PTY LTD | Native woodland regeneration project RYA21 | Vegetation | Queensland | 4,727 |
Terra Carbon Pty Limited | Bloodwood Native Forest Protection Project | Vegetation | New South Wales | 4,618 |
LMS Energy Pty Ltd | Bendigo Landfill Gas Project | Waste | Victoria | 4,469 |
Hazelmere Property Pty Ltd as trustee for the Hazelmere Family Trust | Nimagee Station Regeneration Project | Vegetation | New South Wales | 4,452 |
LMS Energy Pty Ltd | Mornington Landfill Gas Project | Waste | Victoria | 4,423 |
Terra Carbon Pty Limited | Far West Native Forest Protection Project | Vegetation | New South Wales | 4,279 |
Terra Carbon Pty Limited | Balurga Station | Savanna Fire Management | Queensland | 4,226 |
LMS Energy Pty Ltd | Suntown Landfill Gas Project | Waste | Queensland | 3,882 |
LMS Energy Pty Ltd | Dulverton Landfill Gas Project | Waste | Tasmania | 3,797 |
CANOPY NATURE BASED SOLUTIONS PTY LTD | Greening Australia and Canopy Nature Based Solutions: National Reforestation Program 2022 | Vegetation | Victoria, Western Australia, South Australia, New South Wales | 3,547 |
The Trustee for Warriup Carbon Trust | Warriup Project | Vegetation | Western Australia | 3,519 |
LMS Energy Pty Ltd | Ipswich Landfill Gas Project | Waste | Queensland | 3,172 |
Native Conifer Carbon Sink Pty Ltd | Native Conifer Carbon Sink Project 01 | Vegetation | Queensland | 3,165 |
Terra Carbon Pty Limited | Lower Lila Native Forest Protection Project | Vegetation | New South Wales | 3,129 |
AGRIPROVE SOLUTIONS PTY LTD | Barwick Carbon Project 1 | Agriculture | Victoria | 3,036 |
BOWRAL WASTE CENTRE PTY LTD | Bowral Waste Centre LFG Emission Avoidance Project | Waste | New South Wales | 2,964 |
LMS Energy Pty Ltd | Mirabooka Landfill Gas Project | Waste | Western Australia | 2,889 |
LMS Energy Pty Ltd | Whylandra Waste and Recycling Centre Landfill Gas Project | Waste | New South Wales | 2,698 |
LMS Energy Pty Ltd | Gosnells Landfill Gas Abatement Facility | Waste | Western Australia | 2,661 |
LMS Energy Pty Ltd | Corangamite Landfill Gas Project | Waste | Victoria | 2,559 |
FORESTRY TASMANIA | Sustainable Timber Tasmania Project 3. Conversion of 150 ha of Pinus Radiata | Vegetation | Tasmania | 2,553 |
