Appendix A – Summary of changes to performance measures
The table below provides a description of the changes made in 2026-27 to performance measures and targets, in comparison to the 2025-26 Corporate Plan.
2026-27 performance measures | Description of changes |
KPI 1.1 | Revised as a composite measure that considers both the delivery of market information products and stakeholder assessment of their relevance and timeliness. |
KPI 1.2 | To address the potential risk of perceived bias, a process was undertaken to preselect the case study that will evaluate our achievement of this measure. |
KPI 1.3 | New measure for 2026-27. |
KPI 2.1 | Revised from a single numerical target measuring estimated total carbon abatement to separate sub-measures for individual schemes. This change supports greater transparency and robustness in abatement estimation as schemes and data evolve. |
KPI 2.2 | Applications for the Nature Repair Market and Guarantee of Origin Scheme have been incorporated into this performance measure. In 2025-26, they were covered by a separate KPI with a baseline target. |
KPI 2.4 | This KPI was part of another measure in 2025-26. It has been separated to assess stakeholder satisfaction with agency processes under Key Activity 2. |
KPI 3.1 | Revised as a composite measure combining guidance and outreach activities with stakeholder assessment of engagement and guidance. This reduces duplication between closely related measures and provides a more balanced assessment of performance by integrating evidence of engagement activities with participant perceptions of their effectiveness. |
KPI 3.3 | The 2026-27 target is for the Safeguard Mechanism reporting year 2025-26. |
KPI 4.1 | Revised as a composite measure that assesses both system availability and the absence of significant cyber security incidents. |
KPI 4.2 | To address the potential risk of perceived bias, a process was undertaken to preselect the case study that will evaluate our achievement of this measure. |
KPI 4.3 | This KPI was part of another measure in 2025-26. It has been separated to assess stakeholder satisfaction with agency systems under Key Activity 4. |
KPI 4.4 | To address the potential risk of perceived bias, a process was undertaken to preselect the case study that will evaluate our achievement of this measure. |
Appendix B – Corporate Plan requirements
The table below summarises the PGPA Act requirements for corporate plans, including page references for each requirement.
Requirement | Page(s) |
| Statement of preparation | 5 |
| 5 |
| 5 |
| Introduction | 6 |
| Purpose | 6 |
| Operating context | 9 |
| 9 |
| 12 |
| 15 |
| 15 |
| N/A |
| Key activities | 17 |
| Performance | 18 |