Project and contract register
We publish information about:
- all projects registered under the Australian Carbon Credit Unit (ACCU) Scheme
- carbon abatement contracts awarded by us
- Australian carbon credit units (ACCUs) sold to us.
The ACCU Scheme project map is an interactive map of Australia which provides an overview of the volume, location and type of projects happening across the country.
The project register can be used by buyers who want to find possible sources of ACCUs. It can also be used by people who want to buy land that has an ACCU Scheme project on it. This will help them factor into the sale price the potential costs and benefits of the project.
The contract register may be used by ACCU holders who want to find existing contract holders that may be willing to buy their ACCUs.
ACCUs released during fixed delivery exit arrangement
We have released 3,744,187 ACCUs to the market during the fourth pilot window of the fixed delivery exit arrangement. These contractors delivered 1,615,533 ACCUs to meet the 20% minimum partial delivery requirement.
About the project register
The project register and map shows the number, location and type of ACCU Scheme projects happening across Australia.
It includes:
- a description of the project
- location of the project
- number of ACCUs issued
- number of ACCUs relinquished
- any carbon maintenance obligations in place.
Please see the following tables for updates to the register as at 13 October 2024, since the previous register update (data as at 29 September 2024).
Projects Registered since last update
Project Proponent | Project Name | Method Type | Project location |
---|---|---|---|
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Lavarch Carbon Project 1 | Agriculture | Victoria |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Lavarch Carbon Project 2 | Agriculture | Victoria |
The Trust Company (Australia) Limited as the Trustee for Tasmanian Forest Operating Sub Trust | Kurina 2023 Project | Vegetation | Tasmania |
WRIGHT PASTORAL (NSW) PTY LTD | Wright Pastoral Kahona Soil Carbon Project | Agriculture | New South Wales |
BRISBANE CITY COUNCIL | Brisbane City Council Green Waste Recycling Expansion Project | Waste | Queensland |
Yopies Pty Ltd | Yopies Soil Carbon Project | Agriculture | Victoria |
LOAM CARBON PTY LTD | Coombah 23 Carbon Project | Agriculture | New South Wales |
Forest Products Commission | FPC 2024 CP3 | Vegetation | Western Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Brough Carbon Project | Agriculture | Queensland |
Leon David Byass | Seven Winds SOC project | Agriculture | South Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Conroy Carbon Project | Agriculture | South Australia |
CUNNINGHAM CATTLE COMPANY PTY LTD | Esmeralda Savanna Fire Management | Savanna Fire Management | Queensland |
Veolia Environmental Services (Australia) Pty Ltd | Wattle Glen Landfill Gas Upgrade Project | Waste | Queensland |
NANGWARRY PASTORAL COMPANY PROPRIETARY LIMITED | Nangwarry Station Healthy Soils Project | Agriculture | South Australia |
Projects Revoked since last update
Project Proponent | Project Name | Method Type | Project location |
---|---|---|---|
There were no updates of this type. |
ACCUs issued since last update
Project Proponent | Project Name | Method Type | Project Location | ACCUs issued since last update |
---|---|---|---|---|
EDL Projects (Australia) Pty Ltd | Grosvenor Waste Coal Mine Gas Power Station | Industrial Fugitives | Queensland | 122,176 |
Moreton Bay Regional Council | Dakabin Landfill Gas Project | Waste | Queensland | 94,484 |
Heffernan, Garry Michael | Heffernan Forest Regeneration Project | Vegetation | New South Wales | 66,480 |
North Western Holdings Pty Ltd | Lenroy Regeneration Project | Vegetation | New South Wales | 53,302 |
Moreton Bay Regional Council | Bunya Landfill Gas Project | Waste | Queensland | 51,663 |
Amaral Pastoral Pty Limited | Wiralla Regeneration Project | Vegetation | Queensland | 43,470 |
Quinn, Raymond John and Quinn, David Colin | Hickleton Station Forest Regeneration | Vegetation | Queensland | 36,272 |
Terra Carbon Pty Limited | South Australian Conservation Alliance - Site #2 | Vegetation | South Australia | 35,924 |
EDL Holdings (Australia) Pty Ltd | Tahmoor Waste Coal Mine Gas Power Station | Industrial Fugitives | New South Wales | 26,691 |
LGI Limited | Toowoomba Waste Management Centre - Landfill Gas Project - 2019 | Waste | Queensland | 25,870 |
LMS Energy Pty Ltd | Copping Landfill Gas Project | Waste | Tasmania | 25,444 |
Morris, Elizabeth Reid and Morris, Robert Harold | Big Creek Regeneration Project | Vegetation | Queensland | 22,530 |
Urana Carbon Farming Pty Ltd as Trustee for the Crook-King Family Trust | Urana Regeneration Project | Vegetation | Queensland | 21,627 |
LMS Energy Pty Ltd | Ballarat Landfill Gas Project | Waste | Victoria | 20,666 |
LANIN HOLDINGS PTY LTD, NINAL VENTURES PTY LTD | Colac Beltram Munberry Haredean (CBMH) Regeneration Project | Vegetation | Queensland | 17,735 |
Bull, John Cliveden and Bull, John Henry Marshall | Kinchela Regeneration Project | Vegetation | New South Wales | 17,714 |
LMS Energy Pty Ltd | Reedy Creek Landfill Gas Project | Waste | Queensland | 16,647 |
Red Dirt Pastoral Pty Ltd as trustee for Mt Jackson Station Unit Trust | Mt Jackson Regeneration Project | Vegetation | Western Australia | 13,031 |
Terra Carbon Pty Limited | Darling River Conservation Initiative - Site #6 | Vegetation | New South Wales | 11,372 |
Corporate Carbon Solutions Pty Ltd and Trenton Alexander Hindman and Zephanie Fiona Hindman as the Trustees for Hindman Family Trust | Warrego Carbon Project | Vegetation | Queensland | 9,182 |
Karbill Pty Ltd | Glengeera Forest Regeneration Project | Vegetation | New South Wales | 9,162 |
LANIN HOLDINGS PTY LTD and NINAL VENTURES PTY LTD | Paroo River North Environmental Project | Vegetation | Queensland | 9,157 |
Department of Environment, Science and Innovation | Varna Station Human-Induced Regeneration Project | Vegetation | Queensland | 7,536 |
LMS Energy Pty Ltd | Gosnells Landfill Gas Abatement Facility | Waste | Western Australia | 5,366 |
Terra Carbon Pty Limited | Darling River Conservation Initiative Site 14 | Vegetation | New South Wales | 4,423 |
AGRIPROVE SOLUTIONS CO NO.1 PTY LTD | Howson Carbon Project 15 | Agriculture | Queensland | 3,706 |
Terra Carbon Pty Limited | Darling River Conservation Initiative - Site #3 | Vegetation | New South Wales | 3,304 |
LANIN HOLDINGS PTY LTD and NINAL VENTURES PTY LTD | Paroo River South Environmental Project | Vegetation | Queensland | 2,748 |
Kennerley, Arthur James Buntin and Kennerley, Evelyne Margaret Slidders | Miden Regeneration Project | Vegetation | New South Wales | 777 |
AGRIPROVE SOLUTIONS PTY LTD | Mountain View Carbon Project | Agriculture | Victoria | 457 |
CANOPY NATURE BASED SOLUTIONS PTY LTD | Glandore Environmental Planting Project | Vegetation | South Australia | 417 |
ACCUs relinquished since last update
Project Proponent | Project Name | Method Type | Project Location |
---|---|---|---|
There were no updates of this type. |
About the carbon abatement contract register
The contract register includes information about:
- carbon abatement contracts awarded by us
- contract duration
- end date and status
- volume of ACCUs contracted, released and delivered for each contract
- contract holder and ACCU Scheme project for each contract.
A total of 3,576,142 ACCUs have been sold under carbon abatement contracts to the Commonwealth since 12 January 2023. Under specific circumstances, these ACCUs will be available for use in the Safeguard Mechanism’s cost-containment measure. We will provide more information about the implementation of the cost-containment measure at a later date.
Multiple contracts
We list each contract separately. Some contractors have multiple contracts.
Optional delivery contracts
We have awarded optional delivery contracts since March 2020. These give sellers the option to sell carbon abatement to us. If the seller doesn't exercise their right to sell carbon abatement to us for a given delivery milestone, the volume of abatement committed under the optional delivery contract reduces from the original volume of abatement committed.
Expiry dates
Contracts expire when all obligations are finalised or where both parties have agreed to terminate. Note that the Clean Energy Regulator is unlikely to agree to a termination where the seller has not delivered the full contracted volume and is likely to still have access to ACCUs from their projects, including from projects that are not the anchor project for the contract.
Contracts will also lapse where conditions precedent haven't been fulfilled or waived by the expiry date set out in the contract. There may be a delay in reflecting a conditions precedent or activated contract ending in the contract register. This is due to ongoing contract negotiations between the seller and us.
Fixed delivery exit arrangements or lapsed optional delivery milestones
From 15 November 2023 the contract register includes information on contract volume that has been released through fixed delivery exit arrangements or through lapsed optional delivery milestones.
Human-induced regeneration (HIR) and native forest from managed regrowth (NFMR) projects
From 12 July 2020, the contract register includes extensions to the delivery periods of some contracts for HIR and NFMR projects. We granted extensions for certain projects after release and implementation of the Guidelines on stratification evidence and records for HIR and NFMR.