Project and contract register
We publish information about:
- all projects registered under the Australian Carbon Credit Unit (ACCU) Scheme
- carbon abatement contracts awarded by us
- Australian carbon credit units (ACCUs) sold to us.
The ACCU Scheme project map is an interactive map of Australia which provides an overview of the volume, location and type of projects happening across the country.
The project register can be used by buyers who want to find possible sources of ACCUs. It can also be used by people who want to buy land that has an ACCU Scheme project on it. This will help them factor into the sale price the potential costs and benefits of the project.
The contract register may be used by ACCU holders who want to find existing contract holders that may be willing to buy their ACCUs.
ACCUs released during fixed delivery exit arrangement
We have released 3,744,187 ACCUs to the market during the fourth pilot window of the fixed delivery exit arrangement. These contractors delivered 1,615,533 ACCUs to meet the 20% minimum partial delivery requirement.
About the project register
The project register and map shows the number, location and type of ACCU Scheme projects happening across Australia.
It includes:
- a description of the project
- location of the project
- number of ACCUs issued
- number of ACCUs relinquished
- any carbon maintenance obligations in place.
Please see the following tables for updates to the register as at 27 October 2024, since the previous register update (data as at 13 October 2024).
Projects Registered since last update
Project Proponent | Project Name | Method Type | Project location |
---|---|---|---|
AGRIPROVE SOLUTIONS PTY LTD | Downer Carbon Project 2 | Agriculture | Victoria |
LANDARI PTY LTD | Landari Tasmanian Aggregation 2024 | Vegetation | Tasmania |
LANDARI PTY LTD | Landari Waterhouse 2023 | Vegetation | Tasmania |
The Trust Company (Australia) Limited as the Trustee for Tasmanian Forest Operating Sub Trust | Thornbill 2023 Project | Vegetation | Tasmania |
The Trust Company (Australia) Limited as the Trustee for Tasmanian Forest Operating Sub Trust | Piyura 2023 Project | Vegetation | Tasmania |
PENAGRI CARBON PTY LTD | ARROWSMITH AGGREGATION SOIL CARBON PROJECT | Agriculture | Western Australia |
REGENCO PROJECTS PTY LTD | SA Hawick Soil Carbon | Agriculture | South Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Lloyd Carbon Project 1 | Agriculture | New South Wales |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Lloyd Carbon Project 2 | Agriculture | New South Wales |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Lloyd Carbon Project 3 | Agriculture | New South Wales |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Lloyd Carbon Project 4 | Agriculture | New South Wales |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Lloyd Carbon Project 5 | Agriculture | New South Wales |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Lloyd Carbon Project 6 | Agriculture | New South Wales |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Lloyd Carbon Project 7 | Agriculture | New South Wales |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Lloyd Carbon Project 8 | Agriculture | New South Wales |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Hockey Carbon Project | Agriculture | New South Wales |
Robert Miles | Little Forest Plantation Schedule 4 | Vegetation | New South Wales |
White Pastoral Investments Pty Limited | Bald Blair and Gatwood Soil Carbon Project | Agriculture | New South Wales |
ATLAS CARBON PTY LTD; Catherine Lorraine Finlayson; Graham John Finlayson | Bokhara Plains Soil Carbon Project | Agriculture | New South Wales |
OTWAY SILVA PTY LIMITED | Otway Silva 2025_1 | Vegetation | Victoria |
Projects Revoked since last update
Project Proponent | Project Name | Method Type | Project location |
---|---|---|---|
Corporate Carbon Advisory Pty Ltd | Clean Technology Deployment Project (Revoked) | Energy Efficiency | Nation Wide |
IWS Group Asset Co Pty Ltd as the trustee for the IWS Group Asset Trust | IWS - Alternative Waste Treatment (RDF Project) (Revoked) | Waste | South Australia |
ACCUs issued since last update
Project Proponent | Project Name | Method Type | Project Location | ACCUs issued since last update |
---|---|---|---|---|
EDL (OCI) Pty Limited | Oaky Creek 1 Waste Coal Mine Gas Power Station | Industrial Fugitives | Queensland | 63029 |
Bentick Investments Pty Ltd | Nemeena Avoided Deforestation Project | Vegetation | New South Wales | 52393 |
Weemabah Pty Ltd | Moombidary Forest Regeneration Project | Vegetation | Queensland | 50838 |
Morris, Elizabeth Reid and Morris, Robert Harold | Cowley Regeneration Project | Vegetation | Queensland | 46048 |
Gregory Dominic Hollis; Veronica Ann Milligan | Glenariff Native Forest Protection Project | Vegetation | New South Wales | 37154 |
EDL (OCI) Pty Limited | Glennies Creek Waste Coal Mine Power Station | Industrial Fugitives | New South Wales | 30895 |
Schmitt, Anne-Marie and Schmitt, Jean-Luc Robert | Mulgaroon Forest Regeneration Project | Vegetation | New South Wales | 30229 |
LMS Energy Pty Ltd | Rockingham Landfill Gas Abatement Facility | Waste | Western Australia | 26724 |
Grimwade & Gordon Land Pty Ltd as trustee for Grimwade & Gordon Land Trust | Ellavale Native Forest Protection Project | Vegetation | New South Wales | 24411 |
Neate, Robert Malcolm | Mopone Native Forest Protection Project | Vegetation | New South Wales | 22863 |
Halo Nature Reserves Pty Ltd | Pingine Regeneration Project | Vegetation | Queensland | 22202 |
Nunyara Pty Ltd as the Trustee for Nunyara Unit Trust | Nooralaba Station Forest Regeneration Project | Vegetation | Queensland | 20692 |
LMS Energy Pty Ltd | Woy Woy Landfill Gas Abatement Facility | Waste | New South Wales | 20502 |
Mathew Victor Farrell; Megan Irene Barker | Cougar Regeneration Project | Vegetation | New South Wales | 17987 |
Standfield, Gregory William | Barcheka Regeneration project | Vegetation | New South Wales | 17640 |
Bulgoo Pastoral Pty Ltd as The Trustee for Bulgoo Pastoral Unit Trust | Bulgoo Station Native Forest Protection Project | Vegetation | New South Wales | 16799 |
Terra Carbon Pty Limited | Kaleno Native Forest Protection Project | Vegetation | New South Wales | 16092 |
PINDIDDY ABORIGINAL CORPORATION | Ninghan Station Regeneration Project | Vegetation | Western Australia | 16040 |
Turner, Sally Anne and Osborne, Anne Maree | Clovelly Regeneration Project | Vegetation | Queensland | 14950 |
MULGA AG CO PTY LTD | Arlington Regeneration Project | Vegetation | Queensland | 14481 |
Terra Carbon Pty Limited | Meadow Glen Native Forest Protection Project | Vegetation | New South Wales | 14470 |
Murray, Gary Norton and Murray, Elizabeth Lorna | Trilby Native Forest Protection Project | Vegetation | New South Wales | 14434 |
McInnerney, Andrew Neil and McInnerney, Leanne Mavis | Ularunda Regeneration Project | Vegetation | Queensland | 13453 |
IGAS OPERATIONS PTY LTD | Maddingly LFG Project | Waste | Victoria | 13051 |
JDI (Australia) Pty Limited as the Trustee for Dunk Property Investment Trust | Warroo Regeneration Project | Vegetation | New South Wales | 12956 |
Western Yalanji Aboriginal Corporation RNTBC | Wulburjubur Cultural Fire Project | Savanna Burning | Queensland | 12522 |
LMS Energy Pty Ltd | Ballarat Landfill Gas Project | Waste | Victoria | 12147 |
Broderick Simon Anderson and Elizabeth Fay Anderson | Waverley Ningawalla Regeneration Project | Vegetation | New South Wales | 12013 |
Jansen, Peter Andries and Kaak, Dorothee Stephanie Maria and Kaak, Judith Esther Maria | Bloomfield Native Forest Protection Project | Vegetation | New South Wales | 11651 |
LMS Energy Pty Ltd | Rockhampton Landfill Gas Project | Waste | Queensland | 11002 |
Terra Carbon Pty Limited | Darling River Eco Corridor 3 | Vegetation | New South Wales | 10847 |
David Harrison, and Trictor Investments Pty Ltd | Nullawarra Station #2 Native Forest Protection Project | Vegetation | New South Wales | 10802 |
Nunyara Pty Ltd as the Trustee for Nunyara Unit Trust | Delta Regeneration Project | Vegetation | New South Wales | 9327 |
Terra Carbon Pty Limited | Etiwanda Native Forest Protection Project | Vegetation | New South Wales | 9123 |
Terra Carbon Pty Limited | Horse Ridges Native Forest Protection Project | Vegetation | New South Wales | 8910 |
LMS Energy Pty Ltd | Suntown Landfill Gas Project | Waste | Queensland | 8687 |
Wespine Industries Pty Ltd | Continuous Drying Kiln Upgrade - Dardanup Mill | Energy Efficiency | Western Australia | 7650 |
LMS Energy Pty Ltd | Hobart McRobies Gully Landfill Gas Abatement Facility | Waste | Tasmania | 7487 |
Terra Carbon Pty Limited | Far West Native Forest Protection Project | Vegetation | New South Wales | 6264 |
Terra Carbon Pty Limited | Bogan Downs Native Forest Protection Project | Vegetation | New South Wales | 5140 |
LMS Energy Pty Ltd | Blaxland Landfill Gas Project | Waste | New South Wales | 5036 |
Terra Carbon Pty Limited | Wirrabilla Native Forest Protection Project | Vegetation | New South Wales | 4936 |
Terra Carbon Pty Limited | Bloodwood Native Forest Protection Project | Vegetation | New South Wales | 4665 |
Fox's of Cobar Pty Ltd as Trustee for the Fox Family Superannuation Fund | Lindermans Regeneration Project | Vegetation | New South Wales | 4466 |
Terra Carbon Pty Limited | Glenogie Native Forest Protection Project | Vegetation | New South Wales | 4155 |
Mitchell, Walter Henry | Landsdowne Native Forest Protection Project | Vegetation | New South Wales | 4067 |
Terra Carbon Pty Limited | Carpenters Native Forest Protection Project | Vegetation | New South Wales | 3913 |
Terra Carbon Pty Limited | Darling River Eco Corridor #34 | Vegetation | New South Wales | 2987 |
LMS Energy Pty Ltd | Hervey Range Landfill Gas Project | Waste | Queensland | 2337 |
Amaral Pastoral Pty Limited | Jandell Regeneration Project | Vegetation | Queensland | 2072 |
LMS Energy Pty Ltd | Buderim Landfill Gas Project | Waste | Queensland | 2059 |
Terra Carbon Pty Limited | Darling River Eco Corridor #33 | Vegetation | New South Wales | 1988 |
Sustainable Focus Pty Ltd | Smart Energy Solutions Project | Energy Efficiency | Queensland | 1407 |
ACCUs relinquished since last update
Project Proponent | Project Name | Method Type | Project Location |
---|---|---|---|
There were no updates of this type. |
About the carbon abatement contract register
The contract register includes information about:
- carbon abatement contracts awarded by us
- contract duration
- end date and status
- volume of ACCUs contracted, released and delivered for each contract
- contract holder and ACCU Scheme project for each contract.
A total of 3,576,142 ACCUs have been sold under carbon abatement contracts to the Commonwealth since 12 January 2023. Under specific circumstances, these ACCUs will be available for use in the Safeguard Mechanism’s cost-containment measure. We will provide more information about the implementation of the cost-containment measure at a later date.
Multiple contracts
We list each contract separately. Some contractors have multiple contracts.
Optional delivery contracts
We have awarded optional delivery contracts since March 2020. These give sellers the option to sell carbon abatement to us. If the seller doesn't exercise their right to sell carbon abatement to us for a given delivery milestone, the volume of abatement committed under the optional delivery contract reduces from the original volume of abatement committed.
Expiry dates
Contracts expire when all obligations are finalised or where both parties have agreed to terminate. Note that the Clean Energy Regulator is unlikely to agree to a termination where the seller has not delivered the full contracted volume and is likely to still have access to ACCUs from their projects, including from projects that are not the anchor project for the contract.
Contracts will also lapse where conditions precedent haven't been fulfilled or waived by the expiry date set out in the contract. There may be a delay in reflecting a conditions precedent or activated contract ending in the contract register. This is due to ongoing contract negotiations between the seller and us.
Fixed delivery exit arrangements or lapsed optional delivery milestones
From 15 November 2023 the contract register includes information on contract volume that has been released through fixed delivery exit arrangements or through lapsed optional delivery milestones.
Human-induced regeneration (HIR) and native forest from managed regrowth (NFMR) projects
From 12 July 2020, the contract register includes extensions to the delivery periods of some contracts for HIR and NFMR projects. We granted extensions for certain projects after release and implementation of the Guidelines on stratification evidence and records for HIR and NFMR.