Project and contract register
We publish information about:
- all projects registered under the Australian Carbon Credit Unit (ACCU) Scheme
- carbon abatement contracts awarded by us
- Australian carbon credit units (ACCUs) sold to us.
The ACCU Scheme project map is an interactive map of Australia which provides an overview of the volume, location and type of projects happening across the country.
The project register can be used by buyers who want to find possible sources of ACCUs. It can also be used by people who want to buy land that has an ACCU Scheme project on it. This will help them factor into the sale price the potential costs and benefits of the project.
The contract register may be used by market participants to determine the demand for ACCUs through the previous CER auction process. For more information see carbon abatement contracts.
ACCUs released during fixed delivery exit arrangement
We have released 3,995,295 ACCUs to the market during the fourth pilot window of the fixed delivery exit arrangement. These contractors delivered 1,690,364 ACCUs to meet the 20% minimum partial delivery requirement.
About the project register
Changes to the project register
The Minister for Climate Change and Energy has amended the Carbon Credits (Carbon Farming Initiative) Rule 2015 to increase the amount of ACCU Scheme project information that will be published, as recommended in the 2022 Independent Review of ACCUs.
Over the next 6-months, we will transition the project register to publish the new information. The updates will be completed by 20 June 2025. We’ll work with ACCU Scheme participants to confirm the information to be published.
During this period, we’ll publish updates to the project register after the end of each month. We’ll also publish monthly updates to the contract register outside of any future exit window.
The project register and map shows the number, location and type of ACCU Scheme projects happening across Australia.
It includes:
- a description of the project
- location of the project
- number of ACCUs issued
- number of ACCUs relinquished
- any carbon maintenance obligations in place.
Please see the following tables for updates to the register as at 31 December 2024, since the previous register update (data as at 24 November 2024).
Projects Registered since last update
Project Proponent | Project Name | Method Type | Project location |
---|---|---|---|
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Ellis Carbon Project | Agriculture | Queensland |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Tanner Carbon Project 2 | Agriculture | Queensland |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Tanner Carbon Project 1 | Agriculture | Queensland |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Carr Carbon Project 4 | Agriculture | Queensland |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Carr Carbon Project 2 | Agriculture | Queensland |
Crescent Grazing Pty Ltd as Trustee for Crescent Grazing Trust | Bald Rock Soil Carbon Project | Agriculture | New South Wales |
The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | AA2025R_NiettaP_S1 | Vegetation | Tasmania |
ASSOCIATED KILN DRIERS PTY. LIMITED | AKD Red Hill Carbon Forestry Project | Vegetation | New South Wales |
Annabel Grace Sides; Robert John Sides | Bellview and Pitlochry Soil Carbon Project | Agriculture | New South Wales |
The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | AA2025R_WoodsdaleP_S3 | Vegetation | Tasmania |
Hayden Turnbull | Kingsland Soil Carbon Project | Agriculture | New South Wales |
CHELIMI PTY LTD | Neal Road Plantation Chelimi | Vegetation | Victoria |
Kawatiri No. 2 Pty Ltd as Trustee for the Mumm Family Trust No. 2 | Kawatiri Soil Carbon Project | Agriculture | New South Wales |
Paul Anthony Pittman | Mt Agnes Soil Carbon Project | Agriculture | New South Wales |
MITSUI BUSSAN WOODCHIP OCEANIA PTY. LTD. | Western Treefarm Project Phase 2A (WTP2A) | Vegetation | Western Australia |
Corporate Carbon Advisory Pty Ltd | Bulimba Station - Cool Burn Fire Project | Savanna Fire Management | Queensland |
The Trust Company (PTAL) Limited as trustee for ANZFOF2 Sub 1 | Limestone2025R_HandreckL_S3 | Vegetation | Victoria |
Mangkuma Land Trust; Rowan Paul Bulmer Foley | Northern Kaanju Cultural Fire Project | Savanna Fire Management | Queensland |
Mona Vale Holdings Pty Ltd as Trustee for E A Cameron Family Trust | Mona Vale Holdings Soil Carbon Project | Agriculture | Tasmania |
Capital Property Corporation Pty Ltd as the trustee for Juandah Aggregation Trust | Juandah Plains MMV Soil Carbon Project | Agriculture | Queensland |
LANDARI PTY LTD | Landari Bothwell 2023 | Vegetation | Tasmania |
Peter Quinn | Essex MMV Soil Carbon Project | Agriculture | Queensland |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Price Carbon Project | Agriculture | New South Wales |
The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | AA2025R_OuseP_S1 | Vegetation | Tasmania |
CARBON LOGICA PTY LTD | Moranbah Power Station | Industrial Fugitives | Queensland |
Indigenous Land and Sea Corporation | Judbarra 2 Fire Project | Savanna Fire Management | Northern Territory |
Indigenous Land and Sea Corporation | Wagiman Fire Project | Savanna Fire Management | Northern Territory |
Rivalea (Australia) Pty Ltd | Rivalea St Arnaud Biogas | Agriculture | Victoria |
CARBON LOGICA PTY LTD | Ironbark WCMG Electricity Generation Facility 15MW Expansion | Industrial Fugitives | Queensland |
LMS Energy Pty Ltd | Cooma Landfill Gas Project | Waste | New South Wales |
LMS Energy Pty Ltd | Griffith Landfill Gas Project | Waste | New South Wales |
CUNNINGHAM CATTLE COMPANY PTY LTD | Abingdon Savanna Fire Management | Savanna Fire Management | Queensland |
NORTHMORE GORDON ENVIRONMENTAL PTY LTD | Wildfire Bulwer Island Project Proton Landfill Avoidance | Waste | Queensland |
Projects Revoked since last update
Project Proponent | Project Name | Method Type | Project location |
---|---|---|---|
Corporate Carbon Solutions Pty Ltd | Elliot Carbon (Revoked) | Agriculture | Victoria |
Corporate Carbon Solutions Pty Ltd | Matilda Carbon Project (Revoked) | Agriculture | Victoria |
Corporate Carbon Solutions Pty Ltd | Pegasus Carbon Project (Revoked) | Agriculture | Victoria |
Wyelba Pty Limited as the Trustee for The Wyelba Trust | Wilmot Cattle Co. Carbon Project (Revoked) | Agriculture | New South Wales |
AGRIPROVE SOLUTIONS PTY LTD | Cook Carbon Project (Revoked) | Agriculture | Tasmania |
AGRIPROVE SOLUTIONS PTY LTD | Higgs Carbon Project (Revoked) | Agriculture | Tasmania |
Greenfleet Australia as Trustee for the Greenfleet Trust | Turkey Hill carbon sequestration (Revoked) | Vegetation | New South Wales |
Greenfleet Australia as Trustee for the Greenfleet Trust | Hillview Carbon Sequestration by Revegetation (Revoked) | Vegetation | New South Wales |
ACCUs issued since last update
Project Proponent | Project Name | Method Type | Project location | ACCUs issued since last update |
---|---|---|---|---|
ORICA AUSTRALIA PTY LTD | Orica Kooragang Island Decarbonisation Project | Facilities | New South Wales | 491,753 |
LMS Energy Pty Ltd | Swanbank Landfill Gas Project | Waste | Queensland | 200,662 |
EDL LFG (NSW) Pty Ltd | Lucas Heights 2 Landfill Gas Project | Waste | New South Wales | 138,691 |
LMS Energy Pty Ltd | Wollert Landfill Gas Project | Waste | Victoria | 84,585 |
LMS Energy Pty Ltd | Rochedale Landfill Gas Project | Waste | Queensland | 72,966 |
Global Renewables Eastern Creek Pty Ltd | Eastern Creek UR-3R Facility | Waste | New South Wales | 71,840 |
LMS Energy Pty Ltd | Hallam Landfill Gas Project | Waste | Victoria | 71,000 |
CARBON CREDIT MANAGEMENT PTY LTD | Flodden Hills Regeneration Project | Vegetation | Queensland | 67,403 |
Woolabah Pty Ltd as the Trustee for the J Hanly Family Trust | Byzantium Induced Regeneration of Native Forest Project | Vegetation | Queensland | 66,324 |
Alinta Energy Transmission (Roy Hill) Pty Ltd | Newman Power Station Efficiency Project | Energy Efficiency | Western Australia | 63,088 |
Trevor Hodshon and Caroleann Hodshon as Trustees for the Hodshon Family Trust | Atley Station Regeneration Project | Vegetation | Western Australia | 61,676 |
Select Carbon Pty Ltd | Kenilworth Regrowth Project | Vegetation | New South Wales | 60,773 |
Kilberoo Pty Ltd | Rockwell Regeneration Project | Vegetation | Queensland | 58,910 |
William Samuel Brown as the Trustee for Kalm Family Trust | Nantilla Regeneration Project | Vegetation | New South Wales | 56,333 |
LMS Energy Pty Ltd | Swanbank Landfill Gas Upgrade Project | Waste | Queensland | 50,301 |
EDL LFG (NSW) Pty Ltd | Lucas Heights 2B Landfill Gas Project | Waste | New South Wales | 48,734 |
Consolidated Pastoral Company Pty Limited | CPC Beef Herd Project | Agriculture | Northern Territory, Queensland, Western Australia | 45,336 |
Jawoyn Association Aboriginal Corporation | Jawoyn Fire 2 | Savanna Burning | Northern Territory | 45,302 |
LMS Energy Pty Ltd | Woy Woy Landfill Gas Upgrade Project | Waste | New South Wales | 44,711 |
Terra Carbon Pty Limited | Catchment Conservation Alliance - Southern Rivers Initiative Site #3 | Vegetation | Queensland | 42,561 |
Kerin Carbon 2 Pty Ltd as the Trustee for Cobbrum Carbon Trust | Cobbrum Native Forest Regeneration Project | Vegetation | Queensland | 42,107 |
Chambers, Robert Campbell and Chambers, Donna Marie | Osterley Downs Native Forest Protection Project | Vegetation | New South Wales | 35,946 |
National Carbon Bank of Australia Pty Ltd | National Carbon Bank of Australia Commercial and Public Lighting ERF Aggregator Project | Energy Efficiency | Queensland, Western Australia, Tasmania, South Australia, Northern Territory, Australian Capital Territory | 31,593 |
Dowden, Deborah Louise Alison and Dowden, Ashley William | Challa Station Regeneration Project | Vegetation | Western Australia | 31,146 |
Ashwood Carbon Project Pty Ltd | Ashwood Native Forest Protection Project | Vegetation | New South Wales | 29,242 |
Jackson, Tom Staley | Austin Downs Station Regeneration Project | Vegetation | Western Australia | 26,630 |
Tamworth Regional Council | Forest Road Landfill Gas Project | Waste | New South Wales | 26,595 |
Jensen, Jorgen Lawn | Yoweragabbie Station Regeneration Project | Vegetation | Western Australia | 26,573 |
Lawrence, Melissa Krystene and Cain, John Henry | Buckwaroon Native Forest Protection Project | Vegetation | New South Wales | 25,496 |
Ridge, Phillip Hugh | Jandra/Nulty Regeneration Project | Vegetation | New South Wales | 24939 |
Grimwade & Gordon Land Pty Ltd as trustee for Grimwade & Gordon Land Trust | Ellavale Native Forest Protection Project | Vegetation | New South Wales | 24,628 |
The Fords Bridge Aggregation Carbon Project Pty Ltd | Fords Bridge Aggregation Native Forest Protection Project | Vegetation | New South Wales | 24,203 |
Rowan William Douglas; Jessica Gaye Douglas | Aqua Downs Station Regeneration Project | Vegetation | Queensland | 23,693 |
LGI Limited | Capture and Combustion of Landfill Gas from Willawong Landfill Project | Waste | Queensland | 23,064 |
Hamilton Developments (VIC) Pty Ltd | Lila Springs Native Forest Protection Project | Vegetation | New South Wales | 22,762 |
Tripodi, Anthony David and Tripodi, Annette and Tripodi, Joseph Ross and Tripodi, Michael Roy and Tripodi, Ross | Tripodi Native Forest Protection Project | Vegetation | New South Wales | 22,303 |
Cripps, Gemma Lee | Gabyon Station Regeneration Project | Vegetation | Western Australia | 22,251 |
Ridge, Phillip Hugh | Wapweelah Regeneration project | Vegetation | New South Wales | 21633 |
LMS Energy Pty Ltd | Newline Road Landfill Gas Upgrade Project | Waste | New South Wales | 20,809 |
Vision Pastoral Company Pty Limited | Kilcowera and Zenonie Forest Regeneration Project | Vegetation | Queensland | 20,770 |
Cameron, Hugh Arthur and Cameron, Marcia Joyce | Wongalee Mervyndale and Rundalua Forest Regeneration Project | Vegetation | Queensland | 20,741 |
Manns, Sydney John and Manns, Dorothy Rana | Dijoe Station Native Forest Protection Project | Vegetation | New South Wales | 20,364 |
Bruce, Phillip James and Bruce, Mary Rosalind and Bruce, Trent Phillip | Pine Ridge Native Forest Protection Project | Vegetation | New South Wales | 19,651 |
PANIRI HOLDINGS PTY LTD, Paniri Ventures Pty Ltd | Flanders Carbon Project | Vegetation | Queensland | 18348 |
Pastoral Partners Australia Trusco Pty Limited as Trustee for Pastoral Partners Australia Trust | DAC-2015-08 | Vegetation | Queensland | 17,985 |
Colleen Pattison and Geoffrey Pattison | Ouida Station Human-Induced Regeneration Project | Vegetation | Queensland | 17,920 |
LANIN HOLDINGS PTY LTD, NINAL VENTURES PTY LTD | Colac Beltram Munberry Haredean (CBMH) Regeneration Project | Vegetation | Queensland | 17,801 |
Sandra Elaine Taylor and Kristofer Timothy Pascoe as trustees for Pascoe Taylor Family Trust and Douglas Ernest Taylor as trustee for The Doug Taylor Discretionary Trust | Pullagaroo Station Regeneration Project | Vegetation | Western Australia | 17,018 |
Tomlinson, William Russell and Tomlinson, Gabrielle Anne | Joonderee and Elmina Regeneration Project | Vegetation | Queensland | 16,689 |
Snelson, David Leslie | Yarrawonga Cobar Regeneration Project | Vegetation | New South Wales | 15,753 |
Terra Carbon Pty Limited | Darling River Eco Corridor 7 | Vegetation | New South Wales | 15,572 |
Ninal Ventures Pty Ltd and Lanin Holdings Pty Ltd. | Nulla Carbon | Vegetation | Queensland | 15,500 |
LANIN HOLDINGS PTY LTD and NINAL VENTURES PTY LTD | Paroo River North Environmental Project | Vegetation | Queensland | 14,636 |
Baty, Kylie Michelle and Baty, Michael Alexander | Muella Native Forest Protection Project | Vegetation | New South Wales | 14,500 |
LGI Limited | University Drive Landfill Gas Project | Waste | Queensland | 14,000 |
CLIMATE POSITIVE PTY LIMITED | Aggregated Bio-energy Boiler Project | Energy Efficiency | New South Wales, Tasmania | 13,688 |
Terra Carbon Pty Limited | Lynwood Human-Induced Regeneration Project | Vegetation | New South Wales | 13,263 |
Terra Carbon Pty Limited | Berangabah Human-Induced Regeneration Project | Vegetation | New South Wales | 13,036 |
Sunset Ranch Pty Ltd | Sunset Ranch Native Forest Protection Project | Vegetation | New South Wales | 12,758 |
Murphy, Susan Maree and Murphy, Jeffrey John | Rocky Station Human-Induced Regeneration Project | Vegetation | Queensland | 12,707 |
LGI Limited | Capture and Combustion of Landfill Gas from Benaraby Landfill Project | Waste | Queensland | 12,552 |
Ridge, Lisa Jane and Ridge, William Penzer | Tuncoona Forest Regeneration Project | Vegetation | New South Wales | 12,064 |
ASSOCIATED KILN DRIERS PTY. LIMITED | Landari AKD-1 | Vegetation | Victoria | 11,971 |
SLM (ALF) EUREKA PLAINS PTY LTD | Wiree Avoided Deforestation Project | Vegetation | New South Wales | 11,761 |
Kersom Pty Ltd as the trustee for Kersom Trust | Cudgerie Tundulya Regeneration Project | Vegetation | New South Wales | 11,164 |
Mike Ritchie and Associates Pty Ltd | MRA Aggregated Landfill Gas projects | Waste | Nation Wide | 10,963 |
GROUP ENERGY PTY LTD | Landari PPPA 1 | Vegetation | New South Wales | 10,934 |
Terra Carbon Pty Limited | Darling River Eco Corridor 3 | Vegetation | New South Wales | 10,915 |
Newton, Robert Lindsay, and Newton, Marie Therese | Oakleigh Native Forest Protection Project | Vegetation | New South Wales | 10,798 |
Terra Carbon Pty Limited | Double Gates Native Forest Protection Project | Vegetation | New South Wales | 10,554 |
LMS Energy Pty Ltd | Woy Woy Landfill Gas Abatement Facility | Waste | New South Wales | 10,451 |
KARBILL PTY LTD | Goolgumbla Forest Regeneration Project | Vegetation | New South Wales | 10,015 |
Cookara Pastoral Pty Ltd as the trustee for Ian Kelly (QLD) Trust, Cookara Pastoral Pty Ltd as the trustee for Ian Wood (QLD) Trust, Cookara Pastoral Pty Ltd as the trustee for Kevin Clark (QLD) Trust, Cookara Pastoral Pty Ltd as the trustee for Stephen Hogan (QLD) Trust | Cookara Regeneration Project | Vegetation | Queensland | 9,788 |
WeAct Pty Ltd | Forest Carbon CoOp | Vegetation | Tasmania, Victoria | 9,742 |
Terra Carbon Pty Limited | Catchment Conservation Alliance - Southern Rivers Initiative Site #5 | Vegetation | Queensland | 9,454 |
Terra Carbon Pty Limited | Darling River Eco Corridor 2 | Vegetation | New South Wales | 9,397 |
MULGA AG CO PTY LTD | Lussvale Regeneration Project | Vegetation | Queensland | 9,356 |
CARBON REGENERATION NO.1 PTY LTD | Native woodland regeneration project BRO21 | Vegetation | Queensland | 9,151 |
Urana Carbon Farming Pty Ltd as Trustee for the Crook-King Family Trust | Eversfield Forest Regeneration Project | Vegetation | Queensland | 9,081 |
CR2 FINCO PTY LTD | Wongamere Regeneration Project | Vegetation | Queensland | 9,076 |
Terra Carbon Pty Limited | Lynwood Native Forest Protection Project | Vegetation | New South Wales | 8,877 |
Terra Carbon Pty Limited | Trafalgar Native Forest Protection Project | Vegetation | New South Wales | 8,785 |
Leigo, Neill Robert and Leigo, Debra Ann | Paroowidgee Regeneration Project | Vegetation | New South Wales | 8,724 |
LANIN HOLDINGS PTY LTD and NINAL VENTURES PTY LTD | Paroo River South Environmental Project | Vegetation | Queensland | 8,459 |
Sunpork Consolidated Pty Ltd | Brinkley Biogas Flaring Project | Agriculture | South Australia | 8,066 |
MG & SM Van de Ven Pty. Limited | Gumbo Regeneration Project | Vegetation | New South Wales | 7,388 |
Terra Carbon Pty Limited | Narrandool Native Forest Protection Project | Vegetation | New South Wales | 7,238 |
Mudford, Robert Thomas and Mudford, Scott Arthur | North West Regeneration Project | Vegetation | New South Wales | 7,192 |
Prove Pastoral GP Pty Ltd | Blinky Forest Carbon Project | Vegetation | Queensland | 6,983 |
Terra Carbon Pty Limited | Bundella North Native Forest Protection Project | Vegetation | New South Wales | 6,799 |
CARBON REGENERATION PTY LTD | Native woodland regeneration project BIN21 | Vegetation | Queensland | 6,006 |
Terra Carbon Pty Limited | Argyle Native Forest Protection Project | Vegetation | New South Wales | 5,397 |
Koschel, Andrew Michael and Doyle, Heidi Veronique | Ryandale Native Forest Protection Project | Vegetation | New South Wales | 4,925 |
CARBON REGENERATION PTY LTD | Native woodland regeneration project RYA21 | Vegetation | Queensland | 4,743 |
Jawoyn Association Aboriginal Corporation | Jawoyn Fire Project | Savanna Burning | Northern Territory | 4,492 |
Whiteheads Timber Sales Pty Ltd | WTS Mt Gambier Fuel Switch | Energy Efficiency | South Australia | 4,486 |
Terra Carbon Pty Limited | Boonora Downs Human-Induced Regeneration Project | Vegetation | New South Wales | 4,439 |
Terra Carbon Pty Limited | Paroo River Ecosystem Restoration Project | Vegetation | New South Wales | 4,342 |
Terra Carbon Pty Limited | Far West Native Forest Protection Project | Vegetation | New South Wales | 4,302 |
CARBON REGENERATION PTY LTD | Native woodland regeneration project MOA21 | Vegetation | Queensland | 4,254 |
Mitchell, Walter Henry | Landsdowne Native Forest Protection Project | Vegetation | New South Wales | 4,103 |
AGRIPROVE SOLUTIONS PTY LTD | Lazzarini Carbon Project 3 | Agriculture | New South Wales | 4,009 |
Terra Carbon Pty Limited | Carpenters Native Forest Protection Project | Vegetation | New South Wales | 3,948 |
PANIRI HOLDINGS PTY LTD, Paniri Ventures Pty Ltd | Burns Carbon Project | Vegetation | Queensland | 3,855 |
Terra Carbon Pty Limited | Darling River Eco Corridor #35 | Vegetation | New South Wales | 3,820 |
Terra Carbon Pty Limited | Darling River Conservation Initiative Site #4 | Vegetation | New South Wales | 3,782 |
DEVINE AGRIBUSINESS CARBON PTY LTD | DAC-2017-01 | Vegetation | Queensland | 3,547 |
Prince, Dominic Joseph and Prince, Jillian Narelle | Lachlan Downs Native Forest Protection Project | Vegetation | New South Wales | 3,480 |
Devine Agribusiness Carbon Pty Ltd | Wallal Carbon Farming Project 2 | Vegetation | Queensland | 3,351 |
Terra Carbon Pty Limited | Darling River Conservation Initiative - Site #3 | Vegetation | New South Wales | 3,338 |
Terra Carbon Pty Limited | Lower Lila Native Forest Protection Project | Vegetation | New South Wales | 3,163 |
Devine Agribusiness Carbon Pty Ltd | DAC-2015-14 | Vegetation | Queensland | 2,959 |
Cooney, Grant Patrick and Cooney, Fay Mary | Tarko Regeneration Project | Vegetation | Queensland | 2875 |
Terra Carbon Pty Limited | Dunsandle Native Forest Protection Project | Vegetation | New South Wales | 2,554 |
Terra Carbon Pty Limited | Glen Hope Native Forest Protection Project | Vegetation | New South Wales | 2,292 |
AGRIPROVE SOLUTIONS PTY LTD | Lazzarini Carbon Project 2 | Agriculture | New South Wales | 2,234 |
George Timothy Arthur Gubbins and Isabella Priscilla Landale the Trustees for SW Gubbins Trust Estate No. 3 | Green Creek Regeneration Project | Vegetation | New South Wales | 1,965 |
Northmore Gordon Pty Ltd | VP8 Landfill Avoidance | Waste | Queensland | 1,700 |
MITSUI BUSSAN WOODCHIP OCEANIA PTY. LTD. | Western Treefarm Project phase 1 | Vegetation | Western Australia | 1,644 |
Flowenol Mngt Pty. Ltd. as Trustee for the Flowenol Fund S | Glen Ailee/Oklahoma Aggregation, Induced Regeneration of a Permanent Even-Aged Native Forest Project | Vegetation | New South Wales | 1,554 |
LMS Energy Pty Ltd | Molendinar Landfill Gas Project | Waste | Queensland | 1,302 |
LMS Energy Pty Ltd | Corangamite Landfill Gas Project | Waste | Victoria | 1,248 |
Terra Carbon Pty Limited | Catchment Conservation Alliance Great Barrier Reef Initiative Site 16 | Vegetation | Queensland | 1,233 |
Terra Carbon Pty Limited | Catchment Conservation Alliance - Great Barrier Reef Initiative Site #8 | Vegetation | Queensland | 1,220 |
AGRIPROVE SOLUTIONS PTY LTD | Lyne Carbon Project | Agriculture | Queensland | 1,114 |
Terra Carbon Pty Limited | Catchment Conservation Alliance - Great Barrier Reef Initiative Site #15 | Vegetation | Queensland | 905 |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Duncan Carbon Project 2 | Agriculture | Queensland | 481 |
Andrew Michael Freeman as the Trustee for AM Freeman Family Trust; Ian James Quinn as trustee for Quinn Family Trust | Sec 266 Bramfield Carbon Project | Vegetation | South Australia | 395 |
AGRIPROVE SOLUTIONS PTY LTD | Hodges Carbon Project | Agriculture | Victoria | 290 |
Hazelmere Property Pty Ltd as trustee for the Hazelmere Family Trust | Nimagee Station Regeneration Project | Vegetation | New South Wales | 4,794 |
Terra Carbon Pty Limited | Avondale Human Induced Regeneration Project | Vegetation | New South Wales | 7,442 |
Kalm Property Enterprises Pty Ltd as the Trustee for Kalm No 2 Family Trust | Black Hill Regeneration Project | Vegetation | Western Australia | 18,275 |
The Trust Company (PTAL) Limited as trustee for ANZFOF2 Sub 1 | 2020 AGE CLASS, LIMESTONE PLANTATIONS | Vegetation | South Australia | 2,576 |
Boal, Rodney Charles and Boal, Kaylene Dulcie | Poon Boon Regeneration Project | Vegetation | New South Wales | 23,081 |
SLM (ALF) Garrawin Pty Ltd | Garrawin Gumahah Regeneration Project | Vegetation | Queensland | 70,216 |
Grimwade & Gordon Land Pty Ltd as trustee for Grimwade & Gordon Land Trust | Congararra Regeneration Project | Vegetation | New South Wales | 9,020 |
Terra Carbon Pty Limited | Darling River Eco Corridor 25 | Vegetation | New South Wales | 16,014 |
Terra Carbon Pty Limited | Darling River Eco Corridor 5 | Vegetation | New South Wales | 6,585 |
Terra Carbon Pty Limited | Tanbar Native Forest Protection Project | Vegetation | New South Wales | 20,967 |
Terra Carbon Pty Limited | Kia Ora Native Forest Protection Project | Vegetation | New South Wales | 15,334 |
LMS Energy Pty Ltd | Awaba Landfill Gas Project | Waste | New South Wales | 3,887 |
LMS Energy Pty Ltd | Rockingham Landfill Gas Abatement Facility | Waste | Western Australia | 7,639 |
LGI Limited | Bega Valley Shire LFG Project | Waste | New South Wales | 8,123 |
LMS Energy Pty Ltd | Newcastle Landfill Gas Project | Waste | New South Wales | 48,596 |
ACCUs relinquished since last update
Project Proponent | Project Name | Method Type | Project Location |
---|---|---|---|
There were no updates of this type. |
About the carbon abatement contract register
The contract register includes information about:
- carbon abatement contracts awarded by us
- contract duration
- end date and status
- volume of ACCUs contracted, released and delivered for each contract
- contract holder and ACCU Scheme project for each contract.
A total of 3,818,468 ACCUs have been sold under carbon abatement contracts to the Commonwealth since 12 January 2023. Under specific circumstances, these ACCUs will be available for use in the Safeguard Mechanism’s cost-containment measure. We will provide more information about the implementation of the cost-containment measure at a later date.
Multiple contracts
We list each contract separately. Some contractors have multiple contracts.
Optional delivery contracts
We have awarded optional delivery contracts since March 2020. These give sellers the option to sell carbon abatement to us. If the seller doesn't exercise their right to sell carbon abatement to us for a given delivery milestone, the volume of abatement committed under the optional delivery contract reduces from the original volume of abatement committed.
Expiry dates
Contracts expire when all obligations are finalised or where both parties have agreed to terminate. Note that the Clean Energy Regulator is unlikely to agree to a termination where the seller has not delivered the full contracted volume and is likely to still have access to ACCUs from their projects, including from projects that are not the anchor project for the contract.
Contracts will also lapse where conditions precedent haven't been fulfilled or waived by the expiry date set out in the contract. There may be a delay in reflecting a conditions precedent or activated contract ending in the contract register. This is due to ongoing contract negotiations between the seller and us.
Fixed delivery exit arrangements or lapsed optional delivery milestones
From 15 November 2023 the contract register includes information on contract volume that has been released through fixed delivery exit arrangements or through lapsed optional delivery milestones.
Human-induced regeneration (HIR) and native forest from managed regrowth (NFMR) projects
From 12 July 2020, the contract register includes extensions to the delivery periods of some contracts for HIR and NFMR projects. We granted extensions for certain projects after release and implementation of the Guidelines on stratification evidence and records for HIR and NFMR.
