Project and contract register
We publish information about:
- all projects registered under the Australian Carbon Credit Unit (ACCU) Scheme
- carbon abatement contracts awarded by us
- Australian carbon credit units (ACCUs) sold to us.
The ACCU Scheme project map is an interactive map of Australia which provides an overview of the volume, location and type of projects happening across the country.
The project register can be used by buyers who want to find possible sources of ACCUs. It can also be used by people who want to buy land that has an ACCU Scheme project on it. This will help them factor into the sale price the potential costs and benefits of the project.
The contract register may be used by ACCU holders who want to find existing contract holders that may be willing to buy their ACCUs.
ACCUs released during fixed delivery exit arrangement
We have released 1,905,210 ACCUs to the market during the fourth pilot window of the fixed delivery exit arrangement. These contractors delivered 572,892 ACCUs to meet the 20% minimum partial delivery requirement.
About the project register
The project register and map shows the number, location and type of ACCU Scheme projects happening across Australia.
It includes:
- a description of the project
- location of the project
- number of ACCUs issued
- number of ACCUs relinquished
- any carbon maintenance obligations in place.
Please see the following tables for updates to the register as at 15 September 2024, since the previous register update (data as at 1 September 2024).
Projects Registered since last update
Project Proponent | Project Name | Method Type | Project location |
---|---|---|---|
EC FOCUS PTY LTD | "Green Eco Tec- ERF_SSOW " | Waste | New South Wales, Victoria |
THE UNION PASTORAL CO PTY LTD | Union Pastoral Effluent Management | Agriculture | Victoria |
CARBON FIX PTY LIMITED | 'Waterhole South' Environmental Planting Project | Vegetation | New South Wales |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Coonan Carbon Project 2 | Agriculture | Victoria |
Casino Biohub Pty Ltd | Casino Bio-hub Project | Waste | New South Wales |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Coonan Carbon Project 1 | Agriculture | Victoria |
ATLAS CARBON PTY LTD; Scott James Brown | Grovedale Soil Carbon Project | Agriculture | New South Wales |
James Alexander Campbell; Peter Campbell | Top Yarraman EMP Pilot | Vegetation | New South Wales |
John Ryan Vander Have; Rebecca Anne Vander Have | Thooruna Reforestation by Environmental Plantings Project | Vegetation | Queensland |
Woodside Energy Carbon (Services) Pty Ltd | Woodside Native Reforestation Project - Phase 8 | Vegetation | New South Wales |
Cam Natural Capital Aus Management Pty Ltd as trustee for CAM Natural Capital AUS Paradise Trust | Paradise EMP Pilot | Vegetation | Queensland |
ATLAS CARBON PTY LTD; McAg Farms Pty Ltd as trustee for McMurtrie Family Trust | Yarrandabbie Soil Carbon Project | Agriculture | New South Wales |
LGI Limited | Taree Landfill Gas Project | Waste | New South Wales |
LGI Limited | Tuncurry Landfill Gas Project | Waste | New South Wales |
CANOPY NATURE BASED SOLUTIONS PTY LTD | Greening Australia and Canopy Nature Based Solutions: NSW Restoration Program 2025 | Vegetation | New South Wales |
ROY HILL HOLDINGS PTY LTD | Sandalwood 2024 | Vegetation | Western Australia |
Bruce Stephen Burge; Erica Catherine Burge | "Little Plain Creek" - Planting Project | Vegetation | New South Wales |
Angelica Morse; James Christopher Lander Smith | Ringwood Koala Friendly Carbon Project | Vegetation | New South Wales |
GILGAL GRAZING PTY LTD | Gilgal Environmental Planting Project | Vegetation | New South Wales |
FAIRHOLME FARMING PTY LTD | Fairholme Environmental Plantings Project | Vegetation | New South Wales |
Virginia Leitch | K2 - Revegetation Box Gum Grassy Woodland Riverina | Vegetation | New South Wales |
Down to Earth (Victoria) Co-operative Society Limited | Restoring Murray Woodlands 027 Biodiversity and Carbon Project | Vegetation | New South Wales |
AGRIPROVE SOLUTIONS PTY LTD | Swartz Planting Project | Vegetation | Queensland |
South Endeavour Conservation Pty Limited as The Trustee for South Endeavour Trust | Rainforest Restoration at Maalan Cloud Forest | Vegetation | Queensland |
Projects Revoked since last update
Project Proponent | Project Name | Method Type | Project location |
---|---|---|---|
Hood, Colin Robert and Hood, Ann Robyn | Youngerina Regeneration Project (Revoked) | Vegetation | New South Wales |
AGRIPROVE SOLUTIONS PTY LTD | Best Carbon Project (Revoked) | Agriculture | Tasmania |
ACCUs issued since last update
Project Proponent | Project Name | Method Type | Project Location | ACCUs issued since last update |
---|---|---|---|---|
Landfill Gas & Power Pty Ltd | Tamala Park Landfill Gas Power Station Upgrade Project | Waste | Western Australia | 101364 |
Terra Carbon Pty Limited | Darling River Conservation Initiative Site #5 | Vegetation | Queensland | 82365 |
EDL Projects (Australia) Pty Ltd | Grosvenor 2 Coal Mine Waste Gas Power Station Project | Industrial Fugitives | Queensland | 70410 |
Terra Carbon Pty Limited | Moolakar Human-Induced Regeneration Project | Vegetation | New South Wales | 14984 |
TIPPERARY GROUP OF STATIONS PTY LTD | Tipperary Group of Stations Savanna Burning Project | Savanna Burning | Northern Territory | 14846 |
Karen Bailey | Inkerman Downs Regeneration Project | Vegetation | New South Wales | 14673 |
Stuart Timothy Keane and Jocelyn Margaret Keane as the Trustees for Willara Partners Family Trust | Yarrawonga Willara Forest Regeneration Project | Vegetation | New South Wales | 13967 |
E.G. BIGGS PASTORAL CO. PTY LTD | Narraburra Warranella Regeneration Project | Vegetation | Queensland | 13558 |
Wilkinson, Andrew, Wilkinson, Gabrielle and Corporate Carbon Solutions Pty Ltd | Quilpeta Regeneration Project | Vegetation | Queensland | 12146 |
DEVINE AGRIBUSINESS CARBON PTY LTD | DAC-2017-01 | Vegetation | Queensland | 9842 |
REGENCO PTY LTD | WA Carbon Cattle Conservation Project # 102721 LD | Vegetation | Western Australia | 9280 |
Terra Carbon Pty Limited | Darling River Eco Corridor 27 | Vegetation | New South Wales | 8718 |
Terra Carbon Pty Limited | Buckambool Human-Induced Regeneration Project | Vegetation | New South Wales | 6885 |
Department of Planning, Industry and Environment | Koonaburra Regeneration Project | Vegetation | New South Wales | 6611 |
Terra Carbon Pty Limited | Morton Plains Human-Induced Regeneration Project | Vegetation | New South Wales | 6601 |
Terra Carbon Pty Limited | Darling River Eco Corridor 5 | Vegetation | New South Wales | 6226 |
Terra Carbon Pty Limited | North Queensland Conservation Initiative Site #3 | Vegetation | Queensland | 6147 |
Fay Mary Cooney, Grant Patrick Cooney | Wiggera Regeneration Project | Vegetation | Queensland | 5871 |
Grimwade & Gordon Land Pty Ltd as trustee for Grimwade & Gordon Land Trust | Congararra Regeneration Project | Vegetation | New South Wales | 5734 |
Amaral Pastoral Pty Limited | Cudgee Regeneration Project | Vegetation | Queensland | 5631 |
Central West Livestock Pty Ltd as trustee for Magoffin Family Trust | Swanvale Regeneration Project | Vegetation | Queensland | 5521 |
Terra Carbon Pty Limited | Kaleno Human-Induced Regeneration Project | Vegetation | New South Wales | 5433 |
Terra Carbon Pty Limited | Darling River Eco Corridor #38 | Vegetation | New South Wales | 5091 |
Kurrajong Partners Pty Ltd and Fitzgerald, Jill and Fitzgerald, Edley Daniel | Carella Forest Regeneration Project | Vegetation | Queensland | 4755 |
Terra Carbon Pty Limited | Paroo River Ecosystem Restoration Project | Vegetation | New South Wales | 4185 |
Terra Carbon Pty Limited | Curranyalpa Human-Induced Regeneration Project | Vegetation | New South Wales | 4176 |
LANIN HOLDINGS PTY LTD, NINAL VENTURES PTY LTD | Armoobilla Regeneration Project | Vegetation | Queensland | 3667 |
Hazelmere Property Pty Ltd as trustee for the Hazelmere Family Trust | Nimagee Station Regeneration Project | Vegetation | New South Wales | 3640 |
Terra Carbon Pty Limited | Darling River Eco Corridor #32 | Vegetation | New South Wales | 3390 |
Southern Cross Forests Pty Ltd as trustee for the Southern Cross Forests Trust | Tredegar Plantation Project | Vegetation | New South Wales | 1360 |
Balanggarra Aboriginal Corporation RNTBC | Balanggarra 1 Fire Project | Savanna Burning | Western Australia | 1041 |
Terra Carbon Pty Limited | Nahweenah Human Induced Regeneration Project | Vegetation | New South Wales | 470 |
ACCUs relinquished since last update
Project Proponent | Project Name | Method Type | Project Location |
---|---|---|---|
There were no updates of this type. |
About the carbon abatement contract register
The contract register includes information about:
- carbon abatement contracts awarded by us
- contract duration
- end date and status
- volume of ACCUs contracted, released and delivered for each contract
- contract holder and ACCU Scheme project for each contract.
A total of 3,266,928 ACCUs have been sold under carbon abatement contracts to the Commonwealth since 12 January 2023. Under specific circumstances, these ACCUs will be available for use in the Safeguard Mechanism’s cost-containment measure. We will provide more information about the implementation of the cost-containment measure at a later date.
Multiple contracts
We list each contract separately. Some contractors have multiple contracts.
Optional delivery contracts
We have awarded optional delivery contracts since March 2020. These give sellers the option to sell carbon abatement to us. If the seller doesn't exercise their right to sell carbon abatement to us for a given delivery milestone, the volume of abatement committed under the optional delivery contract reduces from the original volume of abatement committed.
Expiry dates
Contracts expire when all obligations are finalised. Contracts will also lapse where conditions precedent haven't been fulfilled or waived by the expiry date set out in the contract. There may be a delay in reflecting a conditions precedent or activated contract ending in the contract register. This is due to ongoing contract negotiations between the seller and us.
Fixed delivery exit arrangements or lapsed optional delivery milestones
From 15 November 2023 the contract register includes information on contract volume that has been released through fixed delivery exit arrangements or through lapsed optional delivery milestones.
Human-induced regeneration (HIR) and native forest from managed regrowth (NFMR) projects
From 12 July 2020, the contract register includes extensions to the delivery periods of some contracts for HIR and NFMR projects. We granted extensions for certain projects after release and implementation of the Guidelines on stratification evidence and records for HIR and NFMR.