Project and contract register
We publish information about:
- all projects registered under the Australian Carbon Credit Unit (ACCU) Scheme
- carbon abatement contracts awarded by us
- Australian carbon credit units (ACCUs) sold to us.
The ACCU Scheme project map is an interactive map of Australia which provides an overview of the volume, location and type of projects happening across the country.
The project register can be used by buyers who want to find possible sources of ACCUs. It can also be used by people who want to buy land that has an ACCU Scheme project on it. This will help them factor into the sale price the potential costs and benefits of the project.
The contract register may be used by market participants to determine the demand for ACCUs through the previous CER auction process. For more information see carbon abatement contracts.
Project Name Sort descending | Project ID | Project Proponent | Method | Method type | Project location | Contract ID |
---|---|---|---|---|---|---|
Coreena Planting Project R2-1485 | ERF180116 | Olympic Force Pty Limited as the Trustee for Olympic Force Unit Trust | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | New South Wales | n/a |
Corella Human Induced Regeneration Project (Revoked) | ERF174071 | Terra Carbon Pty Limited | Carbon Credits (Carbon Farming Initiative) (Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1) Methodology Determination 2013 (Compilation No. 3) | Vegetation | New South Wales | n/a |
Coronga Peak Regeneration Project | ERF101727 | J I HAMPTON.COM PTY LTD | Carbon Credits (Carbon Farming Initiative) (Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1) Methodology Determination 2013 (Compilation No. 3) | Vegetation | New South Wales | CAC102316 |
Corrie Downs Regeneration Project | ERF101718 | Wheaton, John Frederick | Carbon Credits (Carbon Farming Initiative) (Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1) Methodology Determination 2013 (Compilation No. 1) | Vegetation | New South Wales | CAC102207 |
Cotton Carbon Project 1 | ERF174203 | AGRIPROVE SOLUTIONS CO NO.1 PTY LTD | Carbon Credits (Carbon Farming Initiative-Estimation of Soil Organic Carbon Sequestration using Measurement and Models) Methodology Determination 2021 | Agriculture | New South Wales | n/a |
Cotton Carbon Project 2 | ERF174205 | AGRIPROVE SOLUTIONS CO NO.1 PTY LTD | Carbon Credits (Carbon Farming Initiative-Estimation of Soil Organic Carbon Sequestration using Measurement and Models) Methodology Determination 2021 | Agriculture | New South Wales | n/a |
Cotton Panic Carbon Project (Revoked) | ERF118166 | Corporate Carbon Solutions Pty Ltd | Carbon Credits (Carbon Farming Initiative) (Sequestering Carbon in Soils in Grazing Systems) Methodology Determination 2014 (Compilation No. 1) | Agriculture | New South Wales | n/a |
Cougar Regeneration Project | ERF101971 | Mathew Victor Farrell; Megan Irene Barker | Carbon Credits (Carbon Farming Initiative) (Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1) Methodology Determination 2013 (Compilation No. 3) | Vegetation | New South Wales | CAC102845 |
Courtfield Environmental Planting Project | ERF179218 | COURTFIELD (NSW) PTY LTD | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | New South Wales | n/a |
Courtice Carbon Project 1 | ERF167968 | AGRIPROVE SOLUTIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Measurement of Soil Carbon Sequestration in Agricultural Systems) Methodology Determination 2018 | Agriculture | South Australia | n/a |
Courtice Carbon Project 10 | ERF168657 | AGRIPROVE SOLUTIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Measurement of Soil Carbon Sequestration in Agricultural Systems) Methodology Determination 2018 | Agriculture | South Australia | n/a |
Courtice Carbon Project 11 | ERF168658 | AGRIPROVE SOLUTIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Measurement of Soil Carbon Sequestration in Agricultural Systems) Methodology Determination 2018 | Agriculture | South Australia | n/a |
Courtice Carbon Project 2 | ERF168007 | AGRIPROVE SOLUTIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Measurement of Soil Carbon Sequestration in Agricultural Systems) Methodology Determination 2018 | Agriculture | South Australia | n/a |
Courtice Carbon Project 3 | ERF168024 | AGRIPROVE SOLUTIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Measurement of Soil Carbon Sequestration in Agricultural Systems) Methodology Determination 2018 | Agriculture | South Australia | n/a |
Courtice Carbon Project 4 | ERF168033 | AGRIPROVE SOLUTIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Measurement of Soil Carbon Sequestration in Agricultural Systems) Methodology Determination 2018 | Agriculture | South Australia | n/a |
Courtice Carbon Project 5 | ERF168044 | AGRIPROVE SOLUTIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Measurement of Soil Carbon Sequestration in Agricultural Systems) Methodology Determination 2018 | Agriculture | South Australia | n/a |
Courtice Carbon Project 6 | ERF168045 | AGRIPROVE SOLUTIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Measurement of Soil Carbon Sequestration in Agricultural Systems) Methodology Determination 2018 | Agriculture | South Australia | n/a |
Courtice Carbon Project 7 | ERF168046 | AGRIPROVE SOLUTIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Measurement of Soil Carbon Sequestration in Agricultural Systems) Methodology Determination 2018 | Agriculture | South Australia | n/a |
Courtice Carbon Project 8 | ERF168048 | AGRIPROVE SOLUTIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Measurement of Soil Carbon Sequestration in Agricultural Systems) Methodology Determination 2018 | Agriculture | South Australia | n/a |
Courtice Carbon Project 9 | ERF168655 | AGRIPROVE SOLUTIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Measurement of Soil Carbon Sequestration in Agricultural Systems) Methodology Determination 2018 | Agriculture | South Australia | n/a |
Coventry Soil Carbon Project | ERF196093 | ATLAS AGRI SOLUTIONS PTY LTD; Jared James Doyle; Susan Doyle | Carbon Credits (Carbon Farming Initiative-Estimation of Soil Organic Carbon Sequestration using Measurement and Models) Methodology Determination 2021 | Agriculture | New South Wales | n/a |
Cow Paddock Carbon + Biodiversity ID 1221 | ERF175242 | James Heading Pastoral Pty Ltd as Trustee for the Heading Pastoral Trust | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | Queensland | n/a |
Cowarna Downs Regeneration Project | ERF121775 | COWARNA DOWNS PTY LTD | Carbon Credits (Carbon Farming Initiative) (Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1) Methodology Determination 2013 (Compilation No. 3) | Vegetation | Western Australia | n/a |
Cowley Regeneration Project | ERF138560 | Morris, Elizabeth Reid and Morris, Robert Harold | Carbon Credits (Carbon Farming Initiative) (Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1) Methodology Determination 2013 (Compilation No. 3) | Vegetation | Queensland | n/a |
COzero Alternative Waste Treatment Aggregation Project (Revoked) | ERF102260 | COzero Pty Ltd | Carbon Credits (Carbon Farming Initiative-Alternative Waste Treatment) Methodology Determination 2015 | Waste | Nation Wide | n/a |
Carbon Abatement Contract ID | Contractor Name | Project(s) | Project ID | Auction date | Status |
---|---|---|---|---|---|
CAC102616 | Jon Mooring; Kerri Mooring | North Comongin Regeneration Project | ERF101781 | Apr-16 | Active |
CAC102621 | Beautiful Gold International Pty Limited | Kenilworth Regrowth Project | ERF101721 | Nov-15 | Completed |
CAC102622 | Dale Grace | Mulganey Regrowth Project | ERF101684 | Nov-15 | Active |
CAC102623 | Rechecked Pty Ltd | Kingbolt Regeneration Project | ERF101733 | Apr-16 | Active |
CAC102740 | Helen Bentick; David Walker | Bora Regeneration Project | EOP101114 | Apr-16 | Active |
CAC102845 | Mathew Farrell; Megan Barker | Cougar Regeneration Project | ERF101971 | Nov-15 | Active |
CAC102858 | Julia Leeds; Christopher Leeds; Isabel Leeds; Sophie Leeds | Narran Yarramanbar Regeneration Project | ERF105136 | Nov-16 | Active |
CAC106616 | CARBON REGENERATION PTY LTD | Native woodland regeneration project RYA21 | ERF169305 | Apr-22 | Active |
CAC107173 | Waste Management Pacific (S.A.) Pty Limited | Inkerman Landfill Gas Abatement Project | EOP101224 | Apr-16 | Completed |
CAC110118 | Raymond Taylor | Yarronvale Human-Induced Regeneration Project | ERF118295 | Dec-17 | Active |
CAC113876 | Terra Carbon Pty Limited | Argyle Native Forest Protection Project | EOP101086 | Apr-15 | Active |
CAC114629 | Warren John Wall and Judith May Wall as Trustee for the Wall Family Trust | Goonamurra & Carpet Springs Regeneration Project | ERF168039 | Oct-21 | Active |
About the project register
The project register and map shows the number, location and type of ACCU Scheme projects happening across Australia.
It includes:
- a description of the project
- location of the project
- number of ACCUs issued
- number of ACCUs relinquished
- any carbon maintenance obligations in place.
Please see the following tables for updates to the register as at 31 August 2025, since the register update from 31 July.
Projects Registered since last update
Project Proponent | Project Name | Method Type | Project location |
---|---|---|---|
Graeme McDonald | Albeni Soil Carbon Project | Agriculture | Queensland |
EDENBRIDGE CARBON PTY LTD | Edenbridge Carbon Soil Project | Agriculture | New South Wales |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Truss Carbon Project | Agriculture | Victoria |
FORESTRY TASMANIA | Sustainable Timber Tasmania ACCU scheme project 5 - short to long rotation conversion of plantation | Vegetation | Tasmania |
ATLAS AGRI SOLUTIONS PTY LTD; Maffra Enterprises Pty Ltd as Trustee for the Maffra Trust | Clearwater Soil Carbon Project | Agriculture | Queensland |
The Trust Company (Australia) Limited as Trustee for Palgrove Land Holdings Trust | PALGROVE LAND HOLDINGS TRUST SOIL CARBON PROJECT | Agriculture | New South Wales |
ATLAS AGRI SOLUTIONS PTY LTD; Brian Smith | BJS Farming Soil Carbon Project | Agriculture | New South Wales |
LANDCARE AUSTRALIA LIMITED | Tennyson source | Vegetation | New South Wales |
Black Marble Station Pty Ltd as Trustee for MNK Kucks Pastoral Trust | Malakoff Soil Carbon Project | Agriculture | Queensland |
ATLAS AGRI SOLUTIONS PTY LTD; Alan Rissmann; Kaylee Rissmann; Linda Rissmann; Trevor Rissmann | Rosedale Soil Carbon Project | Agriculture | Queensland |
Chapmans Peak Investments Pty Limited atf Chapmans Peak Investment Unit Trust | Chapmans Peak Schedule 4 Carbon Project 2025 | Vegetation | New South Wales |
GODOLPHIN AUSTRALIA PTY LTD | Godolphin Soil Carbon Project | Agriculture | New South Wales, Victoria |
Tim Joseph Frater Kensit | Bimbadeen Soil Carbon Project | Agriculture | New South Wales |
OTWAY SILVA PTY LIMITED | Otway Silva 2025_2 Carbon Project | Vegetation | Victoria |
TIWI PLANTATIONS PTY LTD | Tiwi Plantation Carbon Project One | Vegetation | Northern Territory |
Max Lancaster | 2025 Twin Pines mallee reforestation | Vegetation | Western Australia |
Forest Products Commission | FPC 2025 CP3 | Vegetation | Western Australia |
TIWI PLANTATIONS PTY LTD | Tiwi Plantation Carbon Project Two | Vegetation | Northern Territory |
Glenory Nominees Pty Ltd as Trustee for C J Burkinshaw Family Trust | Wirragoona Soil Carbon Project | Agriculture | New South Wales |
Roy Hill Holdings Pty Ltd | Three Brooks and Winnejup 2025 | Vegetation | Western Australia |
Glenory Nominees Pty Ltd as Trustee for C J Burkinshaw Family Trust | Pine Ridge Soil Carbon Project | Agriculture | New South Wales |
LENAH ESTATE PTY LTD | Lenah2025R_Howlett_S2 | Vegetation | Tasmania |
AGRIPROVE SOLUTIONS PTY LTD | Glenalan Carbon Project | Agriculture | Western Australia |
AGRIPROVE SOLUTIONS PTY LTD | Piney Carbon Project 1 | Agriculture | Western Australia |
AGRIPROVE SOLUTIONS PTY LTD | Piney Carbon Project 2 | Agriculture | Western Australia |
AGRIPROVE SOLUTIONS PTY LTD | Yarawindah Carbon Project | Agriculture | Western Australia |
The Trust Company (Australia) Limited as the Trustee for Tasmanian Forest Operating Sub Trust | Currawong Schedule 2 2025 ACCU-Scheme Project | Vegetation | Tasmania |
LANDARI PTY LTD | Landari Victoria Valley 2025 | Vegetation | Tasmania |
INPEX NEW ENERGY BUSINESS AUSTRALIA PTY LTD | Coalara Park Colty Downs 2025 | Vegetation | Western Australia |
Peppermint Estate Pty Limited | Kingston Project | Vegetation | Western Australia |
The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | AA2026R_WoodsdaleKP_S1 | Vegetation | Tasmania |
LENAH ESTATE PTY LTD | Lenah2025R_Styx_S3 | Vegetation | Tasmania |
LENAH ESTATE PTY LTD | Lenah2025R_Elderslie_S3 | Vegetation | Tasmania |
JABALBINA YALANJI ABORIGINAL CORPORATION RNTBC | Wawu Dimbi Julaymba (Daintree River) Rainforest Planting Project | Vegetation | Queensland |
TIMBERLANDS PACIFIC PTY LTD | Penola Plantations 2026 - P26-2 Nangwarry Central | Vegetation | South Australia |
Carbon Projects Co Pty Ltd | Snowy Reforestation Project | Vegetation | New South Wales |
Forest Products Commission | FPC 2026 CP1 | Vegetation | Western Australia |
Projects Revoked since last update
Project Proponent | Project Name | Method Type | Project location |
---|---|---|---|
Terra Carbon Pty Limited | Darling River Eco Corridor 1 (Revoked) | Vegetation | New South Wales |
Bongers, Anthony Harold | Bongers Greycliffe-Jambin Wetland (Revoked) | Agriculture | Queensland |
Terra Carbon Pty Limited | Catchment Conservation Alliance - Great Barrier Reef Initiative Site #4 (Revoked) | Vegetation | Queensland |
DPC ADMINISTRATION PTY LTD | Condah Hills Biodiversity and Carbon Project (Revoked) | Vegetation | Victoria |
Terra Carbon Pty Limited | Bundy Harriet Park Human Induced Regeneration Project (Revoked) | Vegetation | New South Wales |
Terra Carbon Pty Limited | Corella Human Induced Regeneration Project (Revoked) | Vegetation | New South Wales |
CARBON NEUTRAL PTY LTD | The Blackall Carbon and Biodiversity Project 2 (Revoked) | Vegetation | Queensland |
Climate Revive Pty Ltd; Corporate Carbon Advisory Pty Ltd | Mount Little Station Riparian Corridor Regeneration Project (Revoked) | Vegetation | Queensland |
Terra Carbon Pty Limited | Catchment Conservation Alliance-Southern Rivers Initiative (Revoked) | Vegetation | Queensland |
Terra Carbon Pty Limited | Catchment Conservation Alliance-Great Barrier Reef Initiative (Revoked) | Vegetation | Queensland |
Terra Carbon Pty Limited | Darling River Conservation Initiative (Revoked) | Vegetation | New South Wales |
Terra Carbon Pty Limited | South Australian Conservation Alliance (Revoked) | Vegetation | South Australia |
ACCUs issued since last update
Project Proponent | Project Name | Method Type | Project location | ACCUs issued since last update |
---|---|---|---|---|
Terra Carbon Pty Limited | Tallering Station Human Induced Regeneration Project | Vegetation | Western Australia | 196,888 |
Coodardy Pastoral Co. Pty Ltd as trustee for the Coodardy Pastoral Co Trust | Coodardy Station Regeneration Project | Vegetation | Western Australia | 179,113 |
Terra Carbon Pty Limited | Western Australia Conservation Initiative - Site 2 | Vegetation | Western Australia | 153,275 |
EDL CSM (Qld) Pty Ltd | German Creek Waste Coal Mine Gas Power Station | Industrial Fugitives | Queensland | 84,960 |
The Trust Company (Australia) Limited as trustee for Forestry Investment Trust | FIT 2020 Carbon Projects ERF | Vegetation | Victoria | 41,055 |
ALFA (NT) Limited | Northwest Arnhem Land Fire Abatement | Savanna Fire Management | Northern Territory | 31,972 |
Cameron, Hugh Arthur and Cameron, Marcia Joyce | Wongalee Mervyndale and Rundalua Forest Regeneration Project | Vegetation | Queensland | 29,999 |
Ashwood Carbon Project Pty Ltd | Ashwood Native Forest Protection Project | Vegetation | New South Wales | 29,259 |
Dunn, Lynette Joan and Dunn, Noel Kenneth | Bundong Native Forest Protection Project | Vegetation | New South Wales | 24,410 |
The Fords Bridge Aggregation Carbon Project Pty Ltd | Fords Bridge Aggregation Native Forest Protection Project | Vegetation | New South Wales | 24,214 |
CARBON CREDIT MANAGEMENT PTY LTD | Flodden Hills Regeneration Project | Vegetation | Queensland | 23,641 |
Hamilton Developments (VIC) Pty Ltd | Lila Springs Native Forest Protection Project | Vegetation | New South Wales | 22,771 |
Mt. Mulgrave Holdings Pty Ltd as the Trustee for Kingsley Discretionary Trust and Corporate Carbon Solutions Pty Ltd | Mt Mulgrave Savanna Burning Project | Savanna Fire Management | Queensland | 22,347 |
Pormpuraaw Aboriginal Shire Council | Raak Nguunge | Savanna Fire Management | Queensland | 22,090 |
Bulgoo Pastoral Pty Ltd as The Trustee for Bulgoo Pastoral Unit Trust | Bulgoo Station Native Forest Protection Project | Vegetation | New South Wales | 22,034 |
EDL Holdings (Australia) Pty Ltd | Tahmoor Waste Coal Mine Gas Power Station | Industrial Fugitives | New South Wales | 21,555 |
Manns, Sydney John and Manns, Dorothy Rana | Dijoe Station Native Forest Protection Project | Vegetation | New South Wales | 20,374 |
Prove Pastoral GP Pty Ltd | Blinky Forest Carbon Project | Vegetation | Queensland | 20,361 |
Murray, Gary Norton and Murray, Elizabeth Lorna | Trilby Native Forest Protection Project | Vegetation | New South Wales | 18,935 |
LANIN HOLDINGS PTY LTD, NINAL VENTURES PTY LTD | Colac Beltram Munberry Haredean (CBMH) Regeneration Project | Vegetation | Queensland | 17,079 |
Timothy Ignatius Murray | Idalia Regeneration Project | Vegetation | New South Wales | 16,918 |
Terra Carbon Pty Limited | Darling River Eco Corridor #26 | Vegetation | New South Wales | 16,829 |
Grimwade & Gordon Land Pty Ltd as trustee for Grimwade & Gordon Land Trust | Ellavale Native Forest Protection Project | Vegetation | New South Wales | 16,356 |
Nicholson, Michael John | Glenwood Native Forest Protection Project | Vegetation | New South Wales | 15,855 |
E.G. BIGGS PASTORAL CO. PTY LTD | Narraburra Warranella Regeneration Project | Vegetation | Queensland | 14,436 |
ALFA (NT) Limited | South East Arnhem Land Fire Abatement Stage 2 (SEALFA2) | Savanna Fire Management | Northern Territory | 13,730 |
Ninal Ventures Pty Ltd and Lanin Holdings Pty Ltd. | Nulla Carbon | Vegetation | Queensland | 13,309 |
Stuart Timothy Keane and Jocelyn Margaret Keane as the Trustees for Willara Partners Family Trust | Yarrawonga Willara Forest Regeneration Project | Vegetation | New South Wales | 11,678 |
Urana Carbon Farming Pty Ltd as Trustee for the Crook-King Family Trust | Urana Regeneration Project | Vegetation | Queensland | 10,727 |
Terra Carbon Pty Limited | Darling River Conservation Initiative Site #11 | Vegetation | New South Wales | 10,134 |
Ridge, Phillip Hugh | Wapweelah Regeneration project | Vegetation | New South Wales | 9,119 |
LANIN HOLDINGS PTY LTD, NINAL VENTURES PTY LTD | Armoobilla Regeneration Project | Vegetation | Queensland | 8,880 |
Andrew Christopher Adams, Fiona Elizabeth Adams | Gumbalie and Snake Gully Regeneration Project | Vegetation | New South Wales | 8,691 |
Mitsui & Co. Wood Resources Oceania Pty Ltd | Western Treefarm Project phase 1 | Vegetation | Western Australia | 8,149 |
Jansen, Peter Andries and Kaak, Dorothee Stephanie Maria and Kaak, Judith Esther Maria | Bloomfield Native Forest Protection Project | Vegetation | New South Wales | 7,812 |
Amaral Pastoral Pty Limited | Cudgee Regeneration Project | Vegetation | Queensland | 7,623 |
Turner, Sally Anne and Osborne, Anne Maree | Clovelly Regeneration Project | Vegetation | Queensland | 7,308 |
LANIN HOLDINGS PTY LTD and NINAL VENTURES PTY LTD | Paroo River South Environmental Project | Vegetation | Queensland | 7,191 |
Lee, Lynette May and Edwards, Andrew Darcy | Warana Regeneration Project | Vegetation | Queensland | 6,295 |
Devine Agribusiness Carbon Pty Ltd | DAC-2015-14 | Vegetation | Queensland | 6,074 |
Carol Ann Green | Barnato Regeneration Project | Vegetation | New South Wales | 5,996 |
Terra Carbon Pty Limited | Maranoa Ecosystem Conservation Project #2 | Vegetation | Queensland | 5,589 |
Bambrick, Brian Douglas and Bambrick, Leanne Elizabeth | Stanbert Regeneration Project | Vegetation | New South Wales | 5,339 |
The Trust Company (Australia) Limited as trustee for Forestry Investment Trust | Harvey Pine project 2018 | Vegetation | Western Australia | 4,173 |
BJ Herington and CA Herington as the Trustees for The Herington Family Trust | Forest Farm Carbon Project | Vegetation | New South Wales | 3,340 |
Michael James Marshman, Tanya Joleen Marshman, and Kurrajong Partners Pty Ltd | Mullagalah II Regeneration Project | Vegetation | New South Wales | 3,082 |
Terra Carbon Pty Limited | Darling River Eco Corridor 16 | Vegetation | New South Wales | 3,040 |
The Trust Company (Australia) Limited as trustee for Forestry Investment Trust | Orchid Valley Pine project 2019 | Vegetation | Western Australia | 2,985 |
Terra Carbon Pty Limited | Dunsandle Native Forest Protection Project | Vegetation | New South Wales | 2,559 |
Terra Carbon Pty Limited | Catchment Conservation Alliance Great Barrier Reef Initiative Site 14 | Vegetation | Queensland | 1,839 |
BRILIE PTY LTD | Tuckurimba Park Environmental Plantings Project | Vegetation | New South Wales | 1,743 |
Wanjina-Wunggurr (Native Title) Aboriginal Corporation RNTBC | Ngallagunda Fire Project | Savanna Fire Management | Western Australia | 1,356 |
BIOME 5 PTY LTD | Thiaki Rainforest Restoration | Vegetation | Queensland | 940 |
ACCUs relinquished since last update
Project Proponent | Project Name | Method Type | Project Location |
---|---|---|---|
There were no updates of this type. |
View the last tab in this spreadsheet for definitions of the terms used in the project register.
Following the recent amendment to the Carbon Credits (Carbon Farming Initiative) Rule 2015, we are now able to publish more information on the ACCU Scheme project register.
We have published extra data on the project register in stages between May and July 2025.
On 21 May we published the first stage of new data, which included:
- crediting period start and end dates of all projects
- permanence period start date of all sequestration projects.
On 19 June we published the second stage of new data, which included:
- project activities
- project suppressors, if applicable
- project agents.
On 17 July we published the final stage of new data, which included:
- modelling start dates
- approaches used to determine carbon abatement
- enforceable undertakings related to projects.
Find out more about how improving data transparency supports integrity in the carbon market.
You can apply to withhold the publication of certain data in very specific circumstances. This includes where:
- withholding the information is required to protect or respect ‘Aboriginal tradition’, as defined in the Aboriginal and Torres Strait Islander Heritage Protection Act 1984
- publication may threaten, damage or cause harm to a threatened ecological community or threatened species.
You can apply for an exemption by completing the application to withhold publication of certain project information on the ACCU Scheme project register form. Anyone with a relevant interest in an ACCU Scheme project can submit this form.
Our team will process your application within 30 days. If your application is successful, the relevant information will be removed from the project register during the following monthly update.
While we publish a lot of information on the project register, we are limited in what we can publish due to legislative secrecy provisions.
You can now choose to voluntarily provide more information about your project. We will publish any extra information you provide alongside the project register. This can include a link to a webpage containing further details about your project.
Providing this information will increase scheme transparency and show the market how your project has performed over time.
You can provide extra information for an existing project by completing the voluntary provision of supplementary information for publication on the ACCU Scheme project register form.
Participants are responsible for any extra information provided. We will not check or verify this information for accuracy or sufficiency against protected information previously provided.
We're required to keep the ACCU Scheme project register available and up to date. Following the recent amendments to the CFI Rule, we have started publishing monthly project register updates. These updates now occur shortly after the end of each month.
We take all reasonable steps to make sure items on the register are correct at the time of publication. If there are issues with any published data, contact us. We will investigate and make corrections as necessary. We will publish the corrections in the next project register update.
About the carbon abatement contract register
The contract register includes information about:
- carbon abatement contracts awarded by us
- contract duration
- end date and status
- volume of ACCUs contracted, released and delivered for each contract
- contract holder and ACCU Scheme project for each contract.
A total of 4,320,746 ACCUs have been delivered under carbon abatement contracts to the Commonwealth since 12 January 2023. Under specific circumstances, these ACCUs will be available for use in the Safeguard Mechanism’s cost-containment measure.
Future of fixed delivery exit arrangements
The fourth pilot exit window outcomes are informing the Australian Government’s consideration of future exit arrangements. This includes whether they should be made permanent or varied. Find out more about the future of exit arrangements.
Multiple contracts
We list each contract separately. Some contractors have multiple contracts.
Optional delivery contracts
We have awarded optional delivery contracts since March 2020. These give sellers the option to sell carbon abatement to us. If the seller doesn't exercise their right to sell carbon abatement to us for a given delivery milestone, the volume of abatement committed under the optional delivery contract reduces from the original volume of abatement committed.
Expiry dates
Contracts expire when all obligations are finalised or where both parties have agreed to terminate. Note that the Clean Energy Regulator is unlikely to agree to a termination where the seller has not delivered the full contracted volume and is likely to still have access to ACCUs from their projects, including from projects that are not the anchor project for the contract.
Contracts will also lapse where conditions precedent haven't been fulfilled or waived by the expiry date set out in the contract. There may be a delay in reflecting a conditions precedent or activated contract ending in the contract register. This is due to ongoing contract negotiations between the seller and us.
Fixed delivery exit arrangements or lapsed optional delivery milestones
From 15 November 2023 the contract register includes information on contract volume that has been released through fixed delivery exit arrangements or through lapsed optional delivery milestones.
Human-induced regeneration (HIR) and native forest from managed regrowth (NFMR) projects
From 12 July 2020, the contract register includes extensions to the delivery periods of some contracts for HIR and NFMR projects. We granted extensions for certain projects after release and implementation of the Guidelines on stratification evidence and records for HIR and NFMR.
