Project and contract register
We publish information about:
- all projects registered under the Australian Carbon Credit Unit (ACCU) Scheme
- carbon abatement contracts awarded by us
- Australian carbon credit units (ACCUs) sold to us.
The ACCU Scheme project map is an interactive map of Australia which provides an overview of the volume, location and type of projects happening across the country.
The project register can be used by buyers who want to find possible sources of ACCUs. It can also be used by people who want to buy land that has an ACCU Scheme project on it. This will help them factor into the sale price the potential costs and benefits of the project.
The contract register may be used by ACCU holders who want to find existing contract holders that may be willing to buy their ACCUs.
ACCUs released during fixed delivery exit arrangement
We have released 3,995,295 ACCUs to the market during the fourth pilot window of the fixed delivery exit arrangement. These contractors delivered 1,690,364 ACCUs to meet the 20% minimum partial delivery requirement.
About the project register
The project register and map shows the number, location and type of ACCU Scheme projects happening across Australia.
It includes:
- a description of the project
- location of the project
- number of ACCUs issued
- number of ACCUs relinquished
- any carbon maintenance obligations in place.
Please see the following tables for updates to the register as at 24 November 2024, since the previous register update (data as at 10 November 2024).
Projects Registered since last update
Project Proponent | Project Name | Method Type | Project location |
---|---|---|---|
James Muscat | Bukulla Soil Carbon Project | Agriculture | New South Wales |
John Robertson Scott | Allandale MMV Soil Carbon Project | Agriculture | Queensland |
Dovara Pty Ltd ATF Mossvale Trust | Mossvale Soil Carbon Project | Agriculture | New South Wales |
LANDARI PTY LTD | Landari Mount Sabine 2024 | Vegetation | Victoria |
LENAH ESTATE PTY LTD | Lenah2024R_Tunnack_S3 | Vegetation | Tasmania |
DELOREAN ENERGY VICTORIA ONE PTY LTD | Stanhope Bioenergy Project 223 Hill Road Stanhope | Agriculture | Victoria |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Butler Carbon Project 1 | Agriculture | Victoria |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Butler Carbon Project 3 | Agriculture | Victoria |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Butler Carbon Project 2 | Agriculture | Victoria |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | O'Keefe Carbon Project | Agriculture | Victoria |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Kemp Carbon Project 1 | Agriculture | New South Wales |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Kemp Carbon Project 2 | Agriculture | New South Wales |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Sherry Carbon Project | Agriculture | New South Wales |
Projects Revoked since last update
Project Proponent | Project Name | Method Type | Project location |
---|---|---|---|
Indigenous Land and Sea Corporation | Judbarra Fire Project (Revoked) | Savanna Burning | Northern Territory |
AGRIPROVE SOLUTIONS PTY LTD | Francis Carbon Project (Revoked) | Agriculture | New South Wales |
AGRIPROVE SOLUTIONS PTY LTD | White Carbon Project (Revoked) | Agriculture | New South Wales |
AGRIPROVE SOLUTIONS PTY LTD | Lawson Carbon Project (Revoked) | Agriculture | New South Wales |
THE STAR ENTERTAINMENT INTERNATIONAL NO.5 PTY LTD | Lower Wonga Native Revegetation Project (Revoked) | Vegetation | Queensland |
ACCUs issued since last update
Project Proponent | Project Name | Method Type | Project Location | ACCUs issued since last update |
---|---|---|---|---|
Terra Carbon Pty Limited | Tanbar Native Forest Protection Project | Vegetation | New South Wales | 20,999 |
AGRIPROVE SOLUTIONS PTY LTD | Fife Carbon Project | Agriculture | Victoria | 5,435 |
EDL CSM (Qld) Pty Ltd | German Creek Waste Coal Mine Gas Power Station | Industrial Fugitives | Queensland | 72713 |
MOORE RIVER BEEF PTY LTD | Erlistoun Station Regeneration Project | Vegetation | Western Australia | 39713 |
Amaral Pastoral Pty Limited | Jandell Regeneration Project | Vegetation | Queensland | 38728 |
LGI Limited | Mugga Lane Landfill Gas Upgrade Project | Waste | Australian Capital Territory | 36355 |
Australian Integrated Carbon Financial Services Pty Ltd | Yuin Station, Murchison HIR Aggregation | Vegetation | Western Australia | 32257 |
LMS Energy Pty Ltd | Caloundra Landfill Gas Project | Waste | Queensland | 25009 |
LANIN HOLDINGS PTY LTD, NINAL VENTURES PTY LTD | Armoobilla Regeneration Project | Vegetation | Queensland | 20705 |
PANIRI HOLDINGS PTY LTD, Paniri Ventures Pty Ltd | Flanders Carbon Project | Vegetation | Queensland | 19302 |
LMS Energy Pty Ltd | Pedler Creek Landfill Gas Upgrade Project | Waste | South Australia | 19164 |
Beresford, Carmel Ellen and Beresford, Lauren West and Beresford, Michael John | Farnham Plains Regeneration Project | Vegetation | Queensland | 18504 |
National Carbon Bank of Australia Pty Ltd | National Carbon Bank Lighting Projects 2016 | Energy Efficiency | Nation Wide | 16883 |
Ridge, Phillip Hugh | Jandra/Nulty Regeneration Project | Vegetation | New South Wales | 14610 |
Nielsen, Richard Andrew | Bally Castle Regeneration Project | Vegetation | New South Wales | 13572 |
Ridge, Phillip Hugh | Wapweelah Regeneration project | Vegetation | New South Wales | 13412 |
Pulsford, Alan Carl and Pulsford, Therese Martha | Bierbank and Lanherne Regeneration Project | Vegetation | Queensland | 13223 |
Terra Carbon Pty Limited | Rose Isle Human-Induced Regeneration Project | Vegetation | New South Wales | 12248 |
Schmidt, Sally Anne Maree and Schmidt, Adrian Lewis | Baroona Regeneration Project | Vegetation | Queensland | 11899 |
Samuel Alexander Morris | Doobibla Regeneration Project | Vegetation | Queensland | 10061 |
Carol Ann Green | Barnato Regeneration Project | Vegetation | New South Wales | 9188 |
LMS Energy Pty Ltd | Ipswich Landfill Gas Project | Waste | Queensland | 8178 |
Cooney, Grant Patrick and Cooney, Fay Mary | Tarko Regeneration Project | Vegetation | Queensland | 6162 |
Parker, Helen Jessie | Uteara Regeneration Project | Vegetation | New South Wales | 5961 |
Central West Livestock Pty Ltd as trustee for Magoffin Family Trust | Swanvale Regeneration Project | Vegetation | Queensland | 5941 |
Gregory Dominic Hollis; Veronica Ann Milligan | Runnymede Regeneration Project | Vegetation | New South Wales | 5453 |
Nielsen, Richard and Nielsen, Deborah | Turra Forest Regeneration Project | Vegetation | New South Wales | 4683 |
Barry John Francisco | Norma Vale Regeneration | Vegetation | New South Wales | 2164 |
Louise Marie Turner and Zane Barry Turner as the trustees for Goodwood Investments Trust | Goodwood Pastoral Regeneration Project | Vegetation | New South Wales | 2065 |
ACCUs relinquished since last update
Project Proponent | Project Name | Method Type | Project Location |
---|---|---|---|
There were no updates of this type. |
About the carbon abatement contract register
The contract register includes information about:
- carbon abatement contracts awarded by us
- contract duration
- end date and status
- volume of ACCUs contracted, released and delivered for each contract
- contract holder and ACCU Scheme project for each contract.
A total of 3,818,468 ACCUs have been sold under carbon abatement contracts to the Commonwealth since 12 January 2023. Under specific circumstances, these ACCUs will be available for use in the Safeguard Mechanism’s cost-containment measure. We will provide more information about the implementation of the cost-containment measure at a later date.
Multiple contracts
We list each contract separately. Some contractors have multiple contracts.
Optional delivery contracts
We have awarded optional delivery contracts since March 2020. These give sellers the option to sell carbon abatement to us. If the seller doesn't exercise their right to sell carbon abatement to us for a given delivery milestone, the volume of abatement committed under the optional delivery contract reduces from the original volume of abatement committed.
Expiry dates
Contracts expire when all obligations are finalised or where both parties have agreed to terminate. Note that the Clean Energy Regulator is unlikely to agree to a termination where the seller has not delivered the full contracted volume and is likely to still have access to ACCUs from their projects, including from projects that are not the anchor project for the contract.
Contracts will also lapse where conditions precedent haven't been fulfilled or waived by the expiry date set out in the contract. There may be a delay in reflecting a conditions precedent or activated contract ending in the contract register. This is due to ongoing contract negotiations between the seller and us.
Fixed delivery exit arrangements or lapsed optional delivery milestones
From 15 November 2023 the contract register includes information on contract volume that has been released through fixed delivery exit arrangements or through lapsed optional delivery milestones.
Human-induced regeneration (HIR) and native forest from managed regrowth (NFMR) projects
From 12 July 2020, the contract register includes extensions to the delivery periods of some contracts for HIR and NFMR projects. We granted extensions for certain projects after release and implementation of the Guidelines on stratification evidence and records for HIR and NFMR.