Project and contract register
We publish information about:
- all projects registered under the Australian Carbon Credit Unit (ACCU) Scheme
- carbon abatement contracts awarded by us
- Australian carbon credit units (ACCUs) sold to us.
The ACCU Scheme project map is an interactive map of Australia which provides an overview of the volume, location and type of projects happening across the country.
The project register can be used by buyers who want to find possible sources of ACCUs. It can also be used by people who want to buy land that has an ACCU Scheme project on it. This will help them factor into the sale price the potential costs and benefits of the project.
The contract register may be used by market participants to determine the demand for ACCUs through the previous CER auction process. For more information see carbon abatement contracts.
Project Name Sort descending | Project ID | Project Proponent | Method | Method type | Project location | Contract ID |
---|---|---|---|---|---|---|
'The Elements' Carbon Project | ERF173077 | Mette Schepers | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | Victoria | n/a |
'The Range' Forest Regeneration Project | ERF105116 | Norman, Brett Jonathan and Watson, Mary-Anne and Norman, Peta Elizabeth and Watson, Leslie Ian | Carbon Credits (Carbon Farming Initiative) (Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1) Methodology Determination 2013 (Compilation No. 2) | Vegetation | New South Wales | CAC245097 |
'Waterhole North' Environmental Planting Project | ERF192869 | CARBON FIX PTY LIMITED | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | New South Wales | n/a |
'Waterhole South' Environmental Planting Project | ERF193969 | CARBON FIX PTY LIMITED | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | New South Wales | n/a |
"Green Eco Tec- ERF_SSOW " | ERF186129 | EC FOCUS PTY LTD | Carbon Credits (Carbon Farming Initiative-Source Separated Organic Waste) Methodology Determination 2016 | Waste | New South Wales, Victoria | n/a |
"Little Plain Creek" - Planting Project | ERF197397 | Bruce Stephen Burge; Erica Catherine Burge | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | New South Wales | n/a |
"Morongla" Carbon + Biodiversity ID R2-1379 | ERF184407 | FROVENT PTY LIMITED AS TRUSTEE FOR MINCHIN FAMILY TRUST | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | New South Wales | n/a |
2018 AGE CLASS - LIMESTONE PLANTATIONS | ERF121772 | ONEFORTYONE PLANTATIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2017 (Compilation No. 1) | Vegetation | Victoria | CAC821208 |
2019 AGE CLASS, LIMESTONE PLANTATIONS | ERF121710 | ONEFORTYONE PLANTATIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2017 | Vegetation | Victoria | CAC555954 |
2020 AGE CLASS, LIMESTONE PLANTATIONS | ERF147377 | ONEFORTYONE PLANTATIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2017 (Compilation No. 1) | Vegetation | South Australia | CAC425192 |
2021 AGECLASS - LIMESTONE PLANTATIONS | ERF159273 | ONEFORTYONE PLANTATIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2017 (Compilation No. 1) | Vegetation | South Australia, Victoria | CAC890733 |
2022 C+B Planting program | ERF167289 | Dalness Farming Pty Ltd as trustee for Dalness Farming Unit Trust | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | Tasmania | n/a |
2022 Little Wattlebird Project | ERF173020 | The Trust Company (Australia) Limited as the Trustee for Tasmanian Forest Operating Sub Trust | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | Tasmania | n/a |
2023 Age Class - Limestone Plantations | ERF182796 | ONEFORTYONE PLANTATIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | South Australia | n/a |
2025 Twin Pines mallee reforestation | ERF204317 | Max Lancaster | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2024 | Vegetation | Western Australia | n/a |
2025 WA Schedule 3 Carbon Project | ERF199090 | The Trust Company (Australia) Limited as trustee for Forestry Investment Trust | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | Western Australia | n/a |
24 Degree Forest - Rainforest rehabilitation on slopes and riparian zones - Eden Creek | ERF192249 | 24 DEGREE FOREST PTY LTD | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | New South Wales | n/a |
245 Avonmore Road Bindi Carbon Forestry Project | ERF124014 | CARRIAGE RANGE PTY LTD | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | Victoria | n/a |
7 Gen Plantation Carbon 2025 | ERF203959 | SEVEN GENERATIONS FORESTRY PTY LTD | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | New South Wales | n/a |
7 Three Sisters Rd Beechworth | ERF194307 | Leigh Kenneth Vial; Susan Jan Pretty | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | Victoria | n/a |
AA2024E_LoonganaP.S3 | ERF192695 | The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | Tasmania | n/a |
AA2024E_WelshL_S1S3 | ERF193319 | The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | Tasmania | n/a |
AA2024R_FerrarL_S1S2S3 | ERF193144 | The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | Tasmania | n/a |
AA2024R_HarveyL_S2 | ERF192586 | The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | Tasmania | n/a |
AA2024R_LanesTierP_S3 | ERF192604 | The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | Tasmania | n/a |
Carbon Abatement Contract ID | Contractor Name | Project(s) | Project ID | Auction date | Status |
---|---|---|---|---|---|
CAC100911 | Terra Carbon Pty Limited | Maranoa Ecosystem Conservation Project | ERF101930 | Apr-16 | Active |
CAC101886 | LMS Energy Pty Ltd | Rockhampton Landfill Gas Project | ERF157317 | Apr-21 | Active |
CAC101947 | Graham Kenny Pty Ltd as trustee for the Kenny Discretionary Trust | DAC-2015-07 | ERF101942 | Nov-15 | Active |
CAC101978 | Global Renewables Eastern Creek Pty Ltd | Eastern Creek UR-3R Facility | EOP100182 | Nov-15 | Completed |
CAC101989 | Kimbriki Environmental Enterprises Pty Ltd | Kimbriki LFG Flare Project | ERF101977 | Nov-15 | Completed |
CAC102002 | Clean Energy Technology Holdings Pty. Ltd. | Clean Energy Technology Lighting | ERF101869 | Nov-15 | Lapsed/Terminated |
CAC102010 | HALO NATURE RESERVES PTY LTD | Pingine Regeneration Project | EOP101165 | Nov-15 | Active |
CAC102017 | Visy Paper Pty. Ltd. as the trustee for Southern Paper Converters Trust | Visy Paper Reservoir Energy Efficiency Project | EOP101163 | Apr-16 | Completed |
CAC102030 | Quantum Power Limited | Mindarra Bioenergy Project | ERF101901 | Nov-15 | Lapsed/Terminated |
CAC102040 | JDI (Australia) Pty Limited as the Trustee for Dunk Property Investment Trust | Warroo Regeneration Project | ERF101730 | Nov-15 | Active |
CAC102065 | Richard Nielsen | Bally Castle Regeneration Project | ERF101230 | Nov-15 | Active |
CAC102071 | Phillip Ridge | Jandra/Nulty Regeneration Project Wapweelah Regeneration Project | ERF101511 ERF101517 | Nov-15 | Active |
CAC102100 | Adelaide Brighton Cement Limited | Birkenhead Additional Wood Firing Project | ERF101774 | Nov-15 | Completed |
CAC102104 | Terra Carbon Pty Limited | Brindingabba Human-Induced Regeneration Project | EOP101242 | Apr-16 | Active |
CAC102122 | Byron Shire Council | Capture and Combustion of Landfill Gas at Myocum Landfill | EOP100177 | Nov-15 | Completed |
CAC102127 | Terra Carbon Pty Limited | Lynwood Native Forest Protection Project | EOP101233 | Apr-16 | Active |
CAC102128 | Terra Carbon Pty Limited | Tanbar Native Forest Protection Project | EOP101241 | Apr-16 | Active |
CAC102131 | Terra Carbon Pty Limited | Bloodwood Native Forest Protection Project | ERF101645 | Apr-16 | Active |
CAC102132 | Terra Carbon Pty Limited | Kaleno Native Forest Protection Project | ERF101920 | Apr-16 | Active |
CAC102135 | Terra Carbon Pty Limited | Moolakar Human-Induced Regeneration Project | ERF101278 | Apr-16 | Active |
CAC102137 | Terra Carbon Pty Limited | Curranyalpa Human-Induced Regeneration Project | ERF101269 | Apr-16 | Active |
CAC102138 | Terra Carbon Pty Limited | Morton Plains Human-Induced Regeneration Project | ERF101395 | Apr-16 | Active |
CAC102139 | Terra Carbon Pty Limited | Dungarvan Human-Induced Regeneration Project | ERF101403 | Apr-16 | Active |
CAC102140 | Terra Carbon Pty Limited | Maureenjoy Human-Induced Regeneration Project | ERF101380 | Apr-16 | Active |
CAC102141 | Terra Carbon Pty Limited | Inverness Human-Induced Regeneration Project | ERF101492 | Apr-16 | Active |
About the project register
The project register and map shows the number, location and type of ACCU Scheme projects happening across Australia.
It includes:
- a description of the project
- location of the project
- number of ACCUs issued
- number of ACCUs relinquished
- any carbon maintenance obligations in place.
Please see the following tables for updates to the register as at 30 September 2025, since the register update from 31 August 2025.
Projects Registered since last update
Project Proponent | Project Name | Method Type | Project location |
---|---|---|---|
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Beddall Carbon Project 1 | Agriculture | Queensland |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Beddall Carbon Project 2 | Agriculture | Queensland |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Beddall Carbon Project 3 | Agriculture | Queensland |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Beddall Carbon Project 4 | Agriculture | Queensland |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Beddall Carbon Project 5 | Agriculture | Queensland |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Beddall Carbon Project 6 | Agriculture | Queensland |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Beddall Carbon Project 7 | Agriculture | Queensland |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Beddall Carbon Project 8 | Agriculture | Queensland |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Beddall Carbon Project 9 | Agriculture | Queensland |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Beddall Carbon Project 10 | Agriculture | Queensland |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Beddall Carbon Project 11 | Agriculture | Queensland |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Beddall Carbon Project 12 | Agriculture | Queensland |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Snowdon Carbon Project | Agriculture | Queensland |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Cooeeanna Carbon Project 1 | Agriculture | South Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Cooeeanna Carbon Project 2 | Agriculture | South Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Cooeeanna Carbon Project 3 | Agriculture | South Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Cooeeanna Carbon Project 4 | Agriculture | South Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Cooeeanna Carbon Project 5 | Agriculture | South Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Cooeeanna Carbon Project 6 | Agriculture | South Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Cooeeanna Carbon Project 8 | Agriculture | South Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Cooeeanna Carbon Project 9 | Agriculture | South Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Cooeeanna Carbon Project 10 | Agriculture | South Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Cooeeanna Carbon Project 11 | Agriculture | South Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Cooeeanna Carbon Project 12 | Agriculture | South Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Cooeeanna Carbon Project 7 | Agriculture | South Australia |
AGRIPROVE SOLUTIONS PTY LTD | Maylea Carbon Project 1 | Agriculture | South Australia |
AGRIPROVE SOLUTIONS PTY LTD | Maylea Carbon Project 2 | Agriculture | South Australia |
AGRIPROVE SOLUTIONS PTY LTD | Claverley Carbon Project 1 | Agriculture | New South Wales |
AGRIPROVE SOLUTIONS PTY LTD | Teusner Carbon Project | Agriculture | South Australia |
AGRIPROVE SOLUTIONS PTY LTD | Kilkerran Carbon Project | Agriculture | South Australia |
Anthony Davis | Davis Bentley Planting Project | Vegetation | New South Wales |
AUSTRALIAN CARBON PRODUCTS PTY LTD | ACP CBA 2025_2 | Vegetation | Tasmania |
CARBON NEUTRAL PTY LTD | Great Eastern Wheatbelt Reforestation | Vegetation | Western Australia |
Cefn Energy Pty Ltd | Susco Biogas Project | Agriculture | Queensland |
Cooksvale Pty Ltd as the Trustee for Cooksvale Trust; HIGHLINE CREDIT PARTNERS PTY LTD | Fresh Earth Agriculture - Cooksvale Soil Carbon Project | Agriculture | New South Wales |
Donna Lethbridge; Russell Lethbridge | Rainmore Soil Carbon Project | Agriculture | Queensland |
ENERGYLINK SERVICES PTY LTD | Chesworth Dairy Partnership Animal Effluent Management Project | Agriculture | New South Wales |
ENERGYLINK SERVICES PTY LTD; GAIA ENVIROTECH PTY LTD | Peninsula Downs Animal Effluent Management Project | Agriculture | Western Australia |
Greg Hill | Ben Bullen and Vallyn Soil Carbon Project | Agriculture | New South Wales |
KESTREL COAL PTY LIMITED | Kestrel Environmental Plantings Project | Vegetation | Queensland |
MHPF Glaisnock Land Pty Ltd | Malabar Environmental Planting Project | Vegetation | New South Wales |
MHPF WATSON PARK LAND PTY LTD | Deltroit Environmental Planting Project | Vegetation | New South Wales |
NBS AGRICULTURE PTY LTD | Forbes Aggregation - Bergen Hill | Vegetation | New South Wales |
POLLACK AG PTY LTD | Left Arm Planting Project | Vegetation | New South Wales |
Rural Funds Management Limited as responsible entity and trustee of RF Active | Yambuk Soil Improvement Project | Agriculture | Queensland |
Sonya Spencer | Mayfield Soil Carbon Project | Agriculture | Queensland |
Terra Carbon Pty Limited | Catchment Conservation Alliance - Great Barrier Reef Initiative Site #27 | Vegetation | Queensland |
The Trust Company (Australia) Limited as trustee for Forestry Investment Trust | FIT WA 2026 Carbon Project | Vegetation | Western Australia |
The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | AA2025R_DorigoL_S1S3 | Vegetation | Tasmania |
The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | AA2025R_ParsonsL_S1S3 | Vegetation | Tasmania |
THISTLEBANK GRAZING PTY LTD as the trustee for Thistlebank Grazing Trust | Thistlebank Soil Carbon Project | Agriculture | Queensland |
TIMBERLANDS PACIFIC PTY LTD | Penola Plantations 2026 - P26-1 Inverell | Vegetation | Victoria |
TIMBERLANDS PACIFIC PTY LTD | Penola Plantations 2026 - P26-4 Perkins | Vegetation | Victoria |
TIMBERLANDS PACIFIC PTY LTD | Penola Plantations 2026 - P26-5 Nangwarry Central | Vegetation | South Australia |
TIMBERLANDS PACIFIC PTY LTD | Penola Plantations 2026 - P26-6 Penola North | Vegetation | South Australia |
Timothy Robinson as Trustee for The Tim Robinson Family Trust | The Tim Robinson Family Trust Soil Carbon Project | Agriculture | New South Wales |
W.N. & R.N. BAINGER PROPRIETARY LIMITED | HILLCREST Soil Carbon Project | Agriculture | South Australia |
Windridge Farms Pty Ltd | Koorani Covered Anaerobic Lagoon | Agriculture | New South Wales |
WIRRA PASTORAL CO PTY LTD as the trustee for A & M Shannon Family Trust | Wirra Pastoral Soil Carbon Project | Agriculture | Queensland |
Projects Revoked since last update
Project Proponent | Project Name | Method Type | Project location |
---|---|---|---|
AGRIPROVE SOLUTIONS CO NO.1 PTY LTD | Townley Carbon Project (Revoked) | Agriculture | Queensland |
AGRIPROVE SOLUTIONS PTY LTD | Pleasant Mountain Carbon Project (Revoked) | Agriculture | Victoria |
AGRIPROVE SOLUTIONS PTY LTD | Tennyson Carbon Project (Revoked) | Agriculture | New South Wales |
AGRIPROVE SOLUTIONS PTY LTD | O'Connor Carbon Project (Revoked) | Agriculture | Tasmania |
AGRIPROVE SOLUTIONS PTY LTD | Windsor Mountain Carbon Project (Revoked) | Agriculture | New South Wales |
AGRIPROVE SOLUTIONS PTY LTD | Higgins Carbon Project (Revoked) | Agriculture | Queensland |
AGRIPROVE SOLUTIONS PTY LTD | Morrison Carbon Project 4 (Revoked) | Agriculture | Western Australia |
Corporate Carbon Solutions Pty Ltd | Jinglemoney Farm Carbon Project (Revoked) | Agriculture | New South Wales |
Erolmate Pty Ltd as the Trustee for the Taylor Family Trust | Bibbaringa Revegetation Project (Revoked) | Vegetation | New South Wales |
SMITHFIELD FARMING PTY LTD | Smithfield Cattle Company Soil Carbon Project (Revoked) | Agriculture | Queensland |
ACCUs issued since last update
kmht
Project Proponent | Project Name | Method Type | Project location | ACCUs issued since last update |
---|---|---|---|---|
LMS Energy Pty Ltd | Wollert Landfill Gas Project | Waste | Victoria | 170,498 |
AI CARBON WA NO.2 PTY LTD | Meka Station | Vegetation | Western Australia | 154,443 |
LMS Energy Pty Ltd | Rockingham Landfill Gas Abatement Facility | Waste | Western Australia | 94,455 |
Terra Carbon Pty Limited | Southern Queensland Landscapes Conservation Initiative Site 1 | Vegetation | Queensland | 86,790 |
Wanjina-Wunggurr (Native Title) Aboriginal Corporation RNTBC | Wilinggin Fire Project | Savanna Fire Management | Western Australia | 80,303 |
LMS Energy Pty Ltd | Rochedale Landfill Gas Project | Waste | Queensland | 78,346 |
LMS Energy Pty Ltd | Hallam Landfill Gas Project | Waste | Victoria | 72,483 |
Terra Carbon Pty Limited | Western Australia Rangelands Conservation Initiative Site #13 | Vegetation | Western Australia | 69,080 |
ALFA (NT) Limited | North East Arnhem Land Fire Abatement (NEALFA) | Savanna Fire Management | Northern Territory | 67,270 |
Cripps, Gemma Lee | Gabyon Station Regeneration Project | Vegetation | Western Australia | 66,306 |
Terra Carbon Pty Limited | Dungarvan Human-Induced Regeneration Project | Vegetation | New South Wales | 61,435 |
Terra Carbon Pty Limited | Western Australia Rangelands Conservation Initiative Site #8 | Vegetation | Western Australia | 53,722 |
Prove Pastoral GP Pty Ltd | Quimby Forest Regeneration Project | Vegetation | Queensland | 51,617 |
REGENCO PTY LTD | NT Cattle Conservation HIR Project #02142022 IDR | Vegetation | Northern Territory | 50,942 |
William Samuel Brown as the Trustee for Kalm Family Trust | Nantilla Regeneration Project | Vegetation | New South Wales | 48,556 |
Wanjina-Wunggurr (Native Title) Aboriginal Corporation RNTBC | Dambimangari Fire Project | Savanna Fire Management | Western Australia | 45,769 |
LMS Energy Pty Ltd | Wyndham Landfill Gas Project | Waste | Victoria | 43,980 |
GUYMON PTY. LTD. | Boogardie Murrum Regeneration Project | Vegetation | Western Australia | 41,438 |
LMS Energy Pty Ltd | Swanbank Landfill Gas Project | Waste | Queensland | 40,710 |
LMS Energy Pty Ltd | Newcastle Landfill Gas Project | Waste | New South Wales | 37,737 |
JBS Pork Australia Pty Ltd | Rivalea Module 3&4 Biogas Project | Agriculture | New South Wales | 37,289 |
Ridge, Phillip Hugh | Jandra/Nulty Regeneration Project | Vegetation | New South Wales | 36,810 |
Karen Bailey and Charles Bailey | Curragh Regeneration Project | Vegetation | New South Wales | 36,448 |
Balanggarra Aboriginal Corporation RNTBC | Balanggarra 1 Fire Project | Savanna Fire Management | Western Australia | 35,483 |
SLM (ALF) Garrawin Pty Ltd | Garrawin Gumahah Regeneration Project | Vegetation | Queensland | 33,840 |
The Trust Company (Australia) Limited as the Trustee for Tasmanian Forest Operating Sub Trust | Forico 2020 ERF Plantation Projects | Vegetation | Tasmania | 33,358 |
LMS Energy Pty Ltd | Stapylton Landfill Gas Project | Waste | Queensland | 30,865 |
TASMANIAN LAND CONSERVANCY INC. | New Leaf Carbon Project | Vegetation | Tasmania | 30,470 |
EDL Holdings (Australia) Pty Ltd | Mandalong Waste Coal Mine Gas Power Station | Industrial Fugitives | New South Wales | 26,891 |
LGI Limited | Shoalhaven LFG Upgrade Project | Waste | New South Wales | 26,435 |
LMS Energy Pty Ltd | Eastern Creek 2 Landfill Gas Project | Waste | New South Wales | 26,196 |
LGI Limited | Mugga Lane Landfill Gas Upgrade Project | Waste | Australian Capital Territory | 26,049 |
North Western Holdings Pty Ltd | Lenroy Regeneration Project | Vegetation | New South Wales | 25,388 |
Waste Management Pacific (S.A.) Pty Limited | Inkerman - Landfill Gas Upgrade Project | Waste | South Australia | 25,076 |
LMS Energy Pty Ltd | North Bannister Landfill Gas Capture and Combustion project | Waste | Western Australia | 24,598 |
EDL (OCI) Pty Limited | Glennies Creek Waste Coal Mine Power Station | Industrial Fugitives | New South Wales | 24,392 |
BENEDICT RECYCLING PTY LIMITED | Chipping Norton SRF Facility | Waste | New South Wales | 24,130 |
From Nature Pastoral Company Pty Ltd as the trustee for the From Nature Trust | Canegrass Station Carbon Sequestration Project using the HIR Method | Vegetation | South Australia | 22,956 |
Boothulla Cattle Company Pty. Ltd. as Trustee for the Boothulla Family Trust | Boothulla Regeneration Project | Vegetation | Queensland | 22,555 |
LMS Energy Pty Ltd | Wyong Landfill Gas Project | Waste | New South Wales | 21,812 |
Terra Carbon Pty Limited | Mt Solitary Native Forest Protection Project | Vegetation | New South Wales | 21,394 |
JBS Pork Australia Pty Ltd | Rivalea Corowa Module 5 Piggery Biogas Project | Agriculture | New South Wales | 20,990 |
Evans, Paul Kenneth | Tambua Regeneration Project | Vegetation | New South Wales | 19,575 |
Terra Carbon Pty Limited | Darling River Eco Corridor 27 | Vegetation | New South Wales | 19,512 |
Terra Carbon Pty Limited | Catchment Conservation Alliance - Southern Rivers Initiative Site #3 | Vegetation | Queensland | 19,243 |
EDL LFG (VIC) Pty Ltd | Brooklyn Landfill Gas Project | Waste | Victoria | 18,314 |
LMS Energy Pty Ltd | South Cardup Landfill Gas Project | Waste | Western Australia | 16,284 |
Terra Carbon Pty Limited | Kaleno Native Forest Protection Project | Vegetation | New South Wales | 16,092 |
Terra Carbon Pty Limited | Kaleno Human-Induced Regeneration Project | Vegetation | New South Wales | 15,518 |
LMS Energy Pty Ltd | Reedy Creek Landfill Gas Project | Waste | Queensland | 15,454 |
Terra Carbon Pty Limited | Darling River Conservation Initiative Site #5 | Vegetation | Queensland | 15,191 |
Jackson, Tom Staley | Austin Downs Station Regeneration Project | Vegetation | Western Australia | 14,382 |
LMS Energy Pty Ltd | Hobart McRobies Gully Landfill Gas Abatement Facility | Waste | Tasmania | 14,362 |
Sunset Ranch Pty Ltd | Sunset Ranch Native Forest Protection Project | Vegetation | New South Wales | 14,300 |
LMS Energy Pty Ltd | Copping Landfill Gas Project | Waste | Tasmania | 13,626 |
McInnerney, Andrew Neil and McInnerney, Leanne Mavis | Ularunda Regeneration Project | Vegetation | Queensland | 13,381 |
LANIN HOLDINGS PTY LTD; NINAL VENTURES PTY LTD | Paroo River North Environmental Project | Vegetation | Queensland | 12,911 |
LMS Energy Pty Ltd | Darwin Landfill Gas Project | Waste | Northern Territory | 12,682 |
LMS Energy Pty Ltd | Remount Landfill Gas Project | Waste | Tasmania | 11,806 |
LMS Energy Pty Ltd | Swanbank Landfill Gas Upgrade Project | Waste | Queensland | 11,085 |
LMS Energy Pty Ltd | Rockhampton Landfill Gas Project | Waste | Queensland | 11,050 |
Urana Carbon Farming Pty Ltd as Trustee for the Crook-King Family Trust | Urana Regeneration Project | Vegetation | Queensland | 10,947 |
Keane, David Charles | Waverley Downs Regeneration Project | Vegetation | New South Wales | 10,925 |
LMS Energy Pty Ltd | Ballarat Landfill Gas Project | Waste | Victoria | 10,832 |
Jackson, Anthony John | Hillview Park Regeneration Project | Vegetation | Queensland | 10,320 |
Terra Carbon Pty Limited | Darling River Eco Corridor 3 | Vegetation | New South Wales | 10,315 |
KARBILL PTY LTD | Goolgumbla Forest Regeneration Project | Vegetation | New South Wales | 10,103 |
Terra Carbon Pty Limited | Darling River Eco Corridor #38 | Vegetation | New South Wales | 9,929 |
Terra Carbon Pty Limited | Wirrabilla Native Forest Protection Project | Vegetation | New South Wales | 9,846 |
LMS Energy Pty Ltd | Caloundra Landfill Gas Project | Waste | Queensland | 9,505 |
MULGA AG CO PTY LTD | Arlington Regeneration Project | Vegetation | Queensland | 9,069 |
Snelson, David Leslie | Yarrawonga Cobar Regeneration Project | Vegetation | New South Wales | 8,885 |
LMS Energy Pty Ltd | Pedler Creek Landfill Gas Upgrade Project | Waste | South Australia | 8,701 |
Cooney, Grant Patrick and Cooney, Fay Mary | Tarko Regeneration Project | Vegetation | Queensland | 7,787 |
Consolidated Pastoral Company Pty Limited | Wrotham Park Fire Management Project | Savanna Fire Management | Queensland | 7,416 |
Terra Carbon Pty Limited | Catchment Conservation Alliance - Great Barrier Reef Initiative Site #3 | Vegetation | Queensland | 7,207 |
Terra Carbon Pty Limited | Darling River Conservation Initiative Site #12 | Vegetation | New South Wales | 7,199 |
PANIRI HOLDINGS PTY LTD; Paniri Ventures Pty Ltd | Mount Alfred Regeneration Project | Vegetation | Queensland | 7,166 |
LGI Limited | Tumut Landfill Gas Project | Waste | New South Wales | 7,010 |
Nyaliga Aboriginal Corporation | Nyaliga Fire Project | Savanna Fire Management | Western Australia | 7,008 |
LMS Energy Pty Ltd | Albury Landfill Gas Project | Waste | New South Wales | 6,946 |
Terra Carbon Pty Limited | North Queensland Conservation Initiative Site #3 | Vegetation | Queensland | 6,882 |
Mudford, Robert Thomas and Mudford, Scott Arthur | North West Regeneration Project | Vegetation | New South Wales | 6,682 |
LMS Energy Pty Ltd | Noosa Landfill Gas Project | Waste | Queensland | 6,614 |
Nielsen, Richard and Nielsen, Deborah | Turra Forest Regeneration Project | Vegetation | New South Wales | 6,426 |
LMS Energy Pty Ltd | NAWMA Landfill Gas Project | Waste | South Australia | 6,155 |
Terra Carbon Pty Limited | Maureenjoy Human-Induced Regeneration Project | Vegetation | New South Wales | 6,053 |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Duncan Carbon Project 2 | Agriculture | Queensland | 5,773 |
LMS Energy Pty Ltd | Shepparton Landfill Gas Project | Waste | Victoria | 5,527 |
Terra Carbon Pty Limited | Argyle Native Forest Protection Project | Vegetation | New South Wales | 5,360 |
Terra Carbon Pty Limited | Darling River Eco Corridor #35 | Vegetation | New South Wales | 5,273 |
