The National Greenhouse and Energy Register records all persons that have registered under the National Greenhouse and Energy Reporting Act 2007 (NGER Act).
By 28 February each year the Clean Energy Regulator (CER) must publish the name of each person that was registered under the NGER Act during the previous reporting year.
The tables below are an extract of the National Greenhouse and Energy Register listing all registered persons (controlling corporations, Reporting Transfer Certificate holders and responsible emitters) that were registered under the NGER Act for the 2021-22 reporting year.
Controlling corporations registered under the NGER Act (including Reporting Transfer Certificate holders) for the 2021-22 reporting year
Number of registered controlling corporations: 871
The following controlling corporations (including Reporting Transfer Certificate holders) were registered under the NGER Act for the 2021-22 reporting year.
This extract of the National Greenhouse and Energy Register includes controlling corporations that did not meet a threshold under section 13 of the NGER Act for the 2021-22 reporting year.
Downloadable version of the data table
National Greenhouse and Energy Register controlling corporations 2021-22
Organisation name | Identifying details |
---|---|
29METALS LIMITED | 95 650 096 094 |
A B C TISSUE PRODUCTS PTY LTD | 33 003 085 112 |
A. RAPTIS & SONS PTY. LTD. | 47 065 021 463 |
A.A. SCOTT PROPRIETARY LIMITED | 14 007 601 667 |
A.C.N. 085 239 998 PTY LTD | 39 085 239 998 |
A.C.N. 110 934 891 PTY LTD | 110 934 891 |
A.C.N. 166 119 133 PTY LTD | 31 166 119 133 |
A.C.N. 630 698 716 PTY LTD | 18 630 698 716 |
A.J SANDS & C.J SANDS & K.J SANDS & HECSANDS PTY LTD & SANDS CONTRACTING PTY LTD & SANDS HOLDINGS PTY LTD | 31 171 233 818 |
A.J. BUSH & SONS PTY LTD | 77 000 134 010 |
AAPC LIMITED | 87 009 175 820 |
ABBOT POINT OPERATIONS PTY LTD | 58 605 852 060 |
ACCIONA ENERGY OCEANIA PTY LTD | 98 102 345 719 |
ACCIONA INFRASTRUCTURE ASIA PACIFIC PTY LTD | 19 609 210 139 |
ACCOLADE WINES HOLDINGS AUSTRALIA PTY LIMITED | 56 103 359 299 |
ACM HOLDINGS CO PTY LTD | 42 622 029 798 |
ADAMAN RESOURCES PTY LTD | 26 620 314 007 |
ADANI MINING PTY LTD | 27 145 455 205 |
ADANI RENEWABLE ASSET HOLDINGS PTY LTD | 96 620 876 100 |
ADBRI LIMITED | 15 007 596 018 |
ADCHEM (AUSTRALIA) PTY. LTD. | 87 069 180 258 |
AERIS RESOURCES LIMITED | 30 147 131 977 |
AGL ENERGY LIMITED | 74 115 061 375 |
AGRIUM SP HOLDINGS PTY LIMITED | 58 146 674 400 |
AIR LIQUIDE AUSTRALIA LIMITED | 57 004 385 782 |
AIRSERVICES AUSTRALIA | 59 698 720 886 |
AIRTRUNK AUSTRALIA HOLDING PTY LTD | 50 616 379 232 |
AIRWORK FLIGHT OPERATIONS PTY LTD | 13 119 011 871 |
AKZO NOBEL COATINGS (HOLDINGS) PTY LIMITED | 51 000 285 012 |
ALBEMARLE WODGINA PTY LTD | 69 630 509 303 |
ALCOA AUSTRALIAN HOLDINGS PTY LTD | 33 096 987 370 |
ALDI FOODS PTY LIMITED | 18 086 210 139 |
ALFRED HEALTH | 27 318 956 319 |
ALIAXIS HOLDINGS AUSTRALIA PTY LIMITED | 33 169 799 080 |
ALITA RESOURCES LIMITED | 56 147 393 735 |
ALKANE RESOURCES LTD | 35 000 689 216 |
ALLIANCE AVIATION SERVICES LIMITED | 96 153 361 525 |
ALLKEM LIMITED | 112 589 910 |
ALLNEX RESINS AUSTRALIA PTY LTD | 25 000 045 572 |
ALPHA FLIGHT SERVICES PTY LTD | 89 064 142 418 |
ALSCO PTY LIMITED | 26 000 435 629 |
AMAZON CORPORATE SERVICES PTY LTD | 95 082 931 600 |
AMCOR PTY LTD | 62 000 017 372 |
AMERICOLD LOGISTICS LIMITED | 58 004 902 998 |
AMEZDROZ & SON PTY. LTD. | 63 006 279 152 |
AMP AUSTRALIA HOLDINGS PTY LTD | 84 640 159 780 |
AMP ENERGY AUSTRALIA 1-1 PTY LTD | 632 485 002 |
AMP LIMITED | 49 079 354 519 |
AMPOL LIMITED | 40 004 201 307 |
ANGLO AMERICAN AUSTRALIA LIMITED | 47 004 892 371 |
ANGLOGOLD ASHANTI AUSTRALIA LIMITED | 42 008 737 424 |
ANZ HOSPITALS TOPCO PTY LTD | 20 631 014 965 |
APA INFRASTRUCTURE LIMITED | 89 009 666 700 |
APEX MINERALS NL | 22 098 612 974 |
ARET PLATFORM PTY LIMITED | 29 644 811 763 |
ARMESTO'S TRANSPORT PTY. LTD. | 46 060 651 514 |
ARMOUR ENERGY LIMITED | 60 141 198 414 |
ARROW ENERGY HOLDINGS PTY LTD | 94 141 385 293 |
ASAHI HOLDINGS (AUSTRALIA) PTY LTD | 48 135 315 767 |
ASSOCIATED KILN DRIERS PTY. LIMITED | 34 004 341 048 |
ATCO AUSTRALIA PTY LTD | 74 091 033 546 |
ATCO GAS AUSTRALIA GP PTY LTD | 76 151 245 779 |
AURELIA METALS LIMITED | 37 108 476 384 |
AURIZON BULK CENTRAL HOLDINGS PTY LTD | 53 132 989 998 |
AURIZON HOLDINGS LIMITED | 14 146 335 622 |
AURORA METALS LIMITED | 57 126 634 606 |
AUSCAN HOLDINGS PTY LIMITED | 70 084 400 886 |
AUSGRID MANAGEMENT PTY LTD | 83 615 449 548 |
AUSTIN HEALTH | 96 237 388 063 |
AUSTRAL RESOURCES AUSTRALIA PTY LTD | 50 142 485 470 |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 11 005 357 522 |
AUSTRALIA PACIFIC AIRPORTS CORPORATION LIMITED | 89 069 775 266 |
AUSTRALIA ZHIRAN CO. PTY LTD | 87 619 268 727 |
AUSTRALIAN COUNTRY CHOICE HOLDINGS PTY LTD | 87 009 729 999 |
AUSTRALIAN ENERGY HOLDINGS NO 1 PTY LTD | 18 654 672 670 |
AUSTRALIAN ENERGY MARKET OPERATOR LIMITED | 94 072 010 327 |
AUSTRALIAN FOOD & FIBRE PTY LTD | 38 008 436 011 |
AUSTRALIAN GAS NETWORKS LIMITED | 19 078 551 685 |
AUSTRALIAN HEALTH & NUTRITION ASSOCIATION LIMITED | 63 096 452 872 |
AUSTRALIAN LAMB COMPANY PTY. LTD. | 51 007 340 123 |
AUSTRALIAN LOGISTICS ACQUISITION HOLDINGS PTY LIMITED | 28 611 628 909 |
AUSTRALIAN NATIONAL UNIVERSITY | 52 234 063 906 |
AUSTRALIAN NATURE INVESTMENT PTY LTD | 16 611 339 621 |
AUSTRALIAN NUCLEAR SCIENCE AND TECHNOLOGY ORGANISATION | 47 956 969 590 |
AUSTRALIAN PACIFIC COAL LIMITED | 49 089 206 986 |
AUSTRALIAN PARCELS GROUP PTY LTD | 21 649 001 409 |
AUSTRALIAN POSTAL CORPORATION | 28 864 970 579 |
AUSTRALIAN POTASH LIMITED | 58 149 390 394 |
AUSTRALIAN RAIL TRACK CORPORATION LIMITED | 75 081 455 754 |
AUSTRALIAN TARTARIC PRODUCTS PTY. LTD. | 92 008 275 554 |
AVENG AUSTRALIA HOLDINGS PTY LTD | 33 108 058 331 |
AWF AUS HOLD OP CO PTY LTD | 84 603 996 158 |
B. & J. CATALANO PTY LTD | 68 008 961 975 |
B.M.D. HOLDINGS PTY. LIMITED | 47 010 093 348 |
BAC HOLDINGS LIMITED | 67 108 568 038 |
BAIADA PTY LTD | 47 000 426 808 |
BALD HILLS WF HOLDINGS PTY LTD | 97 616 221 455 |
BANPU AUSTRALIA CO. PTY LTD | 56 136 468 007 |
BAPSH PTY LIMITED | 54 605 702 618 |
BARALABA COAL COMPANY PTY LTD | 42 096 909 634 |
BARWON HEALTH | 45 877 249 165 |
BARWON REGION WATER CORPORATION | 86 348 316 514 |
BATCHFIRE RESOURCES PTY LTD | 84 607 340 189 |
BAXTER HEALTHCARE PTY LTD | 43 000 392 781 |
BAYBRICK PTY. LTD. | 97 067 220 017 |
BEACH ENERGY LIMITED | 20 007 617 969 |
BECHTEL (WESTERN AUSTRALIA) PTY LTD | 25 147 531 226 |
BEGA CHEESE LIMITED | 81 008 358 503 |
BEI WWF PTY LTD | 627 686 408 |
BEIJING JINGNENG CLEAN ENERGY (AUSTRALIA) HOLDING PTY LTD | 94 620 007 365 |
BENDIGO HEALTH | 26 875 445 912 |
BGC (AUSTRALIA) PTY LTD | 62 005 736 005 |
BHAAJAYU PTY LTD | 29 084 980 263 |
BHAGWAN MARINE PTY LTD | 81 009 154 349 |
BHP ENERGY COAL AUSTRALIA PTY LTD | 79 057 364 315 |
BHP GROUP LIMITED | 49 004 028 077 |
BIDFOOD AUSTRALIA LIMITED | 33 000 228 231 |
BIG BEN HOLDINGS PTY. LIMITED | 63 008 434 562 |
BILLABONG GOLD PTY LTD | 34 613 900 922 |
BINGO INDUSTRIES LIMITED | 72 617 748 231 |
BIS INDUSTRIES LIMITED | 13 125 202 253 |
BISALLOY STEEL GROUP LTD | 22 098 674 545 |
BLACKTOWN WASTE SERVICES PTY LIMITED | 21 102 860 944 |
BLONDIE TRADING PTY LTD | 41 621 811 845 |
BLUESCOPE STEEL LIMITED | 16 000 011 058 |
BLUESTONE MINES TASMANIA JOINT VENTURE PTY LTD | 35 141 265 974 |
BLUEWATERS POWER 1 PTY LTD | 93 106 034 879 |
BLUEWATERS POWER 2 PTY LTD | 57 122 896 968 |
BM ALLIANCE COAL OPERATIONS PTY LIMITED | 67 096 412 752 |
BOC LIMITED | 95 000 029 729 |
BOEING AUSTRALIA HOLDINGS PROPRIETARY LIMITED | 42 101 168 932 |
BOORTMALT AUSTRALIA PTY LTD | 70 634 393 338 |
BOOTH TRANSPORT PTY LTD | 98 007 678 622 |
BORAL LIMITED | 13 008 421 761 |
BORG MANUFACTURING PTY LIMITED | 31 003 246 357 |
BOWEN RAIL COMPANY PTY LTD | 77 638 074 889 |
BP AUSTRALIA INVESTMENTS PTY LTD | 66 102 991 551 |
BRADKEN PTY LIMITED | 33 108 693 009 |
BRICKWORKS LTD | 17 000 028 526 |
BRISTOW HELICOPTERS AUSTRALIA PTY LTD. | 92 000 565 579 |
BROOKFIELD RUBY HOLDINGS PTY LTD | 27 630 307 872 |
BUMA AUSTRALIA PTY LTD | 28 649 634 579 |
BUPA ANZ GROUP PTY LTD | 95 608 490 455 |
BURU ENERGY LIMITED | 71 130 651 437 |
BUSWAYS AUSTRALIA PTY LTD | 26 643 586 225 |
BUSWAYS PACIFIC PTY LTD | 75 106 202 340 |
C S ENERGY LIMITED | 54 078 848 745 |
C.M. FRASER & SONS PTY. LTD. | 50 058 772 866 |
CABP GROUP PTY LTD | 49 084 846 319 |
CABRINI HEALTH LIMITED | 33 370 684 005 |
CAJOSA PTY LTD | 73 002 724 021 |
CALEDON COAL PTY LIMITED | 40 120 967 839 |
CALIDUS RESOURCES LIMITED | 98 006 640 553 |
CAPE BYRON MANAGEMENT PTY LTD | 26 165 320 445 |
CAPE FLATTERY SILICA MINES PTY LTD | 66 000 586 096 |
CAPRAL LIMITED | 78 004 213 692 |
CAPRICORN METALS LTD | 84 121 700 105 |
CARGILL AUSTRALIA LIMITED | 42 004 684 173 |
CARGILL PROCESSING LIMITED | 39 008 456 399 |
CARMICHAEL RAIL NETWORK HOLDINGS PTY. LTD. | 59 601 738 943 |
CARTER HOLT HARVEY BUILDING PRODUCTS PTY LIMITED | 88 121 366 041 |
CASELLA WINES PTY. LIMITED | 96 060 745 315 |
CASTLEREAGH HOLDINGS AUSTRALIA PTY LTD | 95 652 057 040 |
CATALYST METALS LIMITED | 54 118 912 495 |
CBH RESOURCES LIMITED | 27 009 423 858 |
CBWF HOLDINGS PTY LIMITED | 11 601 235 205 |
CCCI AUSTRALIA PTY LTD | 95 603 555 988 |
CCP VI VG HOLDINGS PTY LTD | 41 630 151 530 |
CDC GROUP HOLDINGS PTY LTD | 67 612 332 073 |
CECEP WIND POWER AUSTRALIA HOLDING PTY LTD | 19 611 615 402 |
CEMENT AUSTRALIA HOLDINGS PTY LTD | 99 001 085 561 |
CEMENT AUSTRALIA PTY LIMITED | 75 104 053 474 |
CENTRAL PETROLEUM LIMITED | 72 083 254 308 |
CENTRAL SEQ DISTRIBUTOR-RETAILER AUTHORITY | 86 673 835 011 |
CENTURIA CAPITAL LIMITED | 22 095 454 336 |
CEVA PTY LTD | 27 122 147 433 |
CHALLENGER LIMITED | 85 106 842 371 |
CHARLES STURT UNIVERSITY | 83 878 708 551 |
CHARTER HALL LIMITED | 57 113 531 150 |
CHEMCO PTY LTD | 68 008 725 817 |
CHERRY TREE HOLD CO PTY LTD | 629 864 151 |
CHEVRON AUSTRALIA HOLDINGS PTY LTD | 60 098 079 344 |
CHEVRON AUSTRALIA PRODUCTS PTY LIMITED | 26 147 978 890 |
CHILDERS HOLDCO PTY LTD | 27 623 268 173 |
CHINOVA RESOURCES PTY LTD | 20 107 689 878 |
CI RESOURCES LIMITED | 70 006 788 754 |
CIMIC GROUP LIMITED | 57 004 482 982 |
CITIC PACIFIC MINING MANAGEMENT PTY LTD | 64 119 578 371 |
CITY OF COCKBURN | 27 471 341 209 |
CITY OF KALGOORLIE-BOULDER | 63 711 737 609 |
CK WILLIAM AUSTRALIA HOLDINGS PTY LTD | 14 613 690 243 |
CKI UTILITIES DEVELOPMENT LIMITED & OTHERS | 13 332 330 749 |
CLARE SOLAR FARM HOLDINGS PTY LTD | 93 614 831 051 |
CLARKE ENERGY (AUSTRALIA) PTY. LTD. | 20 086 492 935 |
CLARK'S LOGAN CITY BUS SERVICE (QLD) PTY. LTD. | 14 081 364 776 |
CLEANAWAY WASTE MANAGEMENT LIMITED | 74 101 155 220 |
CLEANCO QUEENSLAND LIMITED | 85 628 008 159 |
CLEARLIGHT INVESTMENTS PTY LTD | 59 007 543 544 |
CMOC MINING PTY LIMITED | 17 164 997 317 |
COBHAM AVIATION SERVICES AUSTRALIA PTY LTD | 34 003 469 574 |
COCA-COLA EUROPACIFIC PARTNERS API PTY LTD | 26 004 139 397 |
COHUNA SOLAR FARM PTY LTD | 15 624 027 078 |
COLAS AUSTRALIA GROUP PTY LTD | 11 000 388 161 |
COLAS CONTRACTING PTY LTD | 88 127 397 899 |
COLES GROUP LIMITED | 11 004 089 936 |
COLIBAN REGION WATER CORPORATION | 96 549 082 360 |
COLLINS TRANSPORT GROUP PTY LTD | 66 098 659 342 |
COLUMBOOLA SOLAR FARM HOLD CO PTY LTD | 43 619 392 406 |
COMFORTDELGRO CORPORATION AUSTRALIA PTY LTD | 84 002 072 004 |
COMGEN AUSTRALIA PTY. LTD. | 17 050 242 441 |
COMMONWEALTH BANK OF AUSTRALIA | 48 123 123 124 |
COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION | 41 687 119 230 |
COMPETITIVE FOODS AUSTRALIA PTY LTD | 48 010 542 908 |
CONGLOMERATE GOLD EXPLORATION PTY LTD | 47 150 397 158 |
CONOCOPHILLIPS AUSTRALIA OPERATIONS PTY LTD | 28 141 253 787 |
CONSOLIDATED BROKEN HILL INVESTMENTS PTY LTD | 91 095 427 900 |
CONSOLIDATED MINERALS HOLDINGS (AUSTRALIA) PTY LIMITED | 88 127 662 257 |
COOPER ENERGY LIMITED | 93 096 170 295 |
CO-OPERATIVE BULK HANDLING LIMITED | 29 256 604 947 |
COOPERS BREWERY LIMITED | 13 007 871 409 |
COPPER MINES OF TASMANIA PTY LTD | 36 065 339 835 |
COPPING REFUSE DISPOSAL SITE JOINT AUTHORITY | 87 928 486 460 |
CORONADO AUSTRALIA HOLDINGS PTY LTD | 23 623 524 989 |
COSTCO WHOLESALE AUSTRALIA, PTY. LTD. | 57 104 012 893 |
COUNTRY FIRE AUTHORITY | 39 255 319 010 |
CRAIG MOSTYN HOLDINGS PTY LIMITED | 14 008 398 356 |
CROWN RESORTS LIMITED | 39 125 709 953 |
CSL LIMITED | 99 051 588 348 |
CSR LIMITED | 90 000 001 276 |
CTI LOGISTICS LIMITED | 69 008 778 925 |
CURTIN UNIVERSITY | 99 143 842 569 |
CWF HOLDINGS PTY LTD | 66 142 083 323 |
CYPRIUM METALS LIMITED | 48 002 678 640 |
D. & R. HENDERSON PTY LTD | 22 000 449 392 |
D.M. & M.T. NOLAN PTY. LTD. | 29 009 767 766 |
DACIAN GOLD LIMITED | 61 154 262 978 |
DALBY BIO-REFINERY HOLDINGS PTY LTD | 89 126 379 664 |
DALRYMPLE BAY COAL TERMINAL PTY. LTD. | 12 010 268 167 |
D'APUZZO INVESTMENTS PTY LIMITED | 20 072 673 066 |
DAROMIN HOLDINGS PTY LTD | 46 001 251 378 |
DBNGP (WA) TRANSMISSION PTY LIMITED | 69 081 609 190 |
DDH1 LIMITED | 48 636 677 088 |
DE GREY MINING LTD | 65 094 206 292 |
DEAKIN UNIVERSITY | 56 721 584 203 |
DEGUNST TRANSPORT PTY. LTD. | 12 089 249 329 |
DELTA ELECTRICITY PTY LTD | 66 620 205 263 |
DENISON GAS LIMITED | 86 625 883 561 |
DEVRO PTY LIMITED | 70 050 095 755 |
DEXUS HOLDINGS PTY LIMITED | 48 110 366 946 |
DIAMOND OFFSHORE GENERAL, LLC | 91 050 122 051 |
DIF INFRA 4 HOLDINGS AUSTRALIA PTY LTD | 99 608 042 020 |
DIGITAL AUSTRALIA INVESTMENT MANAGEMENT PTY LIMITED | 27 150 294 134 |
DIRECT FREIGHT EXPRESS PTY LIMITED | 66 060 136 870 |
DON WATSON PROPRIETARY LIMITED | 65 004 659 161 |
DONGWHA AUSTRALIA PTY LTD | 83 104 629 058 |
DOW CHEMICAL (AUSTRALIA) PTY LTD | 72 000 264 979 |
DOWNER EDI LIMITED | 97 003 872 848 |
DP WORLD AUSTRALIA (HOLDING) PTY LTD | 58 147 892 715 |
DULUXGROUP LIMITED | 42 133 404 065 |
DUNDONNELL WIND FARM PTY LTD | 17 133 651 019 |
DXC TECHNOLOGY AUSTRALIA HOLDINGS PTY LTD | 33 120 570 390 |
E.B. MAWSON & SONS PROPRIETARY LIMITED | 14 004 519 617 |
EAGERS AUTOMOTIVE LIMITED | 87 009 680 013 |
EAST METROPOLITAN HEALTH SERVICE | 11 297 417 435 |
EASTERN HEALTH | 68 223 819 017 |
EASTERN METROPOLITAN REGIONAL COUNCIL | 89 631 866 056 |
ECOCEM PTY LTD | 11 085 482 382 |
EDIFY ENERGY PTY. LTD. | 85 606 684 995 |
ELDERS LIMITED | 34 004 336 636 |
ELECTRANET PTY LIMITED | 41 094 482 416 |
ELECTRICITY GENERATION AND RETAIL CORPORATION | 58 673 830 106 |
ELECTRICITY NETWORKS CORPORATION | 18 540 492 861 |
EMPIRE OIL & GAS NL | 55 063 613 730 |
ENCORE TISSUE HOLDINGS PTY LTD | 42 612 189 492 |
ENDEAVOUR GROUP LIMITED | 77 159 767 843 |
ENEL GREEN POWER AUSTRALIA PTY LTD | 41 618 296 030 |
ENERGY QUEENSLAND LIMITED | 96 612 535 583 |
ENERGY WORLD CORPORATION LTD | 34 009 124 994 |
ENERGYAUSTRALIA HOLDINGS LIMITED | 57 101 876 135 |
ENI AUSTRALIA B.V. | 18 092 812 023 |
ENSCO AUSTRALIA PTY LIMITED | 79 100 601 634 |
ENSIGN (AUSTRALIA) HOLDINGS PTY LTD | 71 100 195 426 |
ENVIROPACIFIC SERVICES LIMITED | 43 111 372 064 |
EPSILON DISTRIBUTION MINISTERIAL HOLDING CORPORATION | 59 253 130 878 |
EPWORTH FOUNDATION | 97 420 694 950 |
EQUINIX AUSTRALIA PTY LIMITED | 25 092 807 264 |
ESPERANCE POWER STATION PTY LTD | 24 086 409 949 |
ESSENTIAL ENERGY | 37 428 185 226 |
ETEX HOLDING AUSTRALIA II PTY LTD | 86 003 621 181 |
EVOLUTION MINING LIMITED | 74 084 669 036 |
EVT LIMITED | 51 000 005 103 |
EXXONMOBIL AUSTRALIA PTY LTD | 48 091 561 198 |
F & F MANAGEMENT PTY. LTD. | 36 133 040 721 |
FEDERAL EXPRESS (AUSTRALIA) PTY LTD | 51 624 271 487 |
FENGATE EXMOUTH ENERGY SPV PTY LTD | 78 600 877 183 |
FERGUSON HOLDCO PTY LTD | 39 622 625 012 |
FIGELA PTY LTD | 003 179 986 |
FINASUCRE INVESTMENTS (AUSTRALIA) PTY LIMITED | 23 062 315 593 |
FINLEY SOLAR HOLDINGS PTY LTD | 19 629 620 104 |
FITNESS AND LIFESTYLE GROUP TOPCO PTY LTD | 50 614 113 192 |
FITZROY (CQ) PTY LTD | 61 103 902 389 |
FLETCHER BUILDING (AUSTRALIA) PTY LTD | 11 093 539 452 |
FLETCHER INTERNATIONAL EXPORTS PTY LTD | 64 003 213 652 |
FLYNN TRANSPORT (NSW) PTY LTD | 19 125 170 765 |
FMR INVESTMENTS PTY LIMITED | 009 411 349 |
FOCUS MINERALS LTD | 56 005 470 799 |
FOOD INVESTMENTS PTY. LIMITED | 85 008 426 177 |
FORESTRY CORPORATION OF NEW SOUTH WALES | 43 141 857 613 |
FORTESCUE METALS GROUP LTD | 57 002 594 872 |
FQM AUSTRALIA HOLDINGS PTY LTD | 77 136 613 075 |
FREQUENCY INFRASTRUCTURE AUSTRALIA HOLDINGS PTY LTD | 27 136 262 952 |
FS OAKEY 2 PTY LTD | 48 621 776 690 |
FUGRO HOLDINGS (AUSTRALIA) PTY LTD | 99 003 010 099 |
FUJITSU AUSTRALIA LTD | 19 001 011 427 |
FULTON HOGAN AUSTRALIA PTY LTD | 42 135 849 115 |
G. JAMES PTY. LTD. | 25 009 696 404 |
G.T.S. FREIGHT MANAGEMENT PTY. LTD. | 58 007 997 604 |
GASCOYNE RESOURCES LIMITED | 57 139 522 900 |
GELITA AUSTRALIA PTY LTD | 83 000 010 597 |
GENEX POWER LIMITED | 18 152 098 854 |
GLADSTONE PORTS CORPORATION LIMITED | 96 263 788 242 |
GLEN WILLIAM CAMERON FAMILY TRUST | 54 576 366 297 |
GLENCORE HOLDINGS PTY LIMITED | 41 104 160 689 |
GLOBAL POWER GENERATION AUSTRALIA PTY LTD | 74 130 542 031 |
GLOBAL SWITCH AUSTRALIA PTY LIMITED | 65 094 338 333 |
GOLD FIELDS AUSTRALIA PTY LIMITED | 91 098 385 285 |
GOLDEN POINT GROUP PTY LTD | 45 073 531 325 |
GOLDFIELDS POWER PTY LTD | 81 062 186 243 |
GOLDSTAR TRANSPORT GROUP PTY LTD | 90 160 675 436 |
GOONUMBLA HOLDINGS CO PTY. LTD. | 628 182 249 |
GORDON MARTIN PTY LTD | 19 000 658 364 |
GOULBURN VALLEY REGION WATER CORPORATION | 84 578 076 056 |
GPC ASIA PACIFIC HOLDINGS PTY LTD | 80 162 550 978 |
GPT MANAGEMENT HOLDINGS LIMITED | 67 113 510 188 |
GRAINCORP LIMITED | 60 057 186 035 |
GRAND BARGAIN HOLDCO PTY LTD | 84 644 643 578 |
GRANGE RESOURCES LIMITED | 80 009 132 405 |
GREAT OCEAN INGREDIENTS PTY. LTD. | 50 124 185 566 |
GREENFREIGHT HOLDINGS PTY. LTD. | 37 006 787 364 |
GREYHOUND AUSTRALIA PTY LTD | 59 104 326 383 |
GRIFFITH UNIVERSITY | 78 106 094 461 |
GRINDING MEDIA PTY LTD | 47 615 611 759 |
H.P.S TRANSPORT PTY LTD | 84 082 807 690 |
HANCOCK PROSPECTING PTY LIMITED | 69 008 676 417 |
HANSON AUSTRALIA (HOLDINGS) PROPRIETARY LIMITED | 48 090 994 657 |
HANSON HOLDINGS AUSTRALIA PTY LTD | 98 611 565 649 |
HART HOLDINGS PTY. LTD. | 87 008 612 422 |
HARVEST ROAD GROUP PTY LTD | 31 169 138 014 |
HARVEY NORMAN HOLDINGS LTD | 54 003 237 545 |
HAZELL BROS GROUP PTY LTD | 27 088 345 804 |
HCF HOLDCO PTY LIMITED | 53 653 844 181 |
HEATHGATE RESOURCES PTY LTD | 31 011 018 232 |
HEEREMA MARINE CONTRACTORS AUSTRALIA PTY LTD | 31 009 384 570 |
HEINZ WATTIE'S LIMITED | 51 071 783 447 |
HENDEROSE PTY LTD | 99 000 573 268 |
HILLGROVE RESOURCES LIMITED | 73 004 297 116 |
HI-TRANS EXPRESS PTY LTD | 38 003 219 216 |
HOLCIM PARTICIPATIONS (AUSTRALIA) PTY LTD | 46 122 401 405 |
HOLIDAY INNS HOLDINGS (AUSTRALIA) PTY. LIMITED | 95 003 621 216 |
HOSPIRA HOLDINGS (S.A.) PTY LTD | 14 121 147 019 |
HT HOLDCO PTY LTD | 30 645 356 903 |
HUGHENDEN SOLAR FARM HOLDCO PTY LTD | 78 617 749 569 |
HUHTAMAKI AUSTRALIA PTY LIMITED | 43 003 122 843 |
HUME CITY COUNCIL | 14 854 354 856 |
HUNTER WATER CORPORATION | 46 228 513 446 |
HWG HOLDINGS PTY LIMITED | 65 115 398 322 |
HYDRO POWER PTY. LIMITED | 39 003 714 136 |
HYDRO-ELECTRIC CORPORATION | 48 072 377 158 |
HYPERION INVESTMENTS AUSTRALIA PTY LIMITED | 36 600 693 945 |
IBERDROLA AUSTRALIA LIMITED | 39 105 051 616 |
ICON WATER LIMITED | 86 069 381 960 |
ICPF HOLDINGS LIMITED | 20 610 989 805 |
IDEMITSU AUSTRALIA PTY LTD | 45 010 236 272 |
IGO LIMITED | 46 092 786 304 |
ILUKA RESOURCES LIMITED | 34 008 675 018 |
IMAGE RESOURCES NL | 57 063 977 579 |
INCITEC PIVOT LIMITED | 42 004 080 264 |
INDEPENDENT CEMENT AND LIME PTY. LIMITED | 49 005 829 550 |
INDORAMA VENTURES HOLDINGS PTY LTD | 13 635 578 960 |
INDUS MINING HOLDINGS PTY LTD | 92 615 315 421 |
INGHAMS GROUP LIMITED | 39 162 709 506 |
INPEX HOLDINGS AUSTRALIA PTY LTD | 61 150 217 315 |
INTERCONTINENTAL SHIPPING PTY. LIMITED | 17 008 597 699 |
INTERNATIONAL POWER (AUSTRALIA) HOLDINGS PTY LIMITED | 70 105 041 209 |
INVESTA OFFICE MANAGEMENT HOLDINGS PTY LTD | 62 126 219 903 |
IOR ENERGY PTY LTD | 60 010 504 444 |
ISIS CENTRAL SUGAR MILL COMPANY LIMITED | 99 009 657 078 |
ISPT PTY LTD | 28 064 041 283 |
IVY RESOURCES PTY LIMITED | 49 161 324 429 |
IWATANI AUSTRALIA PTY LTD | 85 008 902 841 |
IX INFRASTRUCTURE PTY LTD | 78 629 750 401 |
J.J. RICHARDS & SONS PTY LTD | 40 000 805 425 |
JADESTONE ENERGY HOLDINGS LTD | Suite 1, 3rd Floor 11 - 12 St James's Square, London, SW1Y 4, UNITED KINGDOM |
JAMES COOK UNIVERSITY | 46 253 211 955 |
JAMES JONES & SONS AUSTRALIA PTY LTD | 47 655 780 939 |
JB HI-FI LIMITED | 80 093 220 136 |
JELLINBAH GROUP PTY LTD | 54 010 754 793 |
JUST BIODIESEL PTY LTD | 72 630 147 241 |
KAGOME FOODS AUSTRALIA PTY LTD | 98 144 695 867 |
KALARI PROPRIETARY LIMITED | 14 004 595 395 |
KALIUM LAKES LTD. | 98 613 656 643 |
KARADOC SOLAR FARM HOLDCO PTY LTD | 20 618 060 209 |
KARARA MINING LIMITED | 68 070 871 831 |
KARORA RESOURCES PTY LTD | 74 633 381 218 |
KELLOGG AUSTRALIA HOLDINGS PTY LTD | 59 102 893 952 |
KELSIAN GROUP LIMITED | 49 109 078 257 |
KENNEDY ENERGY PARK HOLDINGS PTY LTD | 61 621 980 863 |
KEOLIS AUSTRALIA PTY LTD | 68 132 482 850 |
