Project and contract register
We publish information about:
- all projects registered under the Australian Carbon Credit Unit (ACCU) Scheme
- carbon abatement contracts awarded by us
- Australian carbon credit units (ACCUs) sold to us.
The ACCU Scheme project map is an interactive map of Australia which provides an overview of the volume, location and type of projects happening across the country.
The project register can be used by buyers who want to find possible sources of ACCUs. It can also be used by people who want to buy land that has an ACCU Scheme project on it. This will help them factor into the sale price the potential costs and benefits of the project.
The contract register may be used by market participants to determine the demand for ACCUs through the previous CER auction process. For more information see carbon abatement contracts.
| Project Name Sort descending | Project ID | Project Proponent | Method | Method type | Project location | Contract ID |
|---|---|---|---|---|---|---|
| Claravale Fire Project (Revoked) | ERF106178 | LEWIS, JAMES BENJAMIN | Carbon Credits (Carbon Farming Initiative-Emissions Abatement through Savanna Fire Management) Methodology Determination 2015 | Savanna Fire Management | Northern Territory | CAC429110 |
| Claraville Station | ERF103242 | Country Carbon Pty. Ltd. | Carbon Credits (Carbon Farming Initiative-Emissions Abatement through Savanna Fire Management) Methodology Determination 2015 | Savanna Fire Management | Queensland | CAC597343 |
| Claverley Carbon Project 1 | ERF205217 | AGRIPROVE SOLUTIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Estimation of Soil Organic Carbon Sequestration using Measurement and Models) Methodology Determination 2021 | Agriculture | New South Wales | n/a |
| Claverley Carbon Project 2 | ERF205218 | AGRIPROVE SOLUTIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Estimation of Soil Organic Carbon Sequestration using Measurement and Models) Methodology Determination 2021 | Agriculture | New South Wales | n/a |
| Claymore Native Forest Protection Project | EOP101107 | Terra Carbon Pty Limited | Carbon Credits (Carbon Farming Initiative-Avoided Deforestation 1.1) Methodology Determination 2015 | Vegetation | New South Wales | CAC419945 |
| Clean Energy Technology Lighting (Revoked) | ERF101869 | Clean Energy Technology Holdings Pty. Ltd. | Carbon Credits (Carbon Farming Initiative-Commercial and Public Lighting) Methodology Determination 2015 | Energy Efficiency | Nation Wide | n/a |
| Clean Technology Deployment Project (Revoked) | ERF164527 | Corporate Carbon Advisory Pty Ltd | Carbon Credits (Carbon Farming Initiative-Industrial Electricity and Fuel Efficiency) Methodology Determination 2015 (Compilation No. 1) | Energy Efficiency | Nation Wide | n/a |
| Clean, green pork for future generations | ERF177944 | MCMAHON FAMILY ENTERPRISES PTY LTD | Carbon Credits (Carbon Farming Initiative-Animal Effluent Management) Methodology Determination 2019 (Compilation No. 1) | Agriculture | South Australia | n/a |
| Clearwater Soil Carbon Project | ERF199675 | ATLAS AGRI SOLUTIONS PTY LTD; Maffra Enterprises Pty Ltd as Trustee for the Maffra Trust | Carbon Credits (Carbon Farming Initiative-Estimation of Soil Organic Carbon Sequestration using Measurement and Models) Methodology Determination 2021 | Agriculture | Queensland | n/a |
| Clemons Carbon Project | ERF159516 | AGRIPROVE SOLUTIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Estimation of Soil Organic Carbon Sequestration using Measurement and Models) Methodology Determination 2021 | Agriculture | New South Wales | CAC808228 |
| Clevecourt Soil Carbon Project | ERF207882 | ATLAS AGRI SOLUTIONS PTY LTD; Ann Lewis; JASON LEWIS | Carbon Credits (Carbon Farming Initiative-Estimation of Soil Organic Carbon Sequestration using Measurement and Models) Methodology Determination 2021 | Agriculture | New South Wales | n/a |
| Climate Solutions #1 Project | ERF132590 | Corporate Carbon Advisory Pty Ltd | Carbon Credits (Carbon Farming Initiative-Industrial Electricity and Fuel Efficiency) Methodology Determination 2015 (Compilation No. 1) | Energy Efficiency | Nation Wide | n/a |
| Climate Solutions #2 Project (Revoked) | ERF154513 | Corporate Carbon Advisory Pty Ltd | Carbon Credits (Carbon Farming Initiative-Industrial Electricity and Fuel Efficiency) Methodology Determination 2015 (Compilation No. 1) | Energy Efficiency | Nation Wide | n/a |
| Climate Solutions #3 Project (Revoked) | ERF154522 | Corporate Carbon Advisory Pty Ltd | Carbon Credits (Carbon Farming Initiative-Industrial Electricity and Fuel Efficiency) Methodology Determination 2015 (Compilation No. 1) | Energy Efficiency | Nation Wide | n/a |
| Climate Solutions- Actionable Clean Transport (CS-ACT) (Revoked) | ERF161104 | Corporate Carbon Advisory Pty Ltd | Carbon Credits (Carbon Farming Initiative-Land and Sea Transport) Methodology Determination 2015 | Transport | Nation Wide | n/a |
| Cloud Forest (lot 30) Land Restoration Project | ERF205328 | Wintergreen Capital Pty Ltd as trustee for Wintergreen Capital Trust | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2024 | Vegetation | Queensland | n/a |
| Cloudland Connectivity and Carbon (Revoked) | EOP100157 | David Alan Hudson; Robyn Land | Carbon Farming (Quantifying Carbon Sequestration by Permanent Environmental Plantings of Native Tree Species using the CFI Reforestation Modelling Tool) Methodology Determination 2012 | Vegetation | Queensland | n/a |
| Clovelly Regeneration Project | ERF101318 | Anne Maree Osborne; Sally Anne Turner | Carbon Credits (Carbon Farming Initiative) (Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1) Methodology Determination 2013 (Compilation No. 1) | Vegetation | Queensland | n/a |
| CNCF Biodiverse Sandalwood (Revoked) | ERF120667 | Regenerate Australia Ltd | Carbon Credits (Carbon Farming Initiative) (Measurement Based Methods for New Farm Forestry Plantations) Methodology Determination 2014 (Compilation No. 1) | Vegetation | Western Australia | n/a |
| CNCF Biodiverse Sandalwood 2 (Revoked) | ERF131149 | Regenerate Australia Ltd | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2017 | Vegetation | Western Australia | n/a |
| CO2 Australia - Environmental Plantings Project - Stage 1 (Revoked) | ERF117035 | Carbon Estate Pty Ltd | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 1) | Vegetation | New South Wales | n/a |
| CO2 Australia - Human-Induced Regeneration Project - Stage 1 (Revoked) | ERF111251 | Ian Arnold Nicholson | Carbon Credits (Carbon Farming Initiative) (Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1) Methodology Determination 2013 (Compilation No. 2) | Vegetation | Queensland | n/a |
| CO2 Australia - Human-Induced Regeneration Project - Stage 2 (Revoked) | ERF111252 | CO2 AUSTRALIA Pty Ltd | Carbon Credits (Carbon Farming Initiative) (Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1) Methodology Determination 2013 (Compilation No. 2) | Vegetation | New South Wales | n/a |
| CO2 Australia - Human-Induced Regeneration Project - Stage 3 (Revoked) | ERF111253 | CO2 AUSTRALIA Pty Ltd | Carbon Credits (Carbon Farming Initiative) (Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1) Methodology Determination 2013 (Compilation No. 2) | Vegetation | New South Wales | n/a |
| CO2 Australia - Human-Induced Regeneration Project - Stage 4 (Revoked) | ERF117034 | CO2 AUSTRALIA Pty Ltd | Carbon Credits (Carbon Farming Initiative) (Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1) Methodology Determination 2013 (Compilation No. 2) | Vegetation | New South Wales | n/a |
| Carbon Abatement Contract ID | Contractor Name | Project(s) | Project ID | Auction date | Status |
|---|---|---|---|---|---|
| CAC979222 | AI CARBON PROJECTS NO 3 PTY LTD | Wilkurra Station | ERF173231 | Apr-22 | Active |
| CAC982056 | DEPARTMENT OF CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER | Environmental Plantings in NPWS Reserves - Pilot Project stage 2 | ERF111113 | Apr-17 | Active |
| CAC983585 | Terra Carbon Pty Limited | Maranoa Ecosystem Conservation Project #2 | ERF103307 | Apr-16 | Active |
| CAC983960 | ORICA AUSTRALIA PTY LTD | Orica Yarwun Nitrates Decarbonisation Project | ERF172930 | Apr-22 | Active |
| CAC985157 | The Trust Company (Australia) Limited as trustee for Forestry Investment Trust | Harvey Pine project 2018 | ERF121725 | Apr-21 | Active |
| CAC986064 | Terra Carbon Pty Limited | Catchment Conservation Alliance - Southern Rivers Initiative Site #3 | ERF111058 | Apr-17 | Active |
| CAC987034 | Terra Carbon Pty Limited | Catchment Conservation Alliance-Great Barrier Reef Initiative | ERF103448 | Apr-16 | Active |
| CAC987721 | Terra Carbon Pty Limited | Western Australia Rangelands Conservation Initiative Site #13 | ERF158690 | Sep-20 | Active |
| CAC988369 | Colin Ward | Moruya Station Carbon Project | ERF103353 | Apr-16 | Lapsed/Terminated |
| CAC988641 | Boyer Paper Mill Limited | Norske Skog Boyer Mill Heat Recovery Project | ERF104102 | Nov-16 | Lapsed/Terminated |
| CAC990253 | Red Dirt Pastoral Pty Ltd as trustee for Mt Jackson Station Unit Trust | Mt Jackson Regeneration Project | ERF130775 | Sep-20 | Active |
| CAC997692 | LGI Limited | Mugga Lane Landfill Gas Upgrade Project | ERF132693 | Sep-20 | Active |
About the project register
The project register and map shows the number, location and type of ACCU Scheme projects happening across Australia.
It includes:
- a description of the project
- location of the project
- number of ACCUs issued
- number of ACCUs relinquished
- any carbon maintenance obligations in place.
Please see the following tables for updates to the register as at 31 August 2026 since the register update from 31 July 2026.
Updates to vegetation methods include ACCUs issued for carbon stock enhancement claims under the avoided deforestation method.
Projects Registered since last update
| Project Proponent | Project Name | Method Type | Project location |
|---|---|---|---|
| Peppermint Estate Pty Limited | Woodaburrup Project | Vegetation | Western Australia |
| Michael Coughlan and Anna Coughlan as trustees for Tarabah Land Trust | Mt Narra Narra Station Carbon Project | Agriculture | New South Wales |
| Forest Products Commission | FPC 2026 CP6 | Vegetation | Western Australia |
| Xavier Duthie | Yuulong Carbon and Biodiversity Project | Vegetation | Victoria |
| LANDARI PTY LTD | Landari Port Lincoln 2026 | Vegetation | South Australia |
| OTWAY SILVA PTY LIMITED | Otway Silva 2027_1 Carbon Project | Vegetation | Victoria |
| Olive Vale Pastoral Pty Ltd | Wallar Bayan Carbon Project | Savanna Fire Management | Queensland |
| Olive Vale Pastoral Pty Ltd | Olive Vale Savannah Burning Project | Savanna Fire Management | Queensland |
| Kylie George | Towallum Soil Carbon Project | Agriculture | New South Wales |
| CATOMBAL PASTORAL CO PTY LTD | Catombal Threatened Community Restoration Project | Vegetation | New South Wales |
| LENAH ESTATE PTY LTD | Lenah2026R_Wentworth_S1S3 | Vegetation | Tasmania |
| AGRIPROVE SOLUTIONS PTY LTD | Tarwin Carbon Project 1 | Agriculture | Victoria |
| AGRIPROVE SOLUTIONS PTY LTD | Tarwin Carbon Project 2 | Agriculture | Victoria |
| AGRIPROVE SOLUTIONS PTY LTD | Smeatonvale Carbon Project 1 | Agriculture | New South Wales |
| AGRIPROVE SOLUTIONS PTY LTD | Smeatonvale Carbon Project 2 | Agriculture | New South Wales |
Projects Revoked since last update
| Project Proponent | Project Name | Method Type | Project location |
|---|---|---|---|
| AGRIPROVE SOLUTIONS PTY LTD | Mauger Carbon Project (Revoked) | Agriculture | Queensland |
| AGRIPROVE SOLUTIONS PTY LTD | Foxton Carbon Project (Revoked) | Agriculture | Tasmania |
| AGRIPROVE SOLUTIONS PTY LTD | Spence Carbon Project (Revoked) | Agriculture | Tasmania |
| AGRIPROVE SOLUTIONS PTY LTD | Poynton Carbon Project (Revoked) | Agriculture | Tasmania |
| AGRIPROVE SOLUTIONS PTY LTD | Russell Carbon Project (Revoked) | Agriculture | Victoria |
| Terra Carbon Pty Limited | Noorama NFMR Project (Revoked) | Vegetation | Queensland |
ACCUs issued since last update
| Project Proponent | Project Name | Method Type | Project location | ACCUs issued since last update |
|---|---|---|---|---|
| EDL Projects (Australia) Pty Ltd | Moranbah North Waste Coal Mine Gas Power Station | Industrial Fugitives | Queensland | 356,222 |
| Bulgoo Pastoral Pty Ltd as the Trustee for Bulgoo Pastoral Unit Trust | Bulgoo Station Native Forest Protection Project | Vegetation | New South Wales | 232,188 |
| WJ & CM Whatmore Pty Ltd as trustee for the WJ & CM Whatmore Family Trust | Boatman Regeneration Project | Vegetation | Queensland | 191,994 |
| Francesca Lumb; Jake Mitchell Fennell | Wintinna Station Forest Regeneration Project | Vegetation | South Australia | 154,401 |
| John Henry Cain; Melissa Krystene Lawrence | Buckwaroon Native Forest Protection Project | Vegetation | New South Wales | 150,840 |
| VELMS JOINT VENTURE PTY LTD | Hallam Landfill Gas Project | Waste | Victoria | 149,828 |
| Terra Carbon Pty Limited | Moquilambo Native Forest Protection Project | Vegetation | New South Wales | 136,596 |
| EDL LFG (NSW) Pty Ltd | Lucas Heights 2B Landfill Gas Project | Waste | New South Wales | 127,868 |
| Consolidated Pastoral Company Pty Limited | Isis Downs Regeneration Project | Vegetation | Queensland | 97,861 |
| Robert Malcolm Neate | Mopone Native Forest Protection Project | Vegetation | New South Wales | 92,096 |
| Terra Carbon Pty Limited | Bundella North Native Forest Protection Project | Vegetation | New South Wales | 85,946 |
| EDL CSM (Qld) Pty Ltd | German Creek Waste Coal Mine Gas Power Station | Industrial Fugitives | Queensland | 79,260 |
| LMS Energy Pty Ltd | Rochedale Landfill Gas Project | Waste | Queensland | 69,587 |
| Shoalhaven Starches Pty Ltd | Shoalhaven Starches Gas Turbine Co-Generation Project | Energy Efficiency | New South Wales | 66,937 |
| REGENCO PTY LTD | WA Carbon Cattle Conservation Project #071921 | Vegetation | Western Australia | 53,135 |
| KILCOY PASTORAL COMPANY LIMITED | Kilcoy Bioenergy Cogeneration Project | Waste | Queensland | 46,766 |
| Terra Carbon Pty Limited | Western Australian Rangelands Conservation Initiative Site #15 | Vegetation | Western Australia | 45,528 |
| Wanjina-Wunggurr (Native Title) Aboriginal Corporation RNTBC | Dambimangari Fire Project | Savanna Fire Management | Western Australia | 42,487 |
| Terra Carbon Pty Limited | Western Australia Conservation Initiative - Site 2 | Vegetation | Western Australia | 37,256 |
| Terra Carbon Pty Limited | Tallering Station Human Induced Regeneration Project | Vegetation | Western Australia | 30,090 |
| LGI Limited | Toowoomba Waste Management Centre - Landfill Gas Project - 2019 | Waste | Queensland | 28,242 |
| EDL (OCI) Pty Limited | Glennies Creek Waste Coal Mine Power Station | Industrial Fugitives | New South Wales | 27,441 |
| Kerin Carbon 2 Pty Ltd as the Trustee for Cobbrum Carbon Trust | Cobbrum Native Forest Regeneration Project | Vegetation | Queensland | 27,354 |
| LMS Energy Pty Ltd | Copping Landfill Gas Project | Waste | Tasmania | 25,658 |
| VELMS JOINT VENTURE PTY LTD | Horsley Park Landfill Gas Project | Waste | New South Wales | 24,550 |
| Red Dirt Pastoral Pty Ltd as trustee for Mt Jackson Station Unit Trust | Lake Barlee Regeneration Project | Vegetation | Western Australia | 23,723 |
| Terra Carbon Pty Limited | Darling River Conservation Initiative - Site #6 | Vegetation | New South Wales | 22,051 |
| EDL Holdings (Australia) Pty Ltd | Mandalong Waste Coal Mine Gas Power Station | Industrial Fugitives | New South Wales | 21,907 |
| Boothulla Cattle Company Pty. Ltd. as Trustee for the Boothulla Family Trust | Boothulla Regeneration Project | Vegetation | Queensland | 21,783 |
| LANIN HOLDINGS PTY LTD; NINAL VENTURES PTY LTD | Colac Beltram Munberry Haredean (CBMH) Regeneration Project | Vegetation | Queensland | 21,515 |
| Terra Carbon Pty Limited | Mt Solitary Native Forest Protection Project | Vegetation | New South Wales | 21,394 |
| Hugh Arthur Cameron; Marcia Joyce Cameron | Wongalee Mervyndale and Rundalua Forest Regeneration Project | Vegetation | Queensland | 17,963 |
| Terra Carbon Pty Limited | Darling River Conservation Initiative Site #9 | Vegetation | New South Wales | 17,927 |
| ONEFORTYONE PLANTATIONS PTY LTD | 2021 AGECLASS - LIMESTONE PLANTATIONS | Vegetation | South Australia, Victoria | 17,664 |
| EDL LFG (NSW) Pty Ltd | Jacks Gully Landfill Gas Project | Waste | New South Wales | 17,333 |
| EDL LFG (QLD) Pty Ltd | Browns Plains Landfill Gas Project | Waste | Queensland | 17,287 |
| Terra Carbon Pty Limited | Inverness Human-Induced Regeneration Project | Vegetation | New South Wales | 17,004 |
| Pormpuraaw Aboriginal Shire Council | Raak Nguunge | Savanna Fire Management | Queensland | 16,869 |
| EDL Holdings (Australia) Pty Ltd | Tahmoor Waste Coal Mine Gas Power Station | Industrial Fugitives | New South Wales | 16,774 |
| PANIRI HOLDINGS PTY LTD; Paniri Ventures Pty Ltd | Flanders Carbon Project | Vegetation | Queensland | 16,458 |
| Terra Carbon Pty Limited | Kaleno Native Forest Protection Project | Vegetation | New South Wales | 16,093 |
| Terra Carbon Pty Limited | North Queensland Conservation Initiative Site #3 | Vegetation | Queensland | 15,765 |
| Mathew Victor Farrell; Megan Irene Barker | Cougar Regeneration Project | Vegetation | New South Wales | 15,318 |
| VELMS JOINT VENTURE PTY LTD | Newline Road Landfill Gas Capture and Combustion Project | Waste | New South Wales | 15,156 |
| Northmore Gordon Pty Ltd | VP8 Fuel Substitution | Energy Efficiency | Queensland | 14,490 |
| Western Yalanji Aboriginal Corporation RNTBC | Wulburjubur Cultural Fire Project | Savanna Fire Management | Queensland | 14,440 |
| Carmel Ellen Beresford; Lauren West Beresford; Michael John Beresford | Farnham Plains Regeneration Project | Vegetation | Queensland | 14,330 |
| LMS Energy Pty Ltd | Darwin Landfill Gas Project | Waste | Northern Territory | 14,179 |
| E.G. BIGGS PASTORAL CO. PTY LTD | Narraburra Warranella Regeneration Project | Vegetation | Queensland | 14,104 |
| Richard Andrew Nielsen | Bally Castle Regeneration Project | Vegetation | New South Wales | 13,211 |
| LANIN HOLDINGS PTY LTD; NINAL VENTURES PTY LTD | Nulla Carbon | Vegetation | Queensland | 12,620 |
| LANIN HOLDINGS PTY LTD; NINAL VENTURES PTY LTD | Paroo River North Environmental Project | Vegetation | Queensland | 12,345 |
| Terra Carbon Pty Limited | Darling River Conservation Initiative Site #12 | Vegetation | New South Wales | 12,337 |
| LMS Energy Pty Ltd | Drysdale Landfill Gas Project | Waste | Victoria | 12,317 |
| Amaral Pastoral Pty Limited | Jandell Regeneration Project | Vegetation | Queensland | 12,018 |
| Terra Carbon Pty Limited | Darling River Conservation Initiative Site #5 | Vegetation | Queensland | 11,901 |
| WEEMABAH PTY LTD | Karto Regeneration Project | Vegetation | Queensland | 11,828 |
| Blairmore HK Pty Ltd as the Trustee for Blairmore HK Trust | Blairmore Native Forest Regeneration Project | Vegetation | Queensland | 11,332 |
| LMS Energy Pty Ltd | Ballarat Landfill Gas Project | Waste | Victoria | 11,211 |
| Terra Carbon Pty Limited | Buckambool Human-Induced Regeneration Project | Vegetation | New South Wales | 10,976 |
| Terra Carbon Pty Limited | Darling River Eco Corridor #37 | Vegetation | New South Wales | 10,761 |
| Andrew David Wilkinson; Gabrielle Kate Wilkinson | Quilpeta Regeneration Project | Vegetation | Queensland | 10,371 |
| Corporate Carbon Advisory Pty Ltd | Poinsettia Resource Recovery Project | Waste | New South Wales, Queensland | 9,486 |
| JBS Pork Australia Pty Ltd | Rivalea Corowa Module 5 Piggery Biogas Project | Agriculture | New South Wales | 9,386 |
| LMS Energy Pty Ltd | Birkdale Landfill Gas Project | Waste | Queensland | 8,679 |
| VELMS JOINT VENTURE PTY LTD | Newline Road Landfill Gas Upgrade Project | Waste | New South Wales | 8,622 |
| ARGUELLO TIMBER PTY LTD | Coalara Park Australian Sandalwood Plantation Project | Vegetation | Western Australia | 8,446 |
| LMS Energy Pty Ltd | Caloundra Landfill Gas Project | Waste | Queensland | 7,834 |
| LMS Energy Pty Ltd | NAWMA Landfill Gas Project | Waste | South Australia | 7,566 |
| Terra Carbon Pty Limited | Darling River Conservation Initiative - Site #2 | Vegetation | New South Wales | 6,788 |
| Terra Carbon Pty Limited | Darling River Conservation Initiative Site #8 | Vegetation | New South Wales | 6,416 |
| Tacora Agri Pty Ltd | Boobera Carbon project | Vegetation | Queensland | 6,279 |
| LMS Energy Pty Ltd | Albury Landfill Gas Project | Waste | New South Wales | 6,094 |
| Deborah Lyn Nielsen; Richard Andrew Nielsen | Turra Forest Regeneration Project | Vegetation | New South Wales | 6,085 |
| DEVINE AGRIBUSINESS CARBON PTY LTD | DAC-2015-14 | Vegetation | Queensland | 5,770 |
| Terra Carbon Pty Limited | Western Australia Rangelands Conservation Initiative Site #23 | Vegetation | Western Australia | 5,400 |
| LMS Energy Pty Ltd | Cessnock Landfill Gas Upgrade Project | Waste | New South Wales | 5,398 |
| PANIRI HOLDINGS PTY LTD; Paniri Ventures Pty Ltd | Duff Carbon Farming Project | Vegetation | Queensland | 5,358 |
| LMS Energy Pty Ltd | Shepparton Landfill Gas Project | Waste | Victoria | 5,284 |
| Nunyara Pty Ltd as the Trustee for Nunyara Unit Trust | Nunyara Yandaroo Regeneration Project | Vegetation | New South Wales | 5,139 |
| LMS Energy Pty Ltd | Awaba Landfill Gas Project | Waste | New South Wales | 5,008 |
| LMS Energy Pty Ltd | Blaxland Landfill Gas Project | Waste | New South Wales | 4,699 |
| LMS Energy Pty Ltd | Dulverton Landfill Gas Project | Waste | Tasmania | 4,130 |
| LMS Energy Pty Ltd | Mornington Landfill Gas Project | Waste | Victoria | 3,893 |
| LMS Energy Pty Ltd | Bromelton Landfill Gas Project | Waste | Queensland | 3,850 |
| LMS Energy Pty Ltd | Bendigo Landfill Gas Project | Waste | Victoria | 3,815 |
| LMS Energy Pty Ltd | Glenorchy Landfill Gas Abatement Facility | Waste | Tasmania | 3,803 |
| Cairns Regional Council | Cairns Regional Council - Portsmith Landfill Gas Project | Waste | Queensland | 3,616 |
| Michael James Marshman; Tanya Joleen Marshman | Mullagalah II Regeneration Project | Vegetation | New South Wales | 3,444 |
| PANIRI HOLDINGS PTY LTD; Paniri Ventures Pty Ltd | Burns Carbon Project | Vegetation | Queensland | 3,399 |
| Mulligan Grazing Pty Ltd as trustee for Mulligan Family Carbon Trust | Tebin Regeneration Project | Vegetation | Queensland | 3,243 |
| LMS Energy Pty Ltd | Mirabooka Landfill Gas Project | Waste | Western Australia | 3,186 |
| Terra Carbon Pty Limited | Catchment Conservation Alliance - Great Barrier Reef Initiative Site #18 | Vegetation | Queensland | 2,822 |
| LMS Energy Pty Ltd | Glenorchy Landfill Gas Upgrade Project | Waste | Tasmania | 2,746 |
| Terra Carbon Pty Limited | Catchment Conservation Alliance - Southern Rivers Initiative Site #2 | Vegetation | Queensland | 2,651 |
| LMS Energy Pty Ltd | Cessnock Landfill Gas Project | Waste | New South Wales | 2,540 |
| KASSIOTIS INVESTMENTS PTY LTD | Richmond Regeneration Project | Vegetation | New South Wales | 2,477 |
| LMS Energy Pty Ltd | Hervey Range Landfill Gas Project | Waste | Queensland | 2,218 |
| JBS Australia Pty Limited | JBS Beef City Biogas to Boiler Fuel Substitution | Energy Efficiency | New South Wales, Queensland | 1,994 |
| LATROBE CITY COUNCIL | Morwell Landfill Emissions Avoidance Project | Waste | Victoria | 1,975 |
| Terra Carbon Pty Limited | Southern Downs Conservation Initiative - Site # 1 | Vegetation | Queensland | 1,947 |
| LMS Energy Pty Ltd | Tweed Landfill Gas Project | Waste | New South Wales | 1,392 |
| Mitsui & Co. Wood Resources Oceania Pty Ltd | GT Carbon Project 1 | Vegetation | South Australia | 1,359 |
| The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | AA2024R_LanesTierP_S3 | Vegetation | Tasmania | 959 |
| The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | ActivAcre 2023 Eucalypt Plantations 1 | Vegetation | Tasmania | 530 |
| Terra Carbon Pty Limited | Winbar Human Induced Regeneration Project | Vegetation | New South Wales | 474 |
| Flowenol Mngt Pty. Ltd. as Trustee for the Flowenol Fund S | Glen Ailee/Oklahoma Aggregation, Induced Regeneration of a Permanent Even-Aged Native Forest Project | Vegetation | New South Wales | 456 |
| Mitsui & Co. Wood Resources Oceania Pty Ltd | Western Treefarm Project 2B (WTP2B) | Vegetation | Western Australia | 426 |
| Mitsui & Co. Wood Resources Oceania Pty Ltd | Western Treefarm Project phase 2 (WTP2) | Vegetation | Western Australia | 283 |
| CANOPY NATURE BASED SOLUTIONS PTY LTD | Caddigat Restoration Project | Vegetation | New South Wales | 267 |
ACCUs relinquished since last update
| Project Proponent | Project Name | Method Type | Project location |
|---|---|---|---|
| There were no updates of this type. | |||
View the last tab in this spreadsheet for definitions of the terms used in the project register.
Following the recent amendment to the Carbon Credits (Carbon Farming Initiative) Rule 2015, we are now able to publish more information on the ACCU Scheme project register.
We have published extra data on the project register in stages between May and July 2025.
On 21 May we published the first stage of new data, which included:
- crediting period start and end dates of all projects
- permanence period start date of all sequestration projects.
On 19 June we published the second stage of new data, which included:
- project activities
- project suppressors, if applicable
- project agents.
On 17 July we published the final stage of new data, which included:
- modelling start dates
- approaches used to determine carbon abatement
- enforceable undertakings related to projects.
Find out more about how improving data transparency supports integrity in the carbon market.
You can apply to withhold the publication of certain data in very specific circumstances. This includes where:
- withholding the information is required to protect or respect ‘Aboriginal tradition’, as defined in the Aboriginal and Torres Strait Islander Heritage Protection Act 1984
- publication may threaten, damage or cause harm to a threatened ecological community or threatened species.
You can apply for an exemption by completing the application to withhold publication of certain project information on the ACCU Scheme project register form. Anyone with a relevant interest in an ACCU Scheme project can submit this form.
Our team will process your application within 30 days. If your application is successful, the relevant information will be removed from the project register during the following monthly update.
While we publish a lot of information on the project register, we are limited in what we can publish due to legislative secrecy provisions.
You can now choose to voluntarily provide more information about your project. We will publish any extra information you provide alongside the project register. This can include a link to a webpage containing further details about your project.
Providing this information will increase scheme transparency and show the market how your project has performed over time.
You can provide extra information for an existing project by completing the voluntary provision of supplementary information for publication on the ACCU Scheme project register form.
Participants are responsible for any extra information provided. We will not check or verify this information for accuracy or sufficiency against protected information previously provided.
We're required to keep the ACCU Scheme project register available and up to date. Following the recent amendments to the CFI Rule, we have started publishing monthly project register updates. These updates now occur shortly after the end of each month.
We take all reasonable steps to make sure items on the register are correct at the time of publication. If there are issues with any published data, contact us. We will investigate and make corrections as necessary. We will publish the corrections in the next project register update.
About the carbon abatement contract register
The contract register includes information about:
- carbon abatement contracts awarded by us
- contract duration
- end date and status
- volume of ACCUs contracted, released and delivered for each contract
- contract holder and ACCU Scheme project for each contract.
A total of 6,073,132 ACCUs have been delivered under carbon abatement contracts to the Commonwealth since 12 January 2023. Under specific circumstances, these ACCUs will be available for use in the Safeguard Mechanism’s cost-containment measure.
Multiple contracts
We list each contract separately. Some contractors have multiple contracts.
Optional delivery contracts
We have awarded optional delivery contracts since March 2020. These give sellers the option to sell carbon abatement to us. If the seller doesn't exercise their right to sell carbon abatement to us for a given delivery milestone, the volume of abatement committed under the optional delivery contract reduces from the original volume of abatement committed.
Expiry dates
Contracts expire when all obligations are finalised or where both parties have agreed to terminate. Note that the Clean Energy Regulator is unlikely to agree to a termination where the seller has not delivered the full contracted volume and is likely to still have access to ACCUs from their projects, including from projects that are not the anchor project for the contract.
Contracts will also lapse where conditions precedent haven't been fulfilled or waived by the expiry date set out in the contract. There may be a delay in reflecting a conditions precedent or activated contract ending in the contract register. This is due to ongoing contract negotiations between the seller and us.
Permanent exit arrangement, pilot fixed delivery exit arrangements or lapsed optional delivery milestones
From 1 July 2026, exit applications can be made for fixed delivery contracts under the permanent exit arrangement.
To support market transparency and help market participants better understand ACCU supply and demand dynamics, we have added the following data to the contract register from August 2026:
- outstanding contract volume as at 1 January 2025
- ACCUs delivered since 1 January 2025
- ACCUs exited under the permanent exit arrangement since 1 July 2026.
This additional information has been applied to all carbon abatement contracts not just those that are eligible for or have entered into a permanent exit arrangement.
We will continue to update the existing register field that includes the contract volume released through pilot fixed delivery exit arrangements, the permanent exit arrangement and lapsed optional delivery milestones.
See more about our market information.
Human-induced regeneration (HIR) and native forest from managed regrowth (NFMR) projects
From 12 July 2020, the contract register includes extensions to the delivery periods of some contracts for HIR and NFMR projects. We granted extensions for certain projects after release and implementation of the Guidelines on stratification evidence and records for HIR and NFMR.