Project and contract register
We publish information about:
- all projects registered under the Australian Carbon Credit Unit (ACCU) Scheme
- carbon abatement contracts awarded by us
- Australian carbon credit units (ACCUs) sold to us.
The ACCU Scheme project map is an interactive map of Australia which provides an overview of the volume, location and type of projects happening across the country.
The project register can be used by buyers who want to find possible sources of ACCUs. It can also be used by people who want to buy land that has an ACCU Scheme project on it. This will help them factor into the sale price the potential costs and benefits of the project.
The contract register may be used by market participants to determine the demand for ACCUs through the previous CER auction process. For more information see carbon abatement contracts.
Project Name Sort descending | Project ID | Project Proponent | Method | Method type | Project location | Contract status |
---|---|---|---|---|---|---|
Barrakee Regeneration Project (Revoked) | ERF101797 | Di Petta, Angelo | Carbon Credits (Carbon Farming Initiative) (Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1) Methodology Determination 2013 (Compilation No. 1) | Vegetation | New South Wales | n/a |
Barrambie Station Regeneration Project | ERF160538 | Allison Gaye Taylor | Carbon Credits (Carbon Farming Initiative) (Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1) Methodology Determination 2013 (Compilation No. 3) | Vegetation | Western Australia | n/a |
Barretta Landfill Gas Project | ERF101638 | Kingborough Council | Carbon Credits (Carbon Farming Initiative-Landfill Gas) Methodology Determination 2015 | Waste | Tasmania | n/a |
Barton Carbon Project | ERF158835 | AGRIPROVE SOLUTIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Measurement of Soil Carbon Sequestration in Agricultural Systems) Methodology Determination 2018 | Agriculture | New South Wales | n/a |
Bartter Enterprises Beresfield Processing Plant Biogas Cogeneration System (Revoked) | ERF101751 | Bartter Enterprises Pty. Limited | Carbon Credits (Carbon Farming Initiative-Domestic, Commercial and Industrial Wastewater) Methodology Determination 2015 | Waste | New South Wales | n/a |
Barwick Carbon Project 1 | ERF170331 | AGRIPROVE SOLUTIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Estimation of Soil Organic Carbon Sequestration using Measurement and Models) Methodology Determination 2021 | Agriculture | Victoria | n/a |
Barwick Carbon Project 2 | ERF170333 | AGRIPROVE SOLUTIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Estimation of Soil Organic Carbon Sequestration using Measurement and Models) Methodology Determination 2021 | Agriculture | Victoria | n/a |
Barwick Carbon Project 3 | ERF170334 | AGRIPROVE SOLUTIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Estimation of Soil Organic Carbon Sequestration using Measurement and Models) Methodology Determination 2021 | Agriculture | Victoria | n/a |
Barwick Carbon Project 4 | ERF170337 | AGRIPROVE SOLUTIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Estimation of Soil Organic Carbon Sequestration using Measurement and Models) Methodology Determination 2021 | Agriculture | Victoria | n/a |
Barwon Water - City of Greater Geelong SSOW Project | ERF199967 | Barwon Region Water Corporation | Carbon Credits (Carbon Farming Initiative-Source Separated Organic Waste) Methodology Determination 2016 | Waste | Victoria | n/a |
Barwon Water - Golden Plains Shire SSOW | ERF197447 | Barwon Region Water Corporation | Carbon Credits (Carbon Farming Initiative-Source Separated Organic Waste) Methodology Determination 2016 | Waste | Victoria | n/a |
Bass Coast Shire Council Kerbside Source Separated Organics Project | ERF103324 | Bass Coast Shire Council | Carbon Credits (Carbon Farming Initiative-Source Separated Organic Waste) Methodology Determination 2016 | Waste | Victoria | n/a |
Batavia Savanna Burning Project | ERF102099 | Batavia Traditional Owners Aboriginal Corporation and Corporate Carbon Solutions Pty Ltd | Carbon Credits (Carbon Farming Initiative-Emissions Abatement through Savanna Fire Management) Methodology Determination 2015 | Savanna Fire Management | Queensland | CAC102335 |
Batchelor Carbon Project | ERF156106 | AGRIPROVE SOLUTIONS PTY LTD | Carbon Credits (Carbon Farming Initiative-Measurement of Soil Carbon Sequestration in Agricultural Systems) Methodology Determination 2018 | Agriculture | Victoria | n/a |
Bathurst Waste Management Centre Landfill Gas Upgrade Project | ERF186014 | Bathurst Regional Council | Carbon Credits (Carbon Farming Initiative-Landfill Gas) Methodology Determination 2015 (Compilation No. 1) | Waste | New South Wales | n/a |
Baume Carbon Project 1 | ERF174880 | AGRIPROVE SOLUTIONS CO NO.1 PTY LTD | Carbon Credits (Carbon Farming Initiative-Estimation of Soil Organic Carbon Sequestration using Measurement and Models) Methodology Determination 2021 | Agriculture | Victoria | n/a |
Baume Carbon Project 2 | ERF174881 | AGRIPROVE SOLUTIONS CO NO.1 PTY LTD | Carbon Credits (Carbon Farming Initiative-Estimation of Soil Organic Carbon Sequestration using Measurement and Models) Methodology Determination 2021 | Agriculture | Victoria | n/a |
BB18 Poillina - Edith Creek - Farm Block | ERF198245 | BRITTON BROTHERS PROPRIETARY LIMITED | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022 | Vegetation | Tasmania | n/a |
BCP Energy Reductions Project | ERF176907 | BCP ENERGY PTY LTD | Carbon Credits (Carbon Farming Initiative-Animal Effluent Management) Methodology Determination 2019 (Compilation No. 1) | Agriculture | Queensland | n/a |
Beale Carbon Project | ERF167905 | AGRIPROVE SOLUTIONS CO NO.1 PTY LTD | Carbon Credits (Carbon Farming Initiative-Measurement of Soil Carbon Sequestration in Agricultural Systems) Methodology Determination 2018 | Agriculture | New South Wales | n/a |
Bears Lagoon Soil Carbon Project | ERF191696 | SOUTHWICK PTY LTD | Carbon Credits (Carbon Farming Initiative-Estimation of Soil Organic Carbon Sequestration using Measurement and Models) Methodology Determination 2021 | Agriculture | Queensland | n/a |
Beaufort Wastewater Treatment Plant Revegetation Project | ERF193968 | CENTRAL HIGHLANDS REGION WATER CORPORATION | Carbon Credits (Carbon Farming Initiative) (Reforestation by Environmental or Mallee Plantings-FullCAM) Methodology Determination 2014 (Compilation No. 2) | Vegetation | Victoria | n/a |
Beck Carbon Project | ERF191932 | LOAM CARBON PTY LTD | Carbon Credits (Carbon Farming Initiative-Estimation of Soil Organic Carbon Sequestration using Measurement and Models) Methodology Determination 2021 | Agriculture | New South Wales | n/a |
Bedooba Native Forest Protection Project | EOP100810 | Betts, David William and Betts, Lisa Vicki | Carbon Credits (Carbon Farming Initiative-Avoided Deforestation 1.1) Methodology Determination 2015 | Vegetation | New South Wales | CAC120531 |
Bega Valley Shire LFG Project | ERF120686 | LGI Limited | Carbon Credits (Carbon Farming Initiative-Landfill Gas) Methodology Determination 2015 (Compilation No. 1) | Waste | New South Wales | n/a |
Carbon Abatement Contract ID | Contractor Name | Project(s) | Project ID | Auction date | Status |
---|---|---|---|---|---|
CAC260160 | AI CARBON PROJECTS NO 3 PTY LTD | Klondyke Station | ERF173331 | Apr-22 | Active |
CAC261448 | CARBON REGENERATION NO.1 PTY LTD | Native woodland regeneration project WOO21 | ERF166168 | Oct-21 | Active |
CAC261503 | NINAL VENTURES PTY LTD | Blinky Forest Carbon Project | ERF121336 | Jun-18 | Active |
CAC261558 | Australian Integrated Carbon Financial Services Pty Ltd | Yallalong Station Murchison HIR Aggregation | ERF159238 | Sep-20 | Active |
CAC261673 | Rivalea (Australia) Pty Ltd | Rivalea Module 3&4 Biogas Project | ERF118387 | Dec-17 | Active |
CAC263429 | Terra Carbon Pty Limited | Western Australia Rangelands Conservation Initiative | ERF121763 | Jun-18 | Active |
CAC266244 | Aneika Parker | Maranalgo Station Regeneration Project | ERF122226 | Dec-18 | Lapsed/Terminated |
CAC279015 | Country Carbon Pty. Ltd. | Curraghmore and Spring Hill Station | ERF103031 | Apr-16 | Active |
CAC279888 | LOTON INVESTMENTS PTY LTD AS TRUSTEE FOR THE JR LOTON FAMILY TRUST | Wandina Pinegrove Regeneration Project | ERF123774 | Dec-18 | Lapsed/Terminated |
CAC280397 | Australian Integrated Carbon Financial Services Pty Ltd | Yuin Station, Murchison HIR Aggregation | ERF159556 | Sep-20 | Active |
CAC282694 | RENU ENERGY LIMITED | AJ Bush G4 Bioenergy Project | ERF111083 | Apr-17 | Lapsed/Terminated |
CAC282794 | Fox's of Cobar Pty Ltd as Trustee for the Fox Family Superannuation Fund | Lindermans Regeneration Project | EOP101037 | Apr-15 | Active |
CAC285250 | AI CARBON PROJECTS NO 3 PTY LTD | Kootaberra Station | ERF173297 | Apr-22 | Active |
CAC286949 | CO2 AUSTRALIA LIMITED | CO2 Australia - Human-Induced Regeneration Project - Stage 3 | ERF111253 | Dec-17 | Lapsed/Terminated |
CAC289927 | E.G. BIGGS PASTORAL CO. PTY LTD | Narraburra Warranella Regeneration Project | ERF109568 | Sep-20 | Active |
CAC290748 | DEVINE AGRIBUSINESS CARBON PTY LTD | DAC-2015-05 | ERF101957 | Nov-16 | Lapsed/Terminated |
CAC291207 | National Carbon Bank of Australia Pty Ltd | National Carbon Bank of Australia Commercial and Public Lighting ERF Aggregator Project | ERF158350 | Sep-20 | Active |
CAC292576 | Carol Green | Barnato Regeneration Project | ERF172803 | Apr-22 | Active |
CAC293698 | Windridge Farms Pty Ltd | Wonga/Templemore Methane Digestion Ponds | EOP100280 | Apr-15 | Completed |
CAC295639 | Our Energy Group Pty Limited | Central Coast No. 2 CMWM Power Generation Project | ERF103271 | Nov-16 | Lapsed/Terminated |
CAC297948 | Usher Pastoral Company Pty Ltd | Norley Regeneration Project | ERF119548 | Sep-20 | Completed |
CAC298752 | Blue-Leafed Mallee Pty Ltd | Blue-Leafed Mallee Project A | EOP100198 | Apr-15 | Active |
CAC300225 | Terra Carbon Pty Limited | Darling River Conservation Initiative Site #11 | ERF159497 | Oct-21 | Active |
CAC304660 | Carbon Estate Pty Ltd | CO2 Australia Creating a Better Climate Project | EOP100627 | Apr-16 | Completed |
CAC308459 | ALCAN GOVE PTY LIMITED | Gove Alternate Power Generation Project | ERF101428 | Apr-17 | Completed |
About the project register
The project register and map shows the number, location and type of ACCU Scheme projects happening across Australia.
It includes:
- a description of the project
- location of the project
- number of ACCUs issued
- number of ACCUs relinquished
- any carbon maintenance obligations in place.
Please see the following tables for updates to the register as at 30 June 2025, since the previous register update (data as at 31 May 2025).
Projects Registered since last update
Project Proponent | Project Name | Method Type | Project location |
---|---|---|---|
LOAM CARBON PTY LTD | Sims Carbon Project | Agriculture | Victoria |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Humphreys Carbon Project 1 | Agriculture | Western Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Humphreys Carbon Project 2 | Agriculture | Western Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Humphreys Carbon Project 3 | Agriculture | Western Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Humphreys Carbon Project 4 | Agriculture | Western Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Humphreys Carbon Project 5 | Agriculture | Western Australia |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Humphreys Carbon Project 6 | Agriculture | Western Australia |
DUXTON CARBON PTY LTD | Duxton Apples Carbon Project | Agriculture | South Australia |
THOMAS FOODS INTERNATIONAL CONSOLIDATED PTY LIMITED | Mt Schanck Station Soil Carbon Project | Agriculture | South Australia |
NATUREBASE PTY LTD | Bluegrass | Agriculture | Queensland |
Rolfe and Zeil Pastoral Pty Ltd as Trustee for the Rolfe and Zeil Trust | Spring Hills Soil Carbon Project | Agriculture | Queensland |
TAYDEL PTY. LTD.; THE PERSISTENT LITTLE PROPERTY COMPANY PTY LTD | PLPC Taydel Carbon Project 1 | Vegetation | Tasmania |
Hone Family Properties Pty Ltd as Trustee for the Balanjac Hone Trust | Tebuana Beef Carbon Project | Agriculture | New South Wales |
ATLAS CARBON PTY LTD; Wyelba Pty Limited as the Trustee for The Wyelba Trust | Morocco Soil Carbon Project | Agriculture | New South Wales |
The Trust Company (Australia) Limited as trustee for The Tasmanian Carbon Afforestation Sub-Trust | AA2025R_SouthEastL_S1S2 | Vegetation | Tasmania |
James Brett Lochran Heading | Cole Permanent Forestry Project | Vegetation | Queensland |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Bexley Carbon Project | Agriculture | South Australia |
RIO TINTO ENERGY SERVICES PTY LTD | Sequestration of Carbon from Soil Carbon QLD1 | Agriculture | Queensland |
EASTERN TIERS PTY LTD | Rooney's Plantation | Vegetation | Tasmania |
Fairthorne Timber Trading Pty Ltd | Landari FTT Ponds Arnals | Vegetation | Victoria |
CULTURA AUSTRALIA PTY LTD | Cultura Australia Plantation Project No. 2 | Vegetation | Western Australia |
OAKSTAR ASSET PTY LTD | Oakstar Revegetation Project | Vegetation | Western Australia |
Bruce Robert Jones; Vicki Edith Jones | Oolandilla Soil Carbon Project | Agriculture | Queensland |
INPEX NEW ENERGY BUSINESS AUSTRALIA PTY LTD | Wyoming Downs Carbon Project 2025 | Vegetation | Western Australia |
LAND LIFE COMPANY AUSTRALIA PTY LTD | Talia | Vegetation | South Australia |
RIO TINTO ENERGY SERVICES PTY LTD | Sequestration of Carbon from Environmental Plantings QLD1 | Vegetation | Queensland |
CARBON FIX PTY LIMITED | Bonnington Soil Carbon Project Allynbrook | Agriculture | New South Wales |
BUARABA CREEK PASTORAL COMPANY PTY LTD | Buaraba Creek Pastoral Carbon Project | Agriculture | Queensland |
Cooksvale Pty Ltd as the Trustee for Cooksvale Trust | Fresh Earth Agriculture - Cooksvale Reforestation Project | Vegetation | New South Wales |
CARBON NEUTRAL PTY LTD | Moolia Pine Plantation | Vegetation | Western Australia |
AUSTRALIAN CARBON PRODUCTS PTY LTD | ACP CBA 2025_3 | Vegetation | Victoria |
Projects Revoked since last update
Project Proponent | Project Name | Method Type | Project Location |
---|---|---|---|
Kilter Pty Ltd | Timmering Depression Revegetation 2020 (Revoked) | Vegetation | Victoria |
Terra Carbon Pty Limited | Western Australia Rangelands Conservation Initiative Site 10. (Revoked) | Vegetation | Western Australia |
AGRIPROVE SOLUTIONS PTY LTD | Sandalwood Part Two Carbon Project (Revoked) | Agriculture | South Australia |
AGRIPROVE SOLUTIONS PTY LTD | Advance Part Two Carbon Project (Revoked) | Agriculture | New South Wales |
CARBON FIX PTY LIMITED | Bonnington Soil Carbon Project Allynbrook (Revoked) | Agriculture | New South Wales |
ACCUs issued since last update
Project Proponent | Project Name | Method Type | Project location | ACCUs issued since last update |
---|---|---|---|---|
Terra Carbon Pty Limited | Western Australia Rangelands Conservation Initiative Site #8 | Vegetation | Western Australia | 449,863 |
D. & C. GERAGHTY PTY LTD | Yerilla & Menangina Station Regeneration Project | Vegetation | Western Australia | 123,170 |
Veolia Environmental Services (Australia) Pty Ltd | Ti Tree Energy Generation Project | Waste | Queensland | 106,462 |
Olkola Aboriginal Corporation | Olkola Ajin - Olkola Fire Project | Savanna Fire Management | Queensland | 73,239 |
LMS Energy Pty Ltd | Hallam Landfill Gas Project | Waste | Victoria | 72,649 |
Veolia Environmental Services (Australia) Pty Ltd | Ti Tree Gas to Energy Project | Waste | Queensland | 56,999 |
AAK PUUL NGANTAM LTD. and Balkanu Cape York Development Corporation Pty Ltd | Savanna Burning Investment Ready Project - Cape York Pilot Aurukun | Savanna Fire Management | Queensland | 56,487 |
Terra Carbon Pty Limited | Darling River Eco Corridor #28 | Vegetation | New South Wales | 42,797 |
IWS Group Asset Co Pty Ltd as the trustee for the IWS Group Asset Trust | Integrated Waste Services - LFG Project | Waste | South Australia | 41,719 |
Veolia Environmental Services (Australia) Pty Ltd | Woodlawn Bioreactor Project | Waste | New South Wales | 41,163 |
Umlilo Holdings Pty Ltd as trustee for CC Stage 3 Agricultural Trust | Holroyd Station | Savanna Fire Management | Queensland | 38,660 |
Chambers, Robert Campbell and Chambers, Donna Marie | Osterley Downs Native Forest Protection Project | Vegetation | New South Wales | 35,989 |
PINDIDDY ABORIGINAL CORPORATION | Ninghan Station Regeneration Project | Vegetation | Western Australia | 31,584 |
Wanjina-Wunggurr (Native Title) Aboriginal Corporation RNTBC | Wunambal Gaambera Uunguu Fire Project | Savanna Fire Management | Western Australia | 30,331 |
VEOLIA RECYCLING & RECOVERY ANZ PTY LIMITED | Biovision Mindarie Advanced Resource Recovery Technology (ARRT) Facility | Waste | Western Australia | 30,327 |
LMS Energy Pty Ltd | Newcastle Landfill Gas Project | Waste | New South Wales | 29,985 |
HAMILTON AGRICULTURE PTY LTD | Nalbarra Regeneration Project | Vegetation | Western Australia | 29,340 |
Corporate Carbon Holdings Pty Ltd as trustee for CC Stage 2 Agricultural Trust | Watson River Station | Savanna Fire Management | Queensland | 29,103 |
Woodside Energy Carbon (Services) Pty Ltd | Woodside Native Reforestation Project - Phase 3 | Vegetation | Western Australia | 28,952 |
STRATHBURN CAPE YORK CARBON PTY LTD | Strathburn Station | Savanna Fire Management | Queensland | 26,172 |
Corporate Carbon Advisory Pty Ltd; Forever Wild Ltd | Narndee and Boodanoo Regeneration Project | Vegetation | Western Australia | 26,046 |
Batavia Traditional Owners Aboriginal Corporation and Corporate Carbon Solutions Pty Ltd | Batavia Savanna Burning Project | Savanna Fire Management | Queensland | 25,104 |
Emissions Abatement Solutions (WA) Pty Ltd | Gindalbie Station Regeneration Project | Vegetation | Western Australia | 23,454 |
Terra Carbon Pty Limited | Southwell Station | Savanna Fire Management | Queensland | 22,785 |
Hamilton Developments (VIC) Pty Ltd | Lila Springs Native Forest Protection Project | Vegetation | New South Wales | 22,414 |
Terra Carbon Pty Limited | Tanbar Native Forest Protection Project | Vegetation | New South Wales | 20,992 |
Kowanyama Aboriginal Shire Council | Oriners & Sefton Savanna Burning Project | Savanna Fire Management | Queensland | 20,793 |
VEOLIA RECYCLING & RECOVERY ANZ PTY LIMITED | Cairns Advanced Resource Recovery Technology (ARRT) Facility | Waste | Queensland | 20,400 |
Terra Carbon Pty Limited | Merluna Station | Savanna Fire Management | Queensland | 20,262 |
LGI Limited | Cedars Road Landfill Gas Extraction and Combustion | Waste | Queensland | 20,253 |
Manns, Sydney John and Manns, Dorothy Rana | Dijoe Station Native Forest Protection Project | Vegetation | New South Wales | 20,055 |
Tacora Agri Pty Ltd | Boobera Carbon project | Vegetation | Queensland | 19,523 |
Terra Carbon Pty Limited | Darling River Conservation Initiative Site #7 | Vegetation | New South Wales | 19,293 |
The Trust Company (PTAL) Limited as trustee for ANZFOF2 Sub 1 | 2019 AGE CLASS, LIMESTONE PLANTATIONS | Vegetation | Victoria | 16,574 |
The Trust Company (PTAL) Limited as trustee for ANZFOF2 Sub 1 | 2018 AGE CLASS - LIMESTONE PLANTATIONS | Vegetation | Victoria | 16,235 |
St. John Smith | Mulga South Project | Vegetation | Queensland | 15,575 |
PANIRI HOLDINGS PTY LTD, Paniri Ventures Pty Ltd | Flanders Carbon Project | Vegetation | Queensland | 15,519 |
Mathew Victor Farrell; Megan Irene Barker | Cougar Regeneration Project | Vegetation | New South Wales | 15,409 |
Conservation and Land Management Executive Body | Drysdale River NP - Savanna Burning Project | Savanna Fire Management | Western Australia | 15,113 |
LMS Energy Pty Ltd | Copping Landfill Gas Project | Waste | Tasmania | 14,780 |
Ridge, Phillip Hugh | Wapweelah Regeneration project | Vegetation | New South Wales | 14,526 |
Murray, Gary Norton and Murray, Elizabeth Lorna | Trilby Native Forest Protection Project | Vegetation | New South Wales | 14,358 |
Terra Carbon Pty Limited | Darling River Eco Corridor 7 | Vegetation | New South Wales | 14,301 |
FORESTRY TASMANIA | Sustainable Timber Tasmania ERF Project two - conversion of 1,000 ha of plantation. | Vegetation | Tasmania | 13,888 |
LMS Energy Pty Ltd | Darwin Landfill Gas Project | Waste | Northern Territory | 13,700 |
Terra Carbon Pty Limited | Darling River Conservation Initiative - Site #2 | Vegetation | New South Wales | 13,552 |
LANIN HOLDINGS PTY LTD, NINAL VENTURES PTY LTD | Colac Beltram Munberry Haredean (CBMH) Regeneration Project | Vegetation | Queensland | 12,976 |
MULGA AG CO PTY LTD | Lussvale Regeneration Project | Vegetation | Queensland | 12,759 |
Terra Carbon Pty Limited | Darling River Eco Corridor 25 | Vegetation | New South Wales | 12,743 |
MARKARENE PASTORAL COMPANY PTY LTD | Markarene Regeneration Project | Vegetation | Queensland | 12,672 |
LMS Energy Pty Ltd | Drysdale Landfill Gas Project | Waste | Victoria | 12,125 |
Standfield, Gregory William | Barcheka Regeneration project | Vegetation | New South Wales | 12,035 |
Terra Carbon Pty Limited | York Downs Station | Savanna Fire Management | Queensland | 11,800 |
LMS Energy Pty Ltd | Stuart Landfill Gas Project | Waste | Queensland | 11,505 |
Kersom Pty Ltd as the trustee for Kersom Trust | Cudgerie Tundulya Regeneration Project | Vegetation | New South Wales | 11,447 |
David Harrison, and Trictor Investments Pty Ltd | Nullawarra Station Native Forest Protection Project | Vegetation | New South Wales | 11,242 |
Terra Carbon Pty Limited | Pattison Native Forest Protection Project | Vegetation | New South Wales | 11,036 |
CARBON REGENERATION NO.1 PTY LTD | Native woodland regeneration project WOO21 | Vegetation | Queensland | 10,871 |
Conservation and Land Management Executive Body | Prince Regent NP - Savanna Burning Project | Savanna Fire Management | Western Australia | 10,361 |
CARBON REGENERATION NO.1 PTY LTD | Native woodland regeneration project BRO21 | Vegetation | Queensland | 10,161 |
FORESTRY TASMANIA | Sustainable Timber Tasmania Plantation Conversion Project | Vegetation | Tasmania | 10,055 |
Terra Carbon Pty Limited | Maranoa Ecosystem Conservation Project | Vegetation | Queensland | 10,021 |
Halo Nature Reserves Pty Ltd | Pingine Regeneration Project | Vegetation | Queensland | 9,856 |
Terra Carbon Pty Limited | Darling River Eco Corridor 3 | Vegetation | New South Wales | 9,737 |
Kalm Property Enterprises Pty Ltd as the Trustee for Kalm No 2 Family Trust | Black Hill Regeneration Project | Vegetation | Western Australia | 9,654 |
Terra Carbon Pty Limited | Lakemere Human-Induced Regeneration Project | Vegetation | New South Wales | 9,369 |
Terra Carbon Pty Limited | Darling River Conservation Initiative Site 14 | Vegetation | New South Wales | 9,268 |
CR2 FINCO PTY LTD | Wongamere Regeneration Project | Vegetation | Queensland | 9,106 |
Terra Carbon Pty Limited | Lynwood Native Forest Protection Project | Vegetation | New South Wales | 8,880 |
Terra Carbon Pty Limited | Catchment Conservation Alliance - Great Barrier Reef Initiative Site #3 | Vegetation | Queensland | 8,133 |
Mitchell, Walter Henry | Landsdowne Native Forest Protection Project | Vegetation | New South Wales | 8,121 |
Eurobodalla Shire Council and Mike Ritchie and Associates Pty Ltd | Brou Landfill Gas Capture and Combustion Project | Waste | New South Wales | 7,962 |
Terra Carbon Pty Limited | Wolverton Station | Savanna Fire Management | Queensland | 7,452 |
The Trust Company (Australia) Limited as the Trustee for Tasmanian Forest Operating Sub Trust | Evercreech Plantation Forestry Project | Vegetation | Tasmania | 7,392 |
Grimwade & Gordon Land Pty Ltd as trustee for Grimwade & Gordon Land Trust | Congararra Regeneration Project | Vegetation | New South Wales | 7,222 |
Trenton Alexander Hindman and Zephanie Fiona Hindman as the Trustees for Hindman Family Trust. | Warrego Carbon Project | Vegetation | Queensland | 7,013 |
LGI Limited | Hawkesbury Landfill Gas Upgrade Project | Waste | New South Wales | 6,816 |
Terra Carbon Pty Limited | North Queensland Conservation Initiative Site #3 | Vegetation | Queensland | 6,745 |
CARLINE STATION PTY LTD | Carline Regeneration Project | Vegetation | New South Wales | 6,546 |
LMS Energy Pty Ltd | Noosa Landfill Gas Project | Waste | Queensland | 6,404 |
Northmore Gordon Pty Ltd | VP8 Landfill Avoidance | Waste | Queensland | 6,355 |
LMS Energy Pty Ltd | Albury Landfill Gas Project | Waste | New South Wales | 6,326 |
Terra Carbon Pty Limited | Darling River Conservation Initiative - Site #3 | Vegetation | New South Wales | 6,287 |
DEVINE AGRIBUSINESS CARBON PTY LTD | DAC-2016-01 | Vegetation | Queensland | 6,235 |
LMS Energy Pty Ltd | NAWMA Landfill Gas Project | Waste | South Australia | 6,102 |
LMS Energy Pty Ltd | Shepparton Landfill Gas Project | Waste | Victoria | 6,092 |
LGI Limited | Hervey Bay Landfill Gas Project | Waste | Queensland | 6,021 |
PANIRI HOLDINGS PTY LTD, Paniri Ventures Pty Ltd | Mount Alfred Regeneration Project | Vegetation | Queensland | 5,961 |
AGRIPROVE SOLUTIONS PTY LTD | Barwick Carbon Project 3 | Agriculture | Victoria | 5,610 |
Central West Livestock Pty Ltd as trustee for Magoffin Family Trust | Swanvale Regeneration Project | Vegetation | Queensland | 5,029 |
CARBON REGENERATION PTY LTD | Native woodland regeneration project MOA21 | Vegetation | Queensland | 4,934 |
AGRIPROVE SOLUTIONS CO NO.2 PTY LTD | Ryan Carbon Project 2 | Agriculture | New South Wales | 4,839 |
LMS Energy Pty Ltd | Nambour Landfill Gas Project | Waste | Queensland | 4,775 |
CARBON REGENERATION PTY LTD | Native woodland regeneration project RYA21 | Vegetation | Queensland | 4,727 |
Terra Carbon Pty Limited | Bloodwood Native Forest Protection Project | Vegetation | New South Wales | 4,618 |
LMS Energy Pty Ltd | Bendigo Landfill Gas Project | Waste | Victoria | 4,469 |
Hazelmere Property Pty Ltd as trustee for the Hazelmere Family Trust | Nimagee Station Regeneration Project | Vegetation | New South Wales | 4,452 |
LMS Energy Pty Ltd | Mornington Landfill Gas Project | Waste | Victoria | 4,423 |
Terra Carbon Pty Limited | Far West Native Forest Protection Project | Vegetation | New South Wales | 4,279 |
Terra Carbon Pty Limited | Balurga Station | Savanna Fire Management | Queensland | 4,226 |
LMS Energy Pty Ltd | Suntown Landfill Gas Project | Waste | Queensland | 3,882 |
LMS Energy Pty Ltd | Dulverton Landfill Gas Project | Waste | Tasmania | 3,797 |
CANOPY NATURE BASED SOLUTIONS PTY LTD | Greening Australia and Canopy Nature Based Solutions: National Reforestation Program 2022 | Vegetation | Victoria, Western Australia, South Australia, New South Wales | 3,547 |
The Trustee for Warriup Carbon Trust | Warriup Project | Vegetation | Western Australia | 3,519 |
LMS Energy Pty Ltd | Ipswich Landfill Gas Project | Waste | Queensland | 3,172 |
Native Conifer Carbon Sink Pty Ltd | Native Conifer Carbon Sink Project 01 | Vegetation | Queensland | 3,165 |
Terra Carbon Pty Limited | Lower Lila Native Forest Protection Project | Vegetation | New South Wales | 3,129 |
AGRIPROVE SOLUTIONS PTY LTD | Barwick Carbon Project 1 | Agriculture | Victoria | 3,036 |
BOWRAL WASTE CENTRE PTY LTD | Bowral Waste Centre LFG Emission Avoidance Project | Waste | New South Wales | 2,964 |
LMS Energy Pty Ltd | Mirabooka Landfill Gas Project | Waste | Western Australia | 2,889 |
LMS Energy Pty Ltd | Whylandra Waste and Recycling Centre Landfill Gas Project | Waste | New South Wales | 2,698 |
LMS Energy Pty Ltd | Gosnells Landfill Gas Abatement Facility | Waste | Western Australia | 2,661 |
LMS Energy Pty Ltd | Corangamite Landfill Gas Project | Waste | Victoria | 2,559 |
FORESTRY TASMANIA | Sustainable Timber Tasmania Project 3. Conversion of 150 ha of Pinus Radiata | Vegetation | Tasmania | 2,553 |
LMS Energy Pty Ltd | Maitland Landfill Gas Project | Waste | New South Wales | 2,259 |
COUNCIL OF THE CITY OF SHELLHARBOUR | Dunmore Resource Recovery Facility - Aggregated Source Separated Organics Diversion projects | Waste | New South Wales | 2,250 |
PANIRI HOLDINGS PTY LTD, Paniri Ventures Pty Ltd | Burns Carbon Project | Vegetation | Queensland | 2,211 |
Mike Ritchie and Associates Pty Ltd | MRA Aggregated Landfill Gas projects | Waste | Nation Wide | 2194 |
AGRIPROVE SOLUTIONS PTY LTD | Barwick Carbon Project 4 | Agriculture | Victoria | 1902 |
Terra Carbon Pty Limited | Catchment Conservation Alliance - Great Barrier Reef Initiative Site #6 | Vegetation | Queensland | 1719 |
Terra Carbon Pty Limited | Catchment Conservation Alliance - Great Barrier Reef Initiative Site #17 | Vegetation | Queensland | 1530 |
Terra Carbon Pty Limited | Harkness Station | Savanna Fire Management | Queensland | 1166 |
