Project summary
Project ID | ERF119524 |
---|---|
Method Type | Vegetation |
Method | Carbon Credits (Carbon Farming Initiative) (Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1) Methodology Determination 2013 (Compilation No. 2)
Read the methodology determination |
Description | This project establishes permanent native forests through assisted regeneration from in-situ seed sources (including rootstock and lignotubers) on land that was cleared of vegetation and where regrowth was suppressed for at least 10 years prior to the project having commenced. |
Project activities | Management of the timing, and the extent, of grazing |
Project suppressors, if applicable | Livestock |
Estimation or measurement approach or model | FullCAM 2016 |
Enforceable undertakings related to this project | n/a |
Supplementary project information | n/a |
Participants
Project Proponent | Terra Carbon Pty Limited |
---|---|
Agent | n/a |
Timings
Registration | 6/11/2017 |
---|---|
Crediting period | 6/11/2017 - 5/11/2042 |
Permanence period | 9/10/2018 - 8/10/2043 (25 years) |
Model start date(s) |
|
Related contract(s)
Contract ID | Status | Auction date | Original volume of abatement committed under contract | Volume of abatement sold to the Commonwealth under contract |
---|---|---|---|---|
CAC233854 | Active | Dec-17 | 239,996 | 94,064 |
Location
Project location | New South Wales |
---|---|
Postcode | 2840 |
Project Area(s) | 1/DP753870, 2/DP753870, 3512/DP765804, 5151/DP720961, 793/DPDP762113 The project is in the BOURKE SHIRE COUNCIL local government area. |
Mapping files | Carbon estimation area mapping file (.zip) Project area mapping file (.kml) |
Australian carbon credit units
Total KACCUs issued | 211,652 |
---|---|
Total KACCUs relinquished | 0 |
Total NKACCUs issued | 0 |
Total NKACCUs relinquished | 0 |
Notes
n/a