Project summary
Project ID | ERF101453 |
---|---|
Method Type | Vegetation |
Method | Carbon Credits (Carbon Farming Initiative) (Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1) Methodology Determination 2013 (Compilation No. 1)
Read the methodology determination |
Description | This project establishes permanent native forests through assisted regeneration from in-situ seed sources (including rootstock and lignotubers) on land that was cleared of vegetation and where regrowth was suppressed for at least 10 years prior to the project having commenced. |
Project activities | Management of plants that are not native to the project area |
Project suppressors, if applicable | Plants not native to the area |
Estimation or measurement approach or model | n/a |
Enforceable undertakings related to this project | n/a |
Supplementary project information | n/a |
Participants
Project Proponent | Bundanon Trust |
---|---|
Agent | n/a |
Timings
Registration | 15/09/2015 |
---|---|
Crediting period | 1/01/2014 - 31/12/2038 |
Permanence period | Permanence period has not commenced yet. The nominated period is 100 years. |
Model start date(s) | n/a |
Location
Project location | New South Wales |
---|---|
Postcode | 2577 |
Project Area(s) | 118/DP751273, 16/DP751273, 14/DP751273 The project is in the Shoalhaven local government area. |
Mapping files |
Project area mapping file (.kml) |
Australian carbon credit units
Total KACCUs issued | 0 |
---|---|
Total KACCUs relinquished | 0 |
Total NKACCUs issued | 0 |
Total NKACCUs relinquished | 0 |
Notes
24/04/2019 This project has been revoked under section 30 of the CFI Rule.