Project summary
Project ID | EOP101090 |
---|---|
Method Type | Vegetation |
Method | Carbon Credits (Carbon Farming Initiative-Avoided Deforestation 1.1) Methodology Determination 2015
Read the methodology determination |
Description | This project protects the native forest from being deforested (cleared) and the land from being converted to an agricultural system, where a clearing permit was issued before 1 July 2010. |
Project activities | Avoids emissions by not clearing native forest |
Project suppressors, if applicable | n/a |
Estimation or measurement approach or model | Allometric equations applied to tree measurements collected through biomass surveys conducted within the project area to determine carbon stock. |
Enforceable undertakings related to this project | n/a |
Supplementary project information | n/a |
Participants
Project Proponent | Terra Carbon Pty Limited |
---|---|
Agent | n/a |
Timings
Registration | 19/03/2015 |
---|---|
Crediting period | 1/10/2010 - 30/09/2025 |
Permanence period | 24/12/2015 - 23/12/2115 (100 years) |
Model start date(s) | n/a |
Related contract(s)
Contract ID | Status | Auction date | Original volume of abatement committed under contract | Volume of abatement sold to the Commonwealth under contract |
---|---|---|---|---|
CAC457832 | Active | Apr-15 | 258,767 | 226,238 |
Location
Project location | New South Wales |
---|---|
Postcode | 2835 |
Project Area(s) | 3009/DP765208 The project is in the Cobar local government area. |
Mapping files | Carbon estimation area mapping file (.zip) Project area mapping file (.kml) |
Australian carbon credit units
Total KACCUs issued | 290,165 |
---|---|
Total KACCUs relinquished | 0 |
Total NKACCUs issued | 0 |
Total NKACCUs relinquished | 0 |
Notes
18/05/2015 Variation of project method - from the Carbon Credits (Carbon Farming Initiative) (Avoided Deforestation) Methodology Determination 2013 to the Carbon Credits (Carbon Farming Initiative - Avoided Deforestation 1.1) Methodology Determination 2015.