Every month we publish small-scale renewable energy installation data files.
These data files provide a list of:
- small generation units (small-scale solar panel, wind and hydro systems) and kilowatt (kW) capacity by installed postcode
- solar water heaters and air source heat pumps by installed postcode
- solar batteries and useable kilowatt-hour (kWh) capacity by installed postcode
- small-scale technology certificates for solar batteries by installed postcode.
The data represents all systems that have had certificates validly created against them. The data includes new installations, upgrades to existing systems and stand-alone (off-grid) systems.
This data is not publicly available via the REC Registry and does not include systems that are pending registration or have been failed.
Note: A 12-month creation period for registered persons to create small-scale technology certificates applies under the Renewable Energy (Electricity) Act 2000. Therefore, figures for the current and previous year will continue to rise due to the 12-month creation period.
Total investment in wind and solar generation capacity, including Small-scale Renewable Energy Scheme capacity for 2016 to the present is available under large-scale renewable energy data.
Summary of postcode data
This data is current as at 31 March 2026.
Solar battery postcode data
Solar battery postcode data is only available from 1 July 2025, when solar batteries became eligible under the Small-scale Renewable Energy Scheme. Postcode data only includes installations that have had their application for small-scale technology certificates approved. It does not include installations with pending applications.
Monthly data on the number of validated small-scale technology certificates by postcode and installation date for solar batteries have also been made available as of April 2026. This data is available from 1 July 2025, when solar batteries became eligible under the Small-scale Renewable Energy Scheme.
Data for batteries installed at the same time as a grid-connected solar PV system that was provided on a voluntary basis before 1 July 2025 remains available as historical information and will no longer be updated.
Small-scale installations by installation year
There is a total of 6,598,366 small-scale installations. This includes solar batteries installed under the Cheaper Home Batteries Program that started on 1 July 2025.
Table 1: Number of small-scale systems installed by year
| Installation year | Hydro systems (deemed) | Solar PV systems (deemed) | Wind systems (deemed) | Solar water heaters (including air source heat pumps) | Solar battery systems | Total |
|---|---|---|---|---|---|---|
| 2001 | 3 | 118 | 18 | 10,075 | - | 10,214 |
| 2002 | - | 251 | 11 | 21,839 | - | 22,101 |
| 2003 | - | 664 | 13 | 28,653 | - | 29,330 |
| 2004 | - | 1,089 | 17 | 30,991 | - | 32,097 |
| 2005 | - | 1,406 | 11 | 33,964 | - | 35,381 |
| 2006 | - | 1,115 | 6 | 35,924 | - | 37,045 |
| 2007 | - | 3,480 | 12 | 50,977 | - | 54,469 |
| 2008 | 1 | 14,064 | 43 | 85,385 | - | 99,493 |
| 2009 | 5 | 62,916 | 58 | 194,695 | - | 257,674 |
| 2010 | 3 | 198,208 | 136 | 127,093 | - | 325,440 |
| 2011 | 1 | 360,745 | 44 | 105,050 | - | 465,840 |
| 2012 | 2 | 343,320 | 8 | 69,466 | - | 412,796 |
| 2013 | 2 | 200,407 | 3 | 58,299 | - | 258,711 |
| 2014 | 1 | 180,139 | 11 | 58,728 | - | 238,879 |
| 2015 | - | 141,500 | 12 | 58,704 | - | 200,216 |
| 2016 | - | 132,697 | 10 | 62,018 | - | 194,725 |
| 2017 | - | 174,942 | 10 | 64,144 | - | 239,096 |
| 2018 | - | 224,852 | - | 66,976 | - | 291,828 |
| 2019 | - | 284,031 | 1 | 65,357 | - | 349,389 |
| 2020 | 2 | 370,320 | - | 74,403 | - | 444,725 |
| 2021 | - | 377,458 | - | 99,284 | - | 476,742 |
| 2022 | 1 | 315,717 | - | 122,018 | - | 437,736 |
| 2023 | - | 333,865 | - | 162,830 | - | 496,695 |
| 2024 | 1 | 319,168 | - | 136,380 | - | 455,549 |
| 2025* | - | 266,891 | - | 107,576 | 201,770 | 576,237 |
| 2026 | - | 58,801 | - | 14,347 | 82,810 | 155,958 |
| Total | 22 | 4,368,164 | 424 | 1,945,176 | 284,580 | 6,598,366 |
* 2025 solar battery data is only available from 1 July 2025, when solar batteries became eligible under the under the Small-scale Renewable Energy Scheme.
Small generation unit installations
Table 2: Total number of small generation units installed to date
| System type | Installation quantity | Rated output (kW) |
|---|---|---|
| Solar photovoltaic (PV) | 4,368,164 | 28,932,546 |
| Wind | 424 | 1,469 |
| Hydro | 22 | 55 |
| Total SGU installations | 4,368,610 | 28,934,070 |
Note: Total may not sum due to rounding.
Solar water heater installations
Table 3: Total number of solar water heaters installed to date
| System type | Installation quantity |
|---|---|
| Air source heat pumps | 797,559 |
| Solar water heaters | 1,147,617 |
| Total solar water heater installations | 1,945,176 |
Installation numbers for small-scale systems by state/territory
Table 4: Small generation unit – Hydro (deemed)
| Year | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | - | 1 | - | 1 | - | - | 1 | - | 3 |
| 2002 | - | - | - | - | - | - | - | - | - |
| 2003 | - | - | - | - | - | - | - | - | - |
| 2004 | - | - | - | - | - | - | - | - | - |
| 2005 | - | - | - | - | - | - | - | - | - |
| 2006 | - | - | - | - | - | - | - | - | - |
| 2007 | - | - | - | - | - | - | - | - | - |
| 2008 | - | - | - | - | 1 | - | - | - | 1 |
| 2009 | - | 1 | - | - | - | 1 | 2 | 1 | 5 |
| 2010 | - | - | - | 1 | - | - | 2 | - | 3 |
| 2011 | - | - | - | - | - | 1 | - | - | 1 |
| 2012 | - | - | - | - | - | 2 | - | - | 2 |
| 2013 | - | - | - | - | - | 2 | - | - | 2 |
| 2014 | - | - | 1 | - | - | - | - | - | 1 |
| 2015 | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - | - | - |
| 2019 | - | - | - | - | - | - | - | - | - |
| 2020 | - | - | - | - | - | 2 | - | - | 2 |
| 2021 | - | - | - | - | - | - | - | - | - |
| 2022 | - | - | - | - | - | 1 | - | - | 1 |
| 2023 | - | - | - | - | - | - | - | - | - |
| 2024 | - | - | - | - | - | 1 | - | - | 1 |
| 2025 | - | - | - | - | - | - | - | - | - |
| 2026 | - | - | - | - | - | - | - | - | - |
| Total | - | 2 | 1 | 2 | 1 | 10 | 5 | 1 | 22 |
Table 5: Small generation unit – Solar (deemed)
| Year | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | - | 12 | 6 | 33 | 41 | - | 15 | 11 | 118 |
| 2002 | - | 23 | 8 | 71 | 107 | 1 | 19 | 22 | 251 |
| 2003 | 3 | 134 | 10 | 150 | 246 | 9 | 98 | 14 | 664 |
| 2004 | 2 | 235 | 22 | 328 | 300 | 17 | 152 | 33 | 1,089 |
| 2005 | 4 | 291 | 35 | 339 | 380 | 13 | 254 | 90 | 1,406 |
| 2006 | 10 | 216 | 23 | 195 | 413 | 4 | 200 | 54 | 1,115 |
| 2007 | 48 | 779 | 26 | 475 | 1,037 | 25 | 828 | 262 | 3,480 |
| 2008 | 278 | 2,890 | 88 | 3,087 | 3,456 | 161 | 2,036 | 2,068 | 14,064 |
| 2009 | 803 | 14,008 | 215 | 18,283 | 8,569 | 1,452 | 8,429 | 11,157 | 62,916 |
| 2010 | 2,323 | 69,988 | 637 | 48,697 | 16,705 | 1,889 | 35,676 | 22,293 | 198,208 |
| 2011 | 6,860 | 80,272 | 401 | 95,303 | 63,553 | 2,475 | 60,214 | 51,667 | 360,745 |
| 2012 | 1,522 | 53,961 | 513 | 130,252 | 41,851 | 6,364 | 66,204 | 42,653 | 343,320 |
| 2013 | 2,411 | 33,998 | 1,024 | 71,197 | 29,187 | 7,658 | 33,332 | 21,600 | 200,407 |
| 2014 | 1,225 | 37,210 | 1,026 | 57,748 | 15,166 | 4,207 | 40,061 | 23,496 | 180,139 |
| 2015 | 1,066 | 33,478 | 1,197 | 39,507 | 12,081 | 2,020 | 31,354 | 20,797 | 141,500 |
| 2016 | 1,001 | 29,498 | 1,745 | 34,423 | 12,604 | 2,487 | 26,740 | 24,199 | 132,697 |
| 2017 | 1,946 | 43,253 | 1,950 | 46,448 | 16,190 | 2,393 | 31,358 | 31,404 | 174,942 |
| 2018 | 3,206 | 59,329 | 2,365 | 55,087 | 21,895 | 2,642 | 47,216 | 33,112 | 224,852 |
| 2019 | 3,808 | 77,630 | 3,505 | 70,711 | 27,089 | 2,894 | 61,740 | 36,654 | 284,031 |
| 2020 | 5,577 | 110,788 | 3,242 | 88,408 | 36,347 | 3,363 | 74,310 | 48,285 | 370,320 |
| 2021 | 6,465 | 110,228 | 1,940 | 90,193 | 32,598 | 4,115 | 83,137 | 48,782 | 377,458 |
| 2022 | 9,061 | 93,082 | 1,758 | 77,371 | 29,152 | 4,114 | 62,487 | 38,692 | 315,717 |
| 2023 | 8,420 | 105,526 | 1,366 | 81,147 | 28,064 | 5,610 | 68,519 | 35,213 | 333,865 |
| 2024 | 4,770 | 97,810 | 1,070 | 81,549 | 25,759 | 5,283 | 67,335 | 35,592 | 319,168 |
| 2025 | 4,294 | 74,560 | 1,056 | 68,771 | 23,353 | 5,155 | 59,681 | 30,021 | 266,891 |
| 2026 | 909 | 17,362 | 169 | 16,831 | 5,389 | 959 | 9,802 | 7,380 | 58,801 |
| Total | 66,012 | 1,146,561 | 25,397 | 1,176,604 | 451,532 | 65,310 | 871,197 | 565,551 | 4,368,164 |
Table 6: Small generation unit – Wind (deemed)
| Year | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | - | - | - | 6 | 11 | - | 1 | - | 18 |
| 2002 | - | - | - | 7 | 3 | - | 1 | - | 11 |
| 2003 | - | - | - | - | 11 | - | 1 | 1 | 13 |
| 2004 | - | 1 | - | 5 | 7 | 1 | 3 | - | 17 |
| 2005 | - | 3 | - | 2 | 5 | 1 | - | - | 11 |
| 2006 | - | 1 | - | 1 | 2 | 1 | 1 | - | 6 |
| 2007 | - | 3 | - | 7 | 1 | - | - | 1 | 12 |
| 2008 | - | 16 | - | 5 | 11 | 1 | 6 | 4 | 43 |
| 2009 | - | 16 | - | 6 | 7 | 8 | 10 | 11 | 58 |
| 2010 | - | 92 | - | 1 | 4 | 14 | 11 | 14 | 136 |
| 2011 | - | 35 | - | - | 1 | - | 5 | 3 | 44 |
| 2012 | - | 2 | - | 2 | - | - | - | 4 | 8 |
| 2013 | - | - | - | - | - | - | 3 | - | 3 |
| 2014 | - | 1 | - | - | - | - | 10 | - | 11 |
| 2015 | - | - | - | - | 2 | - | 10 | - | 12 |
| 2016 | - | - | - | - | 1 | - | 9 | - | 10 |
| 2017 | - | 3 | - | 1 | 3 | - | 3 | - | 10 |
| 2018 | - | - | - | - | - | - | - | - | - |
| 2019 | - | - | - | - | - | - | 1 | - | 1 |
| 2020 | - | - | - | - | - | - | - | - | - |
| 2021 | - | - | - | - | - | - | - | - | - |
| 2022 | - | - | - | - | - | - | - | - | - |
| 2023 | - | - | - | - | - | - | - | - | - |
| 2024 | - | - | - | - | - | - | - | - | - |
| 2025 | - | - | - | - | - | - | - | - | - |
| 2026 | - | - | - | - | - | - | - | - | - |
| Total | - | 173 | - | 43 | 69 | 26 | 75 | 38 | 424 |
Table 7: Solar water heater and air source heat pump (deemed)
| Year | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | 70 | 1,966 | 581 | 4,004 | 667 | 26 | 554 | 2,207 | 10,075 |
| 2002 | 254 | 4,722 | 957 | 7,697 | 1,886 | 97 | 1,398 | 4,828 | 21,839 |
| 2003 | 434 | 7,231 | 910 | 8,827 | 3,533 | 168 | 1,475 | 6,075 | 28,653 |
| 2004 | 516 | 7,870 | 1,144 | 8,927 | 3,022 | 160 | 1,800 | 7,552 | 30,991 |
| 2005 | 448 | 8,196 | 1,171 | 8,919 | 3,193 | 218 | 2,729 | 9,090 | 33,964 |
| 2006 | 202 | 7,648 | 1,247 | 9,943 | 2,416 | 139 | 4,728 | 9,601 | 35,924 |
| 2007 | 453 | 8,765 | 1,414 | 16,830 | 2,869 | 350 | 9,157 | 11,139 | 50,977 |
| 2008 | 1,001 | 20,203 | 1,236 | 23,330 | 5,103 | 906 | 21,208 | 12,398 | 85,385 |
| 2009 | 1,974 | 85,456 | 1,731 | 36,659 | 8,794 | 2,269 | 42,120 | 15,692 | 194,695 |
| 2010 | 960 | 38,525 | 1,303 | 34,262 | 6,812 | 1,433 | 27,733 | 16,065 | 127,093 |
| 2011 | 1,038 | 25,331 | 1,267 | 30,937 | 5,444 | 1,725 | 26,446 | 12,862 | 105,050 |
| 2012 | 734 | 10,810 | 1,171 | 18,973 | 3,473 | 899 | 21,594 | 11,812 | 69,466 |
| 2013 | 453 | 9,145 | 884 | 13,410 | 2,983 | 827 | 19,608 | 10,989 | 58,299 |
| 2014 | 451 | 9,641 | 1,026 | 13,433 | 1,930 | 962 | 20,613 | 10,672 | 58,728 |
| 2015 | 572 | 8,612 | 1,063 | 11,805 | 2,557 | 803 | 23,087 | 10,205 | 58,704 |
| 2016 | 677 | 8,611 | 920 | 11,442 | 2,281 | 947 | 27,702 | 9,438 | 62,018 |
| 2017 | 705 | 8,971 | 965 | 12,024 | 2,617 | 1,034 | 29,126 | 8,702 | 64,144 |
| 2018 | 725 | 8,877 | 987 | 12,020 | 2,850 | 1,126 | 32,085 | 8,306 | 66,976 |
| 2019 | 971 | 7,561 | 1,041 | 11,214 | 2,998 | 1,475 | 31,520 | 8,577 | 65,357 |
| 2020 | 1,663 | 7,206 | 1,059 | 11,921 | 5,015 | 1,189 | 36,982 | 9,368 | 74,403 |
| 2021 | 1,296 | 7,460 | 941 | 14,841 | 5,438 | 1,443 | 57,744 | 10,121 | 99,284 |
| 2022 | 2,030 | 20,693 | 842 | 13,936 | 4,504 | 2,110 | 67,111 | 10,792 | 122,018 |
| 2023 | 2,157 | 72,206 | 609 | 14,830 | 5,259 | 1,453 | 54,887 | 11,429 | 162,830 |
| 2024 | 2,367 | 37,635 | 478 | 13,807 | 5,001 | 1,529 | 63,593 | 11,970 | 136,380 |
| 2025 | 2,190 | 14,353 | 539 | 14,012 | 4,455 | 1,530 | 58,722 | 11,775 | 107,576 |
| 2026 | 248 | 1,492 | 79 | 2,546 | 419 | 128 | 7,184 | 2,251 | 14,347 |
| Total | 24,589 | 449,186 | 25,565 | 380,549 | 95,519 | 24,946 | 690,906 | 253,916 | 1,945,176 |
Table 8: Small generation unit - Solar batteries
| Year | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025* | 3,759 | 68,834 | 592 | 37,787 | 24,810 | 2,230 | 41,307 | 22,451 | 201,770 |
| 2026 | 1,442 | 30,201 | 150 | 18,805 | 8,796 | 727 | 12,615 | 10,074 | 82,810 |
| Total | 5,201 | 99,035 | 742 | 56,592 | 33,606 | 2,957 | 53,922 | 32,525 | 284,580 |
* 2025 solar battery data is only available from 1 July 2025, when solar batteries became eligible under the under the Small-scale Renewable Energy Scheme.
Table 9: Small-scale technology certificates
| Year | Solar battery systems |
|---|---|
| 2025* | 44,875,556 |
| 2026 | 21,215,073 |
| Total | 66,090,629 |
* 2025 solar battery data is only available from 1 July 2025, when solar batteries became eligible under the Small-scale Renewable Energy Scheme.
Postcode data files
The public register of small-scale technology certificates in the REC Registry allows users to search and view details of small-scale technology certificate creation.
Raw data in CSV format
SGU-Hydro - Installations - 2011 to present and totals (1.05 KB CSV) SGU-Wind - Installations - 2011 to present and totals (27.33 KB CSV) SGU-Solar - Installations - 2011 to present and totals (1.14 MB CSV) SWH-Air Source Heat Pump - Installations - 2011 to present and totals (994.35 KB CSV) SWH-Solar - Installations - 2011 to present and totals (1.09 MB CSV) SGU-Battery - Installations - 2011 to present and totals (71.58 KB CSV)Raw data in CSV format
SGU-Hydro - Installations - 2001 to 2010 (970 bytes CSV) SGU-Wind - Installations - 2001 to 2010 (46.34 KB CSV) SGU-Solar - Installations - 2001 to 2010 (669.6 KB CSV) SWH-Air Source - Installations - 2001 to 2010 (383.71 KB CSV) SWH-Solar - Installations - 2001 to 2010 (715.66 KB CSV)Description
This data is based on voluntarily disclosed data for batteries installed at the same time as grid-connected solar PV systems from 1 September 2014 to 30 June 2025. It is no longer being updated.
From 1 July 2025, solar batteries became eligible for small-scale technology certificates under the Small-scale Renewable Energy Scheme. Our monthly postcode data publication includes solar battery installations from this date.