This page contains a previous list of agency files. The current list is available on the indexed list of agency files.
Documents for download:
documentasset::Harradine report July - December 2017Site | Library | File Title |
---|---|---|
Application Development | Admin | Contract RFQ |
ARG | Endorsements | Endorsements 2017 |
ARG | Meetings | 2017 07 18 |
ARG | Meetings | 2017 07 27 |
ARG | Meetings | Meeting Notes |
ARG | Meetings | 2017 08 10 |
ARG | Meetings | 2017 08 24 |
ARG | Meetings | 2017 09 07 |
ARG | Meetings | 2017 09 26 |
ARG | Meetings | 2017 10 05 |
ARG | Meetings | 2017 10 23 |
ARG | Meetings | 2017 11 07 |
ARG | Meetings | 2017 11 30 |
ARG | Meetings | 2017 12 19 |
ARG | Solution Architecture | Financial Management Information Systems |
ARG | Solution Architecture | GeoSpatial |
ARG | Solution Architecture | REC-REG |
ARG | Solution Architecture | EERS (NGER) |
ARG | Solution Architecture | Data Management |
Audit Committee | Administration | Declaration of interest |
Audit Committee | Meetings | 2017 08 08 |
Audit Committee | Meetings | 2017 12 05 |
Business Leadership Team (BLT) | Administration | Issues Registers |
Business Leadership Team (BLT) | Meetings | 2017 08 16 |
Business Leadership Team (BLT) | Meetings | 2017 08 02 |
Business Leadership Team (BLT) | Meetings | 2017 08 30 |
Business Leadership Team (BLT) | Meetings | 2017 09 13 |
Business Leadership Team (BLT) | Meetings | 2017 09 27 |
Business Leadership Team (BLT) | Meetings | 2017 10 11 |
Business Leadership Team (BLT) | Meetings | 2017 10 25 |
Business Leadership Team (BLT) | Meetings | 2017 11 08 |
Business Leadership Team (BLT) | Meetings | 2017 02 11 |
Business Leadership Team (BLT) | Meetings | 2017 11 22 |
Business Leadership Team (BLT) | Meetings | 2017 12 06 |
Business Leadership Team (BLT) | Meetings | 2017 12 11 |
Business Leadership Team (BLT) | Meetings | 2018 01 17 |
Business Leadership Team (BLT) | Reports | Self Assessment Survey 2017 |
CEO | Briefs and Correspondence | CER Chair briefs - 2017-18 |
CEO | Briefs and Correspondence | Chair meetings 2017-18 |
CER Executive Assistants | Procedures | Paper File Management |
CIO | OLD Admin | Fujitsu |
CIO | Planning | Branch Planning |
Clients and Participants | Executive Decisions | Fit and Proper Person (FPP) |
Clients and Participants | Executive Decisions | REC registry |
Clients and Participants - Knowledge | SOPs | Work instructions |
Clients and Participants - Knowledge | Templates | Show cause notices |
Clients and Participants - Knowledge | Templates | RET inspector templates |
Clients and Participants - Knowledge | Tools | Online application forms |
Committees | Committee Management Tools | Executive and Regulator Committee Review - July 2017 |
Committees | Committee Management Tools | Learn to - make friends and influence committees |
Committees | Committee Management Tools | Executive and Regulator Committee |
Committees | Committee Management Tools | Minutes |
Committees | Committee Management Tools | Committees register |
Committees | Committee Management Tools | Committee Assessment Process |
Communications - Media | Administration Reporting | Media coverage reporting |
Communications - Media | Media Centre | Top ten SRES postcodes - August 2017 |
Communications - Media | Media Centre | Scheme fact sheets |
Communications - Strategic Engagement | Conferences | Approvals for staff event attendance |
Communications - Strategic Engagement | Conferences | 2018 conferences |
Communications - Strategic Engagement | Conferences | 2017 conferences |
Communications - Strategic Engagement | Conferences | 2016 conferences |
Communications - Strategic Engagement | Conferences | 2015 conferences |
Communications - Strategic Engagement | Conferences | Conference web publishing requests |
Communications - Strategic Engagement | Conferences | Staff evaluation forms |
Communications - Strategic Engagement | Engagement Strategy and Planning | Regulator site visit - Nth Qld |
Communications - Strategic Engagement | Engagement Strategy and Planning | Engagement Strategy 2017-18 |
Communications - Strategic Engagement | Executive Meetings, Roundtables and Site Visits | Meeting with Peter Castellas CMI |
Communications - Strategic Engagement | Executive Meetings, Roundtables and Site Visits | HIR and NFMR roundtable |
Communications - Strategic Engagement | Executive Meetings, Roundtables and Site Visits | HIR and NFMR audit roundtable |
Contact Centre | Meetings | Contact Centre Forum |
Contact Centre | Meetings | Presentation for Business Investment Branch Meeting |
Contact Centre | Projects | External Presentations |
Contact Centre | Reporting | CER CRM Extracts - July 2017 |
Contact Centre | Reporting | Contact Centre Forecasting |
Contact Centre | Reporting | CER CRM Extract - August 2017 |
Contact Centre | Reporting | CER CRM Extract - September 2017 |
Contact Centre | Reporting | CER CRM Extract - October 2017 |
Contact Centre | Reporting | CER CRM Extract - November 2017 |
Contact Centre | Reporting | CER CRM Extract - December 2017 |
Contact Centre | Training | Induction Training Program - Master Material |
Contact Centre | Training | REC Registry Training - The Basics - CCO Review |
Contracts and ANREU | Contracts / Procurement | Financial viability assessment services |
Contracts and ANREU | Meetings | Section Meetings |
Contracts and ANREU | Planning | Compliance |
COO | Admin | OpEx |
COO | Admin | Divisional meetings |
COO | Admin | Reporting |
Emissions Avoidance | Projects | EITE website updates |
Emissions Avoidance | Projects | Battery Storage |
Emissions Avoidance | Projects | Environment data request |
Emissions Avoidance | Travel | 2017-18 Financial year |
Emissions Avoidance | Working Papers (NAP) | Request For Information drafts |
Entity Governance | Complaints Handling | Privacy Complaints and Issues |
Entity Governance | Decision Review | IDR17-04-CFI Kendall River Station - Muirhead |
ERF | Contract Establishment | Carbon Farmers of Australia - Portfolio management |
ERF | Contract Establishment | Corporate Carbon Solutions - Portfolio management |
ERF | Contract Management | Reporting - Auctions and Contracts |
ERF | Contract Management | Prodecures |
ERF | Contract Management | Planning |
ERF | Contract Management | Engagement |
ERF | Contract Management | Code of Common Terms |
ERF | Method Development | Method - Savanna burning 2012 and 2015 |
ERF | Method Development | Info Sharing - NGGI 2017 - 2 of 2 |
ERF | Method Development | ERF Benefits Realisation |
ERF | Knowledge | Dummy - Revocation Tools Templates and Guidance |
ERF | Compliance | Enforceable Undertaking |
ERF | Compliance | Clean Energy Technology Holdings |
ERF | Crediting | Abatement rate analysis |
ERF | Crediting | Woolworths |
ERF | Knowledge | 12 - General reporting and data |
ERF | Knowledge | Notice of intent - ERF |
ERF | Registration | Our Energy Group Pty Ltd - Bowen Basin No.1 Expansion Flaring |
ERF - Auctions | Auction 6 | Engagement |
ERF - Auctions | Auction 6 | Successful bid |
ERF - Auctions | Auction 6 | Successful Registration |
ERF - Auctions | Auction 6 | Unsuccessful bid |
ERF - Auctions | Auction 6 | Auction controls |
ERF - Auctions | Auction 6 | Briefs |
ERF - Auctions | Auction 6 | Probity and Contracts |
ERF - Auctions | Auction 6 | Processes |
ERF - Auctions | Auction 6 | Reporting and Metrics |
ERF - Auctions | Auction 6 | Auction qualification advisory panel |
ERF - Auctions | Auction 6 | Assessment activities |
ERF - Auctions | Auction 6 | Risk Triage |
ERF Metrics Reporting | Auction Reporting | Auction 6 |
ERF Metrics Reporting | Annual Reports | CER 2016-17 Annual Report |
ERF Metrics Reporting | ERF PSC Reports | 09 2017-September |
ERF Metrics Reporting | ERF PSC Reports | 10 2017-October |
ERF Metrics Reporting | ERF PSC Reports | 11 2017-November |
ERF Metrics Reporting | ERF Register Master | ERF Project Register - Published Versions |
ERF Metrics Reporting | Monthly Significant Decisions | 06 2017-June Significant Decisions Report |
ERF Metrics Reporting | Monthly Significant Decisions | KPI Reporting Data Dictionary |
ERF Metrics Reporting | Monthly Significant Decisions | 07 2017-July Significant Decisions Report |
ERF Metrics Reporting | Monthly Significant Decisions | 08 2017-August Significant Decisions Report |
ERF Metrics Reporting | Monthly Significant Decisions | 09 2017-September Significant Decisions Report |
ERF Metrics Reporting | Monthly Significant Decisions | 10 2017-October Significant Decisions Report |
ERF Metrics Reporting | Monthly Significant Decisions | 11 2017-November Significant Decisions Report |
ERF Metrics Reporting | Monthly Snapshot | 06 2017-June ERF Snapshot Report |
ERF Metrics Reporting | Monthly Snapshot | 07 2017 July Monthly Snapshot |
ERF Metrics Reporting | Monthly Snapshot | 08 2017 August Monthly Snapshot |
ERF Metrics Reporting | Monthly Snapshot | 09 2017 September Monthly Snapshot |
ERF Metrics Reporting | Monthly Snapshot | 10 2017 October Media Snapshot |
ERF Metrics Reporting | Monthly Snapshot | 11 2017 November Media Snapshot |
ERF Metrics Reporting | Quarterly Reports | 2016-17 Q4 ACCU Report |
ERF Metrics Reporting | Quarterly Reports | 2017-18 Q1 ACCU issuance report |
ERF Metrics Reporting | Senates Estimates | 2017 October Registration and Crediting Brief |
ERF Metrics Reporting | Senates Estimates | 2017 October SE17-62 Managing risks and EIH |
ERF Programme Steering Committee | Meetings | 2017 08 03 |
ERF Programme Steering Committee | Meetings | 2017 08 31 |
ERF Programme Steering Committee | Meetings | 2017 09 28 |
ERF Programme Steering Committee | Meetings | 2017 10 26 |
ERF Programme Steering Committee | Meetings | 2017 11 23 |
Executive Committee | Meetings | 2017 09 05 |
Executive Committee | Meetings | 2017 10 03 |
Executive Committee | Meetings | 2017 10 30 |
Executive Committee | Meetings | 2017 12 10 |
Executive Committee | Meetings | 2018 02 20 |
Finance and Investment Committee | Administration | Meeting Checklist |
Finance and Investment Committee | Meetings | 2017 08 31 |
Finance and Investment Committee | Meetings | 2017 10 26 |
Finance and Investment Committee | Meetings | 2018 02 08 |
Finance and Investment Committee | Meetings | FIC Protected and Sensitive Papers |
HR - Knowledge | SOPs | Standard Operating Procedures Recruitment |
HR - Reporting | Agency Performance | Unscheduled Absence Reports from APSC |
HR - Reporting | Agency Performance | Monthly Agency Performance Report 2017-2018 |
HR - Reporting | Agency Performance | Quarterly Agency Performance Reports 2017-2018 |
HR - Reporting | Monthly Data and Ad-Hoc Reports | Aug-17 |
HR - Reporting | Monthly Data and Ad-Hoc Reports | Sep-17 |
HR - Reporting | Monthly Data and Ad-Hoc Reports | Oct-17 |
HR - Reporting | Monthly Data and Ad-Hoc Reports | Nov-17 |
HR - Reporting | Monthly Data and Ad-Hoc Reports | Dec-17 |
HR - Reporting | Senate Estimates | 2017 September Senate Estimates Briefs |
HR - Reporting | Staff Survey | APS Benchmark Survey 2017 |
HR Systems | Aurion | Aurion Improvements |
HR Systems | Aurion | MOU - DIIS |
Human Resources | WHCO Network only | WHCO Documents |
Human Resources | Capability Development | TP - AEMO National Electricity Market |
Human Resources | Capability Development | TP - Process mapping for improved efficiency |
Human Resources | WHS | EAP Quarterly Reports |
Human Resources | Workforce Planning | Regulatory sections peaks and troughs 2017 |
Human Resources | Workplace Relations | Other agency EAs |
Human Resources | Workplace Relations | CPSU |
Human Resources | Workplace Relations | Individual Flexibility clause |
Human Resources | Workplace Relations | Model Consultation clause |
Human Resources | Workplace Relations | Model dispute clause |
Human Resources | Workplace Relations | Considerations by part -without prjudice |
Human Resources | Workplace Relations | EA Project plan and timeline 2018 2019 |
Human Resources | Workplace Relations | drafting - without prejudice |
ICT - ANREU | Releases | 2.6.0 |
ICT - Application Support | Documentation | Bull and Bear - Customer Satisfaction |
ICT - Business Analysis | Knowledge | Rec Registry - Knowledge Transfer |
ICT - Business Analysis | TFS User Stories and Acceptance Criteria | Rec Registry - Analysis of Business requirements |
ICT - Program Management | 02 Time Management | Key Activity Milestone Dates Tables |
ICT - Program Management | 04 Quality Management | Work Package 1 |
ICT - Program Management | 04 Quality Management | Work Package 1 Test Summary Report |
ICT - Program Management | 04 Quality Management | Work Package Deployment Approval |
ICT - Program Management | 04 Quality Management | CIO Pre-Production Deployment Approval Requests |
ICT - Program Management | 04 Quality Management | Work Package 2 |
ICT - Program Management | 04 Quality Management | WP 2 RFC Documents |
ICT - Program Management | 04 Quality Management | ANREU Release 2.6.0 and BI Ingestion CIO Approval Docs |
ICT - Program Management | 04 Quality Management | Work Package 3 |
ICT - Program Management | 04 Quality Management | ERF Auction 6 Text Changes |
ICT - Program Management | 04 Quality Management | LMM Data |
ICT - Program Management | 04 Quality Management | Work Package 4 |
ICT - Program Management | 04 Quality Management | Work Package 5 |
ICT - Program Management | 04 Quality Management | WP3-4 Prod Deploy CIO Approval Docs |
ICT - Program Management | 04 Quality Management | Work Package 6 |
ICT - Program Management | 06 Risk Management | Program Risk Register |
ICT - Program Management | 07 Communications Management | 06 Program Comms |
ICT - Program Management | 07 Communications Management | System Owners Reference Group |
ICT - Program Management | 08 Procurement Management | CER Systems RUN costs tender |
ICT - Program Management | 09 Stakeholder Management | Process Flow Diagrams |
ICT - Program Management | 09 Stakeholder Management | Client Portal Review Report |
ICT - REC Registry | Documentation | Knowledge |
ICT - Service Coordination | Planning and Schedules | Schedules |
ICT - Service Management | IT Security | Stakeholder communications |
ICT - Service Management | IT Security | Security-related REGi pages |
ICT - Service Management | IT Security | EERS TESTING SEPTEMBER 2017 |
ICT - Service Management | IT Security | Security assessment reports |
ICT - SharePoint SURG | EDi SharePoint Priorities | EDi Top 10 Priorities |
ICT - System Capability Review | System Capability Review | System Capability Review |
ICT - Testing | Migrated Content | Shared Drive |
ICT - Testing | Processes, Instructions & Guides | Team Foundation Server |
ICT - Testing | Processes, Instructions & Guides | EERS |
ICT - Testing | Processes, Instructions & Guides | ANREU |
ICT - Testing | Processes, Instructions & Guides | Rec Registry |
ICT - Testing | Processes, Instructions & Guides | CRM |
ICT - Testing | Processes, Instructions & Guides | Client Portal |
ICT - Testing | Processes, Instructions & Guides | Inspections Portal |
ICT - Testing | Test Artefact Library | Test Plans |
ICT - Testing | Test Artefact Library | Test Summary Reports |
ICT - Testing | Test Artefact Library | ANREU CP2 Compliance |
Information and Records Management | Electronic Records | EDi Expert SOPs |
Information and Records Management | Electronic Records | EDi communications |
Information and Records Management | Electronic Records | Office Connect QRGs - PDF |
Information and Records Management | Electronic Records | EDi stats |
Information and Records Management | Electronic Records | EDi Permissions |
Information and Records Management | Electronic Records | EDi Training |
Information and Records Management | Paper Records | Sentencing and digitising |
Information and Records Management | Paper Records | Briefs - paper files |
Information and Records Management | Paper Records | Records Management stationery |
Information and Records Management | Paper Records | Tenders |
Information and Records Management | Policies and Procedures | EDi Access requests |
Information and Records Management | Policies and Procedures | Change of CER domain name |
Information and Records Management | Policies and Procedures | Establishment of an Information Governance Committee |
Information and Records Management | Privacy | Privacy SOP |
Information and Records Management | Surveys and Reports | CER IT Services Roles |
Information and Records Management | Surveys and Reports | Digital Continuity Statement 2017 |
Information and Records Management | Training | 2009-10 |
Information and Records Management | Training | 2010-11 |
Information and Records Management | Training | 03 Edi Expert training resources |
Information and Records Management | Training | One Note notebook |
Information and Records Management | Training | OneNote |
Information Strategy and Data Provision | Disclosure | Internal Audit - Confidentiality of CER data |
Information Strategy and Data Provision | Disclosure | ARENA_ISF-Monash University |
Information Strategy and Data Provision | Disclosure | Task Management |
Information Strategy and Data Provision | Disclosure | VIC Department of Environment, Land Water and Planning |
Information Strategy and Data Provision | Publication and Stakeholder Engagement | Republication Brief 2017 |
Information Strategy and Data Provision | Publication and Stakeholder Engagement | Data published on National Map, incl. AREMI |
Information Strategy and Data Provision | Publication and Stakeholder Engagement | Republication Data 2017 |
Information Strategy and Data Provision | Publication and Stakeholder Engagement | PV Panel and Inverter data |
Information Strategy and Data Provision | Publication and Stakeholder Engagement | Survey _ NGER data users |
Information Strategy and Data Provision | Publication and Stakeholder Engagement | Open Data |
Information Strategy and Data Provision | Publication and Stakeholder Engagement | 2016-17 Publication EGM Brief |
Information Strategy and Data Provision | Publication and Stakeholder Engagement | 2016-17 Publication - Ministers briefs |
Information Strategy and Data Provision | Publication and Stakeholder Engagement | 2016-17 Publication |
Information Strategy and Data Provision | Publication and Stakeholder Engagement | 2016-17 Publication analysis |
Information Strategy and Data Provision | Section 25 | 2009-2010 |
Information Strategy and Data Provision | Section 25 | 2010-2011 |
Information Strategy and Data Provision | Section 25 | 2011-2012 |
Information Strategy and Data Provision | Section 25 | 2012-2013 |
Information Strategy and Data Provision | Section 25 | 2013-2014 |
Information Strategy and Data Provision | Section 25 | 2014-2015 |
Information Strategy and Data Provision | Section 25 | 2015-2016 |
Information Strategy and Data Provision | Section 25 | 2016-2017 |
Information Strategy and Data Provision | Section 25 | Section 25 processes |
Information Strategy and Data Provision | Strategic Analysis | NGER database testing |
Internal Audit | Audit Committee | 2017 05 09 Audit Committee papers |
Internal Audit | Audit Committee | 2017 09 20 Audit Committee papers |
Internal Audit | Audit Recommendations | 2016-17 02 audit recommendation updates |
Internal Audit | Audit Recommendations | 2016-17 03 audit recommendation updates |
Internal Audit | Audit Recommendations | 2016-17 04 audit recommendation updates |
Internal Audit | Audits | 2016-17 4 IT Security |
Internal Audit | Audits | 2016-17 6 Greenhouse and Energy Auditor Inspection |
Internal Audit | Audits | 2016-17 8 Compliance with Confidentiality Requirements |
Internal Audit | Audits | 2016-17 7 ERF Contract Management |
Internal Audit | Audits | 2016-17 9 Contractor Management |
Internal Audit | Audits | 2017-18 3 RET Liable Entities |
Internal Audit | Audits | 2017-18 5 Small scale Renewable Energy Scheme (SRES) |
Internal Audit | Contract Management | KPMG |
Internal Audit | Contract Management | Procurement of Internal Audit services 2017 |
Internal Audit | Contract Management | Synergy |
Internal Communications | REGi | REGi content updates |
Internal Communications | Strategies and Plans | Risk register comms |
Internal Communications | Strategies and Plans | All staff survey August 2017 |
Internal Communications | Strategies and Plans | Internal Communications |
Internal Communications | Strategies and Plans | Internal Services Survey |
Internal Communications | Strategies and Plans | GIS Day 2017 |
Joint Agency ERF Executive Steering Committee | Meetings | 2017 07 21 OOS |
Joint Agency ERF Executive Steering Committee | Meetings | 2017 11 16 |
Joint Agency ERF Executive Steering Committee | Meetings | 2017 12 22 OOS Method Workplan Health Check for information |
Joint Agency ERF Executive Steering Committee | Meetings | 2018 03 29 |
Legal - Advice | Advice Matters | 17.0151 Presentations of NGER reporting |
Legal - Advice | Advice Matters | 17.0152 ERF-EREP regulatory additionality |
Legal - Advice | Advice Matters | 17.0153 Indigenous representation to Queensland Government about legal right and consent under ERF |
Legal - Advice | Advice Matters | 17.0154 WA Government issues with ERF |
Legal - Advice | Advice Matters | 17.0155 Accreditation of Solar Power Station Benalla Health - VIC |
Legal - Advice | Advice Matters | 17.0156 Exemption to some clauses of REC Registry T and C |
Legal - Advice | Advice Matters | 17.0159 Recovering payment made to the wrong ERF party |
Legal - Advice | Advice Matters | 17.0161 Rural Bank - extending notice period in ERF tripartite agreement |
Legal - Advice | Advice Matters | 17.0162 Baluga and Harkness advice |
Legal - Advice | Advice Matters | 17.0164 Kendall River Station project abatement statement |
Legal - Advice | Advice Matters | 17.0165 Ian Bush v Commonwealth of Australia |
Legal - Advice | Advice Matters | 17.0166 Contractual payment made to wrong account |
Legal - Advice | Advice Matters | 17.0167 Review s 125A notice Ozzy Fortune Group t a Your Green Planet |
Legal - Advice | Advice Matters | 17.0168 Operation of trusts, ACNs and ABNs in the REC Registry |
Legal - Advice | Advice Matters | 17.0169 Review of NGER calculators and user guides for 2016 - 2017 |
Legal - Advice | Advice Matters | 17.0170 Blanket Purchase Order_Employment Law |
Legal - Advice | Advice Matters | 17.0172 Blanket Purchase Order_General Advice |
Legal - Advice | Advice Matters | 17.0173 Electronic signature |
Legal - Advice | Advice Matters | 17.0173 Non-disclosure undertaking Endeavour Veterinary Ecology |
Legal - Advice | Advice Matters | 17.0174 Treasury Corporation of Victoria |
Legal - Advice | Advice Matters | 17.0175 Replacement panels online communications material |
Legal - Advice | Advice Matters | 17.0176 Provisional accreditation of power stations 'comfort letter' |
Legal - Advice | Advice Matters | 17.0177 Instrument of Authorisation - Heather |
Legal - Advice | Advice Matters | 17.0179 Interpretation of subsection 5(5) Safeguard Rule |
Legal - Advice | Advice Matters | 17.0180 STC eligibility between CEC accreditation expiration and re-accreditation |
Legal - Advice | Advice Matters | 17.0182 Incitec Pivot s25 notice of final decision |
Legal - Advice | Advice Matters | 17.0184 MOU with AEMO |
Legal - Advice | Advice Matters | 17.0185 NGER Guidelines |
Legal - Advice | Advice Matters | 17.0186 Disclosure of pre-April 2012 information to ATO |
Legal - Advice | Advice Matters | 17.0187 NGER Guidlines - Reporting blended fuel mixes |
Legal - Advice | Advice Matters | 17.0188 SA REE Scheme and ERF government program requirement |
Legal - Advice | Advice Matters | 17.0189 ERF coal mine waste gas method - regulatory additionality for Queensland projects |
Legal - Advice | Advice Matters | 17.0190 Authorisation under Audit Determination |
Legal - Advice | Advice Matters | 17.0191 SGU v Power station - Ironbark Energy Pty Ltd |
Legal - Advice | Advice Matters | 17.0192 NGER Guidelines on Measurement Criteria |
Legal - Advice | Advice Matters | 17.0193 Can Regulator approve application for calculated emissions baseline determination if all criteria not met |
Legal - Advice | Advice Matters | 17.0194 Disclosure of protercted information to a WA government agency |
Legal - Advice | Advice Matters | 17.0195 Publication of aggregated PV panel and inverter make and model data |
Legal - Advice | Advice Matters | 17.0196 Secondary disclosure of information by ARENA |
Legal - Advice | Advice Matters | 17.0197 Can the Regulator make default baseline emissions number of 100,000 |
Legal - Advice | Advice Matters | 17.0198 TEC Pipe - 2016 liability brief |
Legal - Advice | Advice Matters | 17.0199 Agreement with eWater Ltd |
Legal - Advice | Advice Matters | 17.0200 Compliance approach for entites that cease making relevant acquisitions brief |
Legal - Advice | Advice Matters | 17.0201 Status of Carbon Credits (CFI) Amendment Bill 2017 |
Legal - Advice | Advice Matters | 17.0202 Does bushfire fuel meet the definition of woodwaste |
Legal - Advice | Advice Matters | 17.0202 Reporting fugitive emmisions - Continental Coal |
Legal - Advice | Advice Matters | 17.0203 proposed declaration re FPP |
Legal - Advice | Advice Matters | 17.0204 Consider Guidelines on estimating emissions at a landfill |
Legal - Advice | Advice Matters | 17.0205 Voluntary revocation and re-registration of savanna burning project |
Legal - Advice | Advice Matters | 17.0206 Type 2 ACCU relinquishment transactions |
Legal - Advice | Advice Matters | 17.0207 Review of declaration text for LRET power stations |
Legal - Advice | Advice Matters | 17.0210 Review brief re incorrect allocation of STCs due to postcode zone error |
Legal - Advice | Advice Matters | 17.0211 advice on possible decision review re Akcome Energy Australia |
Legal - Advice | Advice Matters | 17.0212 CORSIA implementation and virtual team |
Legal - Advice | Advice Matters | 17.0213 - Audit Committee Member Term |
Legal - Advice | Advice Matters | 17.0214 Auditor registration - knowledge requirements |
Legal - Advice | Advice Matters | 17.0215 Chaudhary EU |
Legal - Advice | Advice Matters | 17.0216 Coal Mine Waste Gas draft website guidance |
Legal - Advice | Advice Matters | 17.0217 Amending an ERF crediting form |
Legal - Advice | Advice Matters | 17.0218 Expiry of ERF Project Crediting Period |
Legal - Advice | Advice Matters | 17.0219 Notice of intent to suspend emerging energy |
Legal - Advice | Advice Matters | 17.0220 Deregistration of Alinta Energy Finance Pty Ltd |
Legal - Advice | Advice Matters | 17.0221 Fujitsu ICT Services Contract |
Legal - Advice | Advice Matters | 17.0222 EIH consent requirements for Woodside Pluto Carbon Offset Project |
Legal - Advice | Advice Matters | 17.0223 Disclosure of information to ASIC re Country Carbon |
Legal - Advice | Advice Matters | 17.0224 Review of decision to impose condition on auditor registration |
Legal - Advice | Advice Matters | 17.0225 Record keeping for inspections of NGER auditors |
Legal - Advice | Advice Matters | 17.0226 AEMO - section 125A notice |
Legal - Advice | Advice Matters | 17.0226 Clean Energy Technology Holdings legal right |
Legal - Advice | Advice Matters | 17.0227 Investigation interview warning statements |
Legal - Advice | Advice Matters | 17.0228 Goldfields - Determining legal right and grounds for revocation of contract |
Legal - Advice | Advice Matters | 17.0229 Car fleets under NGER |
Legal - Advice | Advice Matters | 17.0230 Delegations under Carbon Credits (Carbon Farming Initiative) Act 2011 |
Legal - Advice | Advice Matters | 17.0231 Review of Novation Deed (CAC 102213) |
Legal - Advice | Advice Matters | 17.0232 Native Forest Managed Regrowth and Devine Agribusiness matter |
Legal - Advice | Advice Matters | 17.0233 Review of REC Registry terms and conditions |
Legal - Advice | Advice Matters | 17.0234 - Flaring Activities under NGER |
Legal - Advice | Advice Matters | 17.0237 NGER (Auditor Registration) Instrument 2017 (No. 2) (see Legislation Formulation Matters) |
Legal - Advice | Advice Matters | 17.0238 Goldfields Deed of Release and Termination |
Legal - Advice | Advice Matters | 17.0239 Decision re application for calculated baseline Incitec Pivot Phosphate Hill |
Legal - Advice | Advice Matters | 17.0240 Review SOP section 52 disclosing information reduce threat to life health |
Legal - Advice | Advice Matters | 17.0242 Forests Alive project area variation and ACCU relinquishment |
Legal - Advice | Advice Matters | 17.0243 Draft notice of failure to report clearance |
Legal - Advice | Advice Matters | 17.0241 Letter of demand - CoZero |
Legal - Advice | Advice Matters | 17.0244 Non-disclosure agreement for CER staff and contractors |
Legal - Advice | Advice Matters | 17.0225 Registered Greenhouse and Energy audhtori annual report form |
Legal - Advice | Advice Matters | 17.0245 Lake Echo power station proposed refurbishment |
Legal - Advice | Advice Matters | 17.0246 Review of amended 125A notice Tom O'Donnell Prudential Energy |
Legal - Advice | Advice Matters | 17.0247 Estimation of emissions at a landfill |
Legal - Advice | Advice Matters | 17.0248 Discontinuing of the Governance framework for non-compliance and fraud 2012 |
Legal - Advice | Advice Matters | 17.0249 Administration charges for surrendered certificates |
Legal - Advice | Advice Matters | 17.0250 REC Registry - terminating inactive accounts |
Legal - Advice | Advice Matters | 17.0251 notice to Telstra |
Legal - Advice | Advice Matters | 17.0252 Disclosure to State bodies and ATO |
Legal - Advice | Advice Matters | 17.0253 Survey |
Legal - Advice | Advice Matters | 17.0254 Exchange of letters with DAWR about sharing information |
Legal - Advice | Advice Matters | 17.0255 nominated person |
Legal - Advice | Advice Matters | 17.0256 enquiry from Peabody re self generation exemption |
Legal - Advice | Advice Matters | 17.0257 Disclosure to State bodies |
Legal - Advice | Advice Matters | 17.0258 Dual STCs |
Legal - Advice | Advice Matters | 17.0259 Advice re section 13 and suspension of REC Registry accounts |
Legal - Advice | Advice Matters | 17.0261 Due date of emissions-intensive trade-exposed applications |
Legal - Advice | Advice Matters | 17.0262 Non-disclosure undertaking template |
Legal - Advice | Advice Matters | 17.0263 Diamond Energy relevant acquisition - electricity acquired by AEMO |
Legal - Advice | Advice Matters | 17.0264 Clearance of brief to disclose information to ACMA |
Legal - Advice | Advice Matters | 17.0265 Registered Greenhouse and Energy Annual Report |
Legal - Advice | Advice Matters | 17.0266 Difference between 'unlawful' and'unauthorised' in context of disclosure |
Legal - Advice | Advice Matters | 17.0269 POSCO - foreign company opening ANREU account |
Legal - Advice | Advice Matters | 17.0270 Soil Grazing method statistical equation errors |
Legal - Advice | Advice Matters | 17.0271 Disclosure to the Emissions Reduction Assurance Committee |
Legal - Advice | Advice Matters | 17.0272 Disclosure of information to DPE |
Legal - Advice | Advice Matters | 17.0289 Renewal of contract with NEARMAP |
Legal - Advice | Advice Matters | 17.0275 Nurjahan Pty Ltd - suspension of registration |
Legal - Advice | Advice Matters | 17.0276 Country Carbon Pty Ltd v Clean Energy Regulator and Others |
Legal - Advice | Advice Matters | 17.0277 Ombudsman investigation - complaint about delays in processing small-scale technology certificates |
Legal - Advice | Advice Matters | 17.0278 Applications by cement industry companies under s.25 NGER Act |
