Project summary
| Project ID | ERF177664 |
|---|---|
| Method Type | Vegetation |
| Method | Carbon Credits (Carbon Farming Initiative-Plantation Forestry) Methodology Determination 2022
Read the methodology determination |
| Description | This project sequesters carbon by transitioning a plantation forest to a permanent forest, in situations where that plantation is at risk of being converted to non-forested land. |
| Project activities | Transitioning of existing plantation forest to a permanent planting |
| Project suppressors, if applicable | n/a |
| Estimation or measurement approach or model | FullCAM 2016 |
| Enforceable undertakings related to this project | n/a |
| Supplementary project information | n/a |
Participants
| Project Proponent | FOREVER CARBON CORRIDORS PTY LTD |
|---|---|
| Agent | n/a |
Timings
| Registration | 18/11/2022 |
|---|---|
| Crediting period | 18/11/2022 - 17/11/2047 |
| Permanence period | 21/06/2024 - 20/06/2124 (100 years) |
| Model start date(s) |
|
Location
| Project location | Western Australia |
|---|---|
| Postcode | 6328 |
| Project Area(s) | 7018/P210337/1990/629 The project is in the CITY OF ALBANY local government area(s). |
| Mapping files | Carbon estimation area mapping file (.zip) Project area mapping file (.kml) |
Australian carbon credit units
| Total KACCUs issued | 36920 |
|---|---|
| Total KACCUs relinquished | 0 |
| Total NKACCUs issued | 0 |
| Total NKACCUs relinquished | 0 |
Notes
n/a