ERF118274
Project Proponent | Terra Carbon Pty Limited |
---|---|
Date Registered | 30/10/2017 |
Method Type | Vegetation |
Method | Carbon Credits (Carbon Farming Initiative) (Human-Induced Regeneration of a Permanent Even-Aged Native Forest-1.1) Methodology Determination 2013 (Compilation No. 2)
Read the methodology determination |
Description | This project establishes permanent native forests through assisted regeneration from in-situ seed sources (including rootstock and lignotubers) on land that was cleared of vegetation and where regrowth was suppressed for at least 10 years prior to the project having commenced. |
Notes | n/a |
Location
Project location | Queensland |
---|---|
Postcode | 4475 |
Project Area(s) | 5/CPHU33, 6/CPHU19 The project is in the QUILPIE SHIRE local government area. |
Mapping files | Carbon estimation area mapping file (.zip) Project area mapping file (.kml) |
Carbon Credit units
Total KACCUs issued | 169,765 |
---|---|
Total KACCUs relinquished | 0 |
Total NKACCUs issued | 0 |
Total NKACCUs relinquished | 0 |