Project summary
| Project ID | ERF111260 |
|---|---|
| Method Type | Vegetation |
| Method | Carbon Credits (Carbon Farming Initiative-Avoided Deforestation 1.1) Methodology Determination 2015
Read the methodology determination |
| Description | This project protects the native forest from being deforested (cleared) and the land from being converted to an agricultural system, where a clearing permit was issued before 1 July 2010. |
| Project activities | Avoids emissions by not clearing native forest |
| Project suppressors, if applicable | n/a |
| Estimation or measurement approach or model | Allometric equations applied to tree measurements collected through biomass surveys conducted within the project area to determine carbon stock. |
| Enforceable undertakings related to this project | n/a |
| Supplementary project information | n/a |
Participants
| Project Proponent | Terra Carbon Pty Limited |
|---|---|
| Agent | n/a |
Timings
| Registration | 8/03/2017 |
|---|---|
| Crediting period | 8/03/2017 - 7/03/2032 |
| Permanence period | 10/05/2018 - 9/05/2043 (25 years) |
| Model start date(s) | n/a |
Related contract(s)
| Contract ID | Status | Auction date | Original volume of abatement committed under contract | Volume of abatement sold to the Commonwealth under contract |
|---|---|---|---|---|
| CAC694326 | Active | Apr-17 | 100,000 | 49,189 |
Location
| Project location | New South Wales |
|---|---|
| Postcode | 2832 |
| Project Area(s) | 1/DP1191202, 2842/DP764976, 3144/DP765349 The project is in the WALGETT SHIRE COUNCIL local government area. |
| Mapping files | Carbon estimation area mapping file (.zip) Project area mapping file (.kml) |
Australian carbon credit units
| Total KACCUs issued | 86630 |
|---|---|
| Total KACCUs relinquished | 0 |
| Total NKACCUs issued | 0 |
| Total NKACCUs relinquished | 0 |
Notes
n/a